10x12 vs 12x12 Poly Bags
10x12 and 12x12 are close in size, so the right pick comes down to what you ship. The 12x12 gives about 24 sq in more usable face (144 vs 120 sq in), so it suits thicker or bundled items; the 10x12 ships the same item for less postage when it fits. Packrift stocks both: 6 and 6 SKUs are live below.
10x12 vs 12x12 Poly Bags at a glance
| 10x12 | 12x12 | |
|---|---|---|
| Interior size | 10x12 in | 12x12 in |
| Best for | larger / bundled items | snug fit, lowest postage |
| Mil options in stock | 1.0 mil, 2.0 mil, 3.1 mil, 4.0 mil | 1.0 mil, 1.5 mil, 2.0 mil, 3.0 mil |
| Price range | $25.17-$69.01 | $32.63-$75.88 |
| In-stock SKUs | 6 | 6 |
10x12 Poly Bags
| SKU | Product | Dimensions | Spec | Pack | Price | Availability |
|---|---|---|---|---|---|---|
| PB2330 | 12 x 10" 1 Mil Clear Flat Poly Bags - Cost-Effective Protection, Case of 1000 | 12 x 10 | 1.0 mil | 1000 | 25.17 | In stock |
| STC160 | 10x12" 3.1 Mil Static Shielding Bags - ESD Protection, Case of 100 | 10 x 12 | 3.1 mil | 100 | 32.96 | In stock |
| STC362 | 12x10" 3.1 Mil Static Shielding Bags Reclosable - ESD Protection, Case of 100 | 12 x 10 | 3.1 mil | 100 | 50.45 | In stock |
| VCIPB1012 | 10x12" 4 Mil VCI Poly Bags - Corrosion Protection, Case/250 | 10 x 12 | 4.0 mil | Not listed | 51.96 | In stock |
| PBAS505 | 10x12" 2 Mil Pink Anti-Static Flat Poly Bags - 1000/Case | 10 x 12 | 2.0 mil | 1000 | 62.31 | In stock |
| PB6728 | 10x12" 2 Mil Reclosable Poly Bags w/ Hang Hole - Case of 1000 | 10 x 12 | 2.0 mil | 1000 | 69.01 | In stock |
12x12 Poly Bags
| SKU | Product | Dimensions | Spec | Pack | Price | Availability |
|---|---|---|---|---|---|---|
| PB2350 | 12x12" 1 Mil Clear Flat Poly Bags - 1000/Case | FDA/USDA | 12 x 12 | 1.0 mil | 1000 | 32.63 | In stock |
| PB190 | 12x12" 1.5 Mil Clear Flat Poly Bags - 1000/Case FDA Approved | 12 x 12 | 1.5 mil | 1000 | 41.47 | In stock |
| PRR121215 | 12x12" 1.5 Mil Resealable Poly Bags - Self-Seal, Case of 1000 | 12 x 12 | 1.5 mil | 1000 | 64.62 | In stock |
| PB1614 | 12x12x30" 2 Mil Gusseted Poly Bags - Expandable Sides, Case of 250 | 12 x 12 x 30 | 2.0 mil | 250 | 70.84 | In stock |
| PB525 | 12x12" 2 Mil Clear Flat Poly Bags - Moisture Protection, Case of 1000 | 12 x 12 | 2.0 mil | 1000 | 74.85 | In stock |
| PB1698 | 12x12x18" 3 Mil Gusseted Poly Bags - Expandable Storage, Case of 250 | 12 x 12 x 18 | 3.0 mil | 250 | 75.88 | In stock |
How to choose
- Measure your item and add room for fold, padding, or label.
- If both fit, the smaller/thinner option ships cheaper; size or gauge up for thick, heavy, or sharp contents.
- Use the bulk quote path for recurring or mixed-SKU orders.
FAQ
- Should I choose 10x12 or 12x12 Poly Bags?
- Pick the smallest size / lightest gauge your item fits without forcing the seal. Both are stocked above with live pricing.
- What should I do when a field is not listed?
- Do not infer it. Open the PDP or use the bulk quote path so the order is checked against current catalog data.
Already know the SKU you need? Reorder by SKU.