250-Pack vs 500-Pack Clear Flat Poly Bags
250-pack and 500-pack Clear Flat Poly Bags are the same product - the only difference is how many you get and your per-unit cost. The larger pack lowers unit price; the smaller pack means less upfront spend and less storage. Pick by how fast you go through them.
250-Pack vs 500-Pack Clear Flat Poly Bags at a glance
| 250-pack | 500-pack | |
|---|---|---|
| Pack size | 250 per pack | 500 per pack |
| Total price | $53.57-$67.01 | $37.90-$53.12 |
| Unit price | $0.214-$0.268/ea | $0.076-$0.106/ea |
| Best for | lower upfront cost, less storage | lowest unit cost, fewer reorders |
250-pack Clear Flat Poly Bags
| SKU | Product | Dimensions | Spec | Pack | Price | Availability |
|---|---|---|---|---|---|---|
| PBAS590 | 18 x 24" 2 Mil Pink Anti-Static Flat Poly Bags - Case of 250 | 18 x 24 | 2.0 mil | 250 | 53.57 | In stock |
| PB606 | 22 x 24" 2 Mil Clear Flat Poly Bags - Moisture Protection, Case of 250 | 22 x 24 | 2.0 mil | 250 | 54.27 | In stock |
| PB979 | 16 x 40" 2 Mil Clear Flat Poly Bags - Moisture Protection, Case of 250 | 16 x 40 | 2.0 mil | 250 | 57.10 | In stock |
| PB883 | 14 x 30" 3 Mil Clear Flat Poly Bags - 250/Case FDA Approved | 14 x 30 | 3.0 mil | 250 | 61.27 | In stock |
| PB295 | 30x30" 1.5 Mil Clear Flat Poly Bags - FDA Compliant, 250/Case | 30 x 30 | 1.5 mil | 250 | 65.15 | In stock |
| PB903 | 16x30" 3 Mil Clear Flat Poly Bags - 250/Case Durable Protection | 16 x 30 | 3.0 mil | 250 | 67.01 | In stock |
500-pack Clear Flat Poly Bags
| SKU | Product | Dimensions | Spec | Pack | Price | Availability |
|---|---|---|---|---|---|---|
| PB243 | 16x16" 1.5 Mil Clear Flat Poly Bags - 500/Case Economical Protection | 16 x 16 | 1.5 mil | 500 | 37.90 | In stock |
| PB235 | 16 x 18" 1.5 Mil Clear Flat Poly Bags - 500 Case | 16 x 18 | 1.5 mil | 500 | 43.44 | In stock |
| PB240 | 16x20" 1.5 Mil Clear Flat Poly Bags - Food Safe, 500/Case | 16 x 20 | 1.5 mil | 500 | 46.01 | In stock |
| PB2420 | 20x20" 1 Mil Clear Flat Poly Bags - Food Grade, 500/Case | 20 x 20 | 1.0 mil | 500 | 50.92 | In stock |
| PB2474 | 22x22" 1 Mil Clear Flat Poly Bags - 500/Case FDA Approved | 22 x 22 | 1.0 mil | 500 | 53.08 | In stock |
| PBAS540 | 12x18" 2 Mil Pink Anti-Static Flat Poly Bags - ESD Protection, Case of 500 | 12 x 18 | 2.0 mil | 500 | 53.12 | In stock |
FAQ
- Is the 250-pack cheaper per unit than the 500-pack?
- Compare the unit price column above - the larger pack usually wins on per-unit cost. Order the smaller pack when you want lower upfront spend or less storage.
- Can I get a custom quantity?
- Yes. Use the bulk quote path with the SKU, quantity, destination ZIP, and timing.
Already know the SKU you need? Reorder by SKU.