500-Pack vs 1000-Pack 3 mil Flat Poly Bags
500-pack and 1000-pack 3 mil Flat Poly Bags are the same product - the only difference is how many you get and your per-unit cost. The larger pack lowers unit price; the smaller pack means less upfront spend and less storage. Pick by how fast you go through them.
500-Pack vs 1000-Pack 3 mil Flat Poly Bags at a glance
| 500-pack | 1000-pack | |
|---|---|---|
| Pack size | 500 per pack | 1000 per pack |
| Total price | $34.48-$45.56 | $1.09-$3.07 |
| Unit price | $0.069-$0.091/ea | $0.001-$0.003/ea |
| Best for | lower upfront cost, less storage | lowest unit cost, fewer reorders |
500-pack 3 mil Flat Poly Bags
| SKU | Product | Dimensions | Spec | Pack | Price | Availability |
|---|---|---|---|---|---|---|
| LBF2325HB | 24x24" Black Can Liners 0.7 Mil - Puncture Resistant, Case of 500 | 24 x 24 | 0.7 mil | 500 | 34.48 | In stock |
| PB243 | 16x16" 1.5 Mil Clear Flat Poly Bags - 500/Case Economical Protection | 16 x 16 | 1.5 mil | 500 | 37.90 | In stock |
| PB3645RP500 | 9x12" 2 Mil Reclosable Poly Bags - FDA Approved, 500 Pack | 9 x 12 | 2.0 mil | 500 | 41.61 | In stock |
| PB1378 | 12x8x20" 1 Mil Gusseted Poly Bags - Expandable Storage, Case of 500 | 12 x 8 x 20 | 1.0 mil | 500 | 43.42 | In stock |
| PB235 | 16 x 18" 1.5 Mil Clear Flat Poly Bags - 500 Case | 16 x 18 | 1.5 mil | 500 | 43.44 | In stock |
| PRR071004 | 7x10" 4 Mil Resealable Poly Bags - Self-Seal Storage, Case of 500 | 7 x 10 | 4.0 mil | 500 | 45.56 | In stock |
1000-pack 3 mil Flat Poly Bags
| SKU | Product | Dimensions | Spec | Pack | Price | Availability |
|---|---|---|---|---|---|---|
| PB338 | 2x1 2 Mil Clear Flat Poly Bags - Moisture Protection, Case of 1000 | 2 x 1 | 2.0 mil | 1000 | 1.09 | In stock |
| PB339 | 2x2" 2 Mil Clear Flat Poly Bags - 1000/Case Durable Protection | 2 x 2 | 2.0 mil | 1000 | 2.17 | In stock |
| PB2203 | 4x2" 1 Mil Clear Flat Poly Bags - Food Grade, 1000/Case | 4 x 2 | 1.0 mil | 1000 | 2.22 | In stock |
| PB2200 | 3x3" 1 Mil Clear Flat Poly Bags - FDA Approved, 1000/Case | 3 x 3 | 1.0 mil | 1000 | 2.32 | In stock |
| PB5 | 2x3" 1.5 Mil Clear Flat Poly Bags - 1000/Case FDA Compliant | 2 x 3 | 1.5 mil | 1000 | 2.32 | In stock |
| PB10 | 4x2" 1.5 Mil Clear Flat Poly Bags - 1000/Case FDA Food Safe | 4 x 2 | 1.5 mil | 1000 | 3.07 | In stock |
FAQ
- Is the 500-pack cheaper per unit than the 1000-pack?
- Compare the unit price column above - the larger pack usually wins on per-unit cost. Order the smaller pack when you want lower upfront spend or less storage.
- Can I get a custom quantity?
- Yes. Use the bulk quote path with the SKU, quantity, destination ZIP, and timing.
Already know the SKU you need? Reorder by SKU.