19 7/8x15 1/4x12 7/16" HDPE Stackable Bins, Case of 3
Use this option when the listed SKU details match the shipment, storage, or replenishment job.
collection spec bridge
Packrift organizes other by dimension when clean in-stock SKU coverage supports the page.
Real SKU cards with images, size, pack economics, product links, reorder paths, and bulk quote paths kept visible at the buying moment.
Use this option when the listed SKU details match the shipment, storage, or replenishment job.
Use this option when the listed SKU details match the shipment, storage, or replenishment job.
Use this option when the listed SKU details match the shipment, storage, or replenishment job.
Use this option when the listed SKU details match the shipment, storage, or replenishment job.
Use this option when the listed SKU details match the shipment, storage, or replenishment job.
Use this option when the listed SKU details match the shipment, storage, or replenishment job.
Use this option when the listed SKU details match the shipment, storage, or replenishment job.
Use this option when the listed SKU details match the shipment, storage, or replenishment job.
Compare SKU, product, dimensions, material, pack, price, product path, reorder path, and quote path from one buying view.
| SKU | Product | Dimension | Material / strength | Pack | Price | Path |
|---|---|---|---|---|---|---|
| BING110 | 19 7/8x15 1/4x12 7/16" HDPE Stackable Bins, Case of 3 | See SKU | See SKU | See SKU | 72.78 | ProductReorder by SKUBulk quote |
| BING111 | 19 7/8x15 1/4x12 7/16" Red HDPE Stackable Bins - Case of 3 | See SKU | See SKU | See SKU | 72.78 | ProductReorder by SKUBulk quote |
| BING112 | 19.88x15.25x12.44" Gray HDPE Stackable Bins - Industrial Storage, Case of 3 | See SKU | See SKU | See SKU | 72.78 | ProductReorder by SKUBulk quote |
| BING120 | 19 7/8x15 1/4x12 7/16" Blue Plastic Mobile Giant Stackable Bins (Case of 3) | See SKU | See SKU | See SKU | 240.04 | ProductReorder by SKUBulk quote |
| BINR112 | 25 3/4x16x12 1/2" Gray Plastic Round Trip Tote - Durable Reusable Bin | See SKU | See SKU | See SKU | 41.17 | ProductReorder by SKUBulk quote |
| BINS110 | 16x10x8.875" Blue Plastic Stack & Nest Bins - Space-Saving, Case of 6 | See SKU | See SKU | See SKU | 103.5 | ProductReorder by SKUBulk quote |
| BINS113 | 17x14.5x9.87" Blue Plastic Stack & Nest Bins - Space Saving, Case of 6 | See SKU | See SKU | See SKU | 160.53 | ProductReorder by SKUBulk quote |
| BINS116 | 17x14.5x12.8" Blue Plastic Stack & Nest Bins - Case of 6 | See SKU | See SKU | See SKU | 166.95 | ProductReorder by SKUBulk quote |
Use the product page for checkout, the reorder path for known SKUs, or the bulk quote path for recurring volume.
Packrift organizes other by dimension when clean in-stock SKU coverage supports the page.
Packrift is an ecommerce supplier. Regional pages describe fulfillment coverage, not a local storefront.
Start with SKU BING110, or send the matched SKU list for recurring-volume pricing.