Hook and Loop Tape and Fasteners
Hook and loop tape on 75 ft rolls from 1/2 in to 4 in wide, plus adhesive dots, self-grip straps and 3M Dual Lock. Most sizes come in VELCRO Brand and in lower-priced generic nylon. Each row shows units per case, case price, unit price and stock, and adds one case to the cart.
Jump to: VELCRO Brand rolls | Generic nylon rolls | VELCRO Brand dots | Generic nylon dots and squares | Straps and combo packs | 3M Dual Lock
| Width x length | Side and color | Rolls per case | Price per case | Price per roll | Stock | Order |
|---|---|---|---|---|---|---|
| 1/2 in x 75 ft | Hook, black | 1 | $32.23 | $32.23 | In stock | |
| 1/2 in x 75 ft | Hook, white | 1 | $32.23 | $32.23 | In stock | |
| 1/2 in x 75 ft | Loop, black | 1 | $32.23 | $32.23 | In stock | |
| 1/2 in x 75 ft | Loop, white | 1 | $32.23 | $32.23 | In stock | |
| 5/8 in x 75 ft | Hook, black | 1 | $41.12 | $41.12 | In stock | |
| 5/8 in x 75 ft | Hook, white | 1 | $41.12 | $41.12 | In stock | |
| 5/8 in x 75 ft | Loop, black | 1 | $41.12 | $41.12 | In stock | |
| 5/8 in x 75 ft | Loop, white | 1 | $41.12 | $41.12 | In stock | |
| 3/4 in x 75 ft | Hook, black | 1 | $46.11 | $46.11 | In stock | |
| 3/4 in x 75 ft | Hook, white | 1 | $47.32 | $47.32 | In stock | |
| 3/4 in x 75 ft | Loop, black | 1 | $46.11 | $46.11 | In stock | |
| 3/4 in x 75 ft | Loop, white | 1 | $47.32 | $47.32 | In stock | |
| 1 in x 75 ft | Hook, black | 1 | $52.70 | $52.70 | In stock | |
| 1 in x 75 ft | Hook, white | 1 | $53.35 | $53.35 | In stock | |
| 1 in x 75 ft | Loop, black | 1 | $52.70 | $52.70 | In stock | |
| 1 in x 75 ft | Loop, white | 1 | $53.35 | $53.35 | In stock | |
| 1 1/2 in x 75 ft | Hook, black | 1 | $80.02 | $80.02 | In stock | |
| 1 1/2 in x 75 ft | Hook, white | 1 | $80.02 | $80.02 | In stock | |
| 1 1/2 in x 75 ft | Loop, black | 1 | $80.02 | $80.02 | In stock | |
| 1 1/2 in x 75 ft | Loop, white | 1 | $80.02 | $80.02 | In stock | |
| 2 in x 75 ft | Hook, black | 1 | $94.43 | $94.43 | In stock | |
| 2 in x 75 ft | Hook, white | 1 | $94.43 | $94.43 | In stock | |
| 2 in x 75 ft | Loop, black | 1 | $94.43 | $94.43 | In stock | |
| 2 in x 75 ft | Loop, white | 1 | $94.43 | $94.43 | In stock | |
| 4 in x 75 ft | Loop, black | 1 | $168.92 | $168.92 | In stock | |
| 4 in x 75 ft | Loop, white | 1 | $168.92 | $168.92 | In stock |
| Width x length | Side and color | Rolls per case | Price per case | Price per roll | Stock | Order |
|---|---|---|---|---|---|---|
| 1/2 in x 75 ft | Hook, black | 1 | $22.49 | $22.49 | In stock | |
| 1/2 in x 75 ft | Hook, white | 1 | $22.49 | $22.49 | In stock | |
| 1/2 in x 75 ft | Loop, black | 1 | $22.49 | $22.49 | In stock | |
| 1/2 in x 75 ft | Loop, white | 1 | $22.49 | $22.49 | In stock | |
| 5/8 in x 75 ft | Hook, black | 1 | $27.85 | $27.85 | In stock | |
| 5/8 in x 75 ft | Hook, white | 1 | $27.85 | $27.85 | In stock | |
| 5/8 in x 75 ft | Loop, black | 1 | $27.85 | $27.85 | In stock | |
| 5/8 in x 75 ft | Loop, white | 1 | $27.85 | $27.85 | In stock | |
| 3/4 in x 75 ft | Hook, black | 1 | $28.93 | $28.93 | In stock | |
| 3/4 in x 75 ft | Hook, white | 1 | $28.93 | $28.93 | In stock | |
| 3/4 in x 75 ft | Loop, black | 1 | $28.93 | $28.93 | In stock | |
| 3/4 in x 75 ft | Loop, white | 1 | $28.93 | $28.93 | In stock | |
| 1 in x 75 ft | Hook, black | 1 | $37.49 | $37.49 | In stock | |
| 1 in x 75 ft | Hook, white | 1 | $37.49 | $37.49 | In stock | |
| 1 in x 75 ft | Loop, black | 1 | $37.49 | $37.49 | In stock | |
| 1 in x 75 ft | Loop, white | 1 | $37.49 | $37.49 | In stock | |
| 1 1/2 in x 75 ft | Hook, black | 1 | $51.41 | $51.41 | In stock | |
| 1 1/2 in x 75 ft | Hook, white | 1 | $51.41 | $51.41 | In stock | |
| 1 1/2 in x 75 ft | Loop, black | 1 | $51.41 | $51.41 | In stock | |
| 1 1/2 in x 75 ft | Loop, white | 1 | $51.41 | $51.41 | In stock | |
| 2 in x 75 ft | Hook, black | 1 | $65.34 | $65.34 | In stock | |
| 2 in x 75 ft | Loop, black | 1 | $65.34 | $65.34 | In stock | |
| 2 in x 75 ft | Loop, white | 1 | $65.34 | $65.34 | In stock | |
| 4 in x 75 ft | Hook, black | 1 | $124.25 | $124.25 | In stock | |
| 4 in x 75 ft | Loop, black | 1 | $124.25 | $124.25 | In stock |
| Dot size | Side and color | Dots per case | Price per case | Price per dot | Stock | Order |
|---|---|---|---|---|---|---|
| 3/8 in dot | Hook, black | 1,800 | $65.84 | 3.7¢ | In stock | |
| 3/8 in dot | Loop, black | 1,800 | $65.84 | 3.7¢ | In stock | |
| 3/8 in dot | Loop, white | 1,800 | $65.84 | 3.7¢ | In stock | |
| 1/2 in dot | Hook, black | 1,440 | $64.78 | 4.5¢ | In stock | |
| 1/2 in dot | Hook, white | 1,440 | $64.78 | 4.5¢ | In stock | |
| 1/2 in dot | Loop, black | 1,440 | $64.78 | 4.5¢ | In stock | |
| 1/2 in dot | Loop, white | 1,440 | $64.78 | 4.5¢ | In stock | |
| 5/8 in dot | Hook, black | 1,200 | $72.24 | 6.0¢ | In stock | |
| 5/8 in dot | Hook, white | 1,200 | $72.24 | 6.0¢ | In stock | |
| 5/8 in dot | Loop, black | 1,200 | $72.24 | 6.0¢ | In stock | |
| 5/8 in dot | Loop, white | 1,200 | $72.24 | 6.0¢ | In stock | |
| 3/4 in dot | Hook, black | 1,028 | $77.79 | 7.6¢ | In stock | |
| 3/4 in dot | Hook, white | 1,028 | $76.86 | 7.5¢ | In stock | |
| 3/4 in dot | Loop, black | 1,028 | $77.79 | 7.6¢ | In stock | |
| 3/4 in dot | Loop, white | 1,028 | $77.79 | 7.6¢ | In stock | |
| 7/8 in dot | Hook, black | 900 | $78.91 | 8.8¢ | In stock | |
| 7/8 in dot | Hook, white | 900 | $78.91 | 8.8¢ | In stock | |
| 7/8 in dot | Loop, black | 900 | $78.91 | 8.8¢ | In stock | |
| 7/8 in dot | Loop, white | 900 | $78.91 | 8.8¢ | In stock | |
| 1 3/8 in dot | Loop, black | 600 | $118.83 | 19.8¢ | In stock | |
| 1 7/8 in dot | Hook, white | 450 | $113.36 | 25.2¢ | In stock | |
| 3/4 in dot | Hook and loop pack, black | 200 | $30.75 | 15.4¢ | In stock | |
| 3/4 in dot | Hook and loop pack, white | 200 | $30.75 | 15.4¢ | In stock | |
| 3/4 in dot | Hook and loop pack, clear | 200 | $30.75 | 15.4¢ | In stock | |
| 3/4 in dot | Hook and loop pack, beige | 200 | $30.75 | 15.4¢ | In stock |
| Size | Side and color | Pieces per case | Price per case | Price per piece | Stock | Order |
|---|---|---|---|---|---|---|
| 3/8 in dot | Hook, black | 1,800 | $38.56 | 2.1¢ | In stock | |
| 3/8 in dot | Hook, white | 1,800 | $38.56 | 2.1¢ | In stock | |
| 3/8 in dot | Loop, white | 1,800 | $38.56 | 2.1¢ | In stock | |
| 1/2 in dot | Hook, white | 1,440 | $43.91 | 3.0¢ | In stock | |
| 1/2 in dot | Loop, black | 1,440 | $43.91 | 3.0¢ | In stock | |
| 1/2 in dot | Loop, white | 1,440 | $43.91 | 3.0¢ | In stock | |
| 5/8 in dot | Hook, black | 1,200 | $50.35 | 4.2¢ | In stock | |
| 5/8 in dot | Hook, white | 1,200 | $50.35 | 4.2¢ | In stock | |
| 5/8 in dot | Loop, black | 1,200 | $50.35 | 4.2¢ | In stock | |
| 5/8 in dot | Loop, white | 1,200 | $50.35 | 4.2¢ | In stock | |
| 3/4 in dot | Hook, black | 1,028 | $54.63 | 5.3¢ | In stock | |
| 3/4 in dot | Hook, white | 1,028 | $54.63 | 5.3¢ | In stock | |
| 3/4 in dot | Loop, black | 1,028 | $54.63 | 5.3¢ | In stock | |
| 3/4 in dot | Loop, white | 1,028 | $54.63 | 5.3¢ | In stock | |
| 7/8 in dot | Hook, black | 900 | $61.06 | 6.8¢ | In stock | |
| 7/8 in dot | Hook, white | 900 | $61.06 | 6.8¢ | In stock | |
| 7/8 in dot | Loop, black | 900 | $61.06 | 6.8¢ | In stock | |
| 7/8 in dot | Loop, white | 900 | $61.06 | 6.8¢ | In stock | |
| 1 3/8 in dot | Hook, black | 600 | $77.13 | 12.9¢ | In stock | |
| 1 3/8 in dot | Hook, white | 600 | $77.13 | 12.9¢ | In stock | |
| 1 7/8 in dot | Hook, black | 450 | $80.34 | 17.9¢ | In stock | |
| 1 7/8 in dot | Hook, white | 450 | $80.34 | 17.9¢ | In stock | |
| 1 7/8 in dot | Loop, black | 450 | $80.34 | 17.9¢ | In stock | |
| 1 7/8 in dot | Loop, white | 450 | $80.34 | 17.9¢ | In stock | |
| 1/2 in dot | Hook and loop pack, black | 200 | $19.28 | 9.6¢ | In stock | |
| 1/2 in dot | Hook and loop pack, white | 200 | $19.28 | 9.6¢ | In stock | |
| 3/4 in dot | Hook and loop pack, black | 200 | $19.28 | 9.6¢ | In stock | |
| 3/4 in dot | Hook and loop pack, white | 200 | $19.67 | 9.8¢ | In stock | |
| 1 x 1 in square | Hook and loop pack, black | 200 | $27.61 | 13.8¢ | In stock |
| Size | Brand, type and color | Units per case | Price per case | Price per unit | Stock | Order |
|---|---|---|---|---|---|---|
| 1/2 in x 75 ft | VELCRO Brand self-grip strap, black | 1 | $36.24 | $36.24 | In stock | |
| 3/4 in x 12 ft | VELCRO Brand self-grip strap, black | 4 | $48.09 | $12.02 | In stock | |
| 3/4 in x 75 ft | VELCRO Brand self-grip strap, black | 1 | $40.51 | $40.51 | In stock | |
| 3/4 in x 75 ft | VELCRO Brand self-grip strap, white | 1 | $40.51 | $40.51 | In stock | |
| 3/4 in x 75 ft | VELCRO Brand self-grip strap, red | 1 | $40.51 | $40.51 | In stock | |
| 1 in x 75 ft | VELCRO Brand self-grip strap, black | 1 | $54.37 | $54.37 | In stock | |
| 1 1/2 in x 75 ft | VELCRO Brand self-grip strap, black | 1 | $69.29 | $69.29 | In stock | |
| 2 in x 75 ft | VELCRO Brand self-grip strap, black | 1 | $85.28 | $85.28 | In stock | |
| 12 x 1 in strap | VELCRO Brand cinch strap, black | 25 | $38.84 | $1.55 | In stock | |
| 18 x 1 in strap | VELCRO Brand cinch strap, black | 25 | $30.48 | $1.22 | In stock | |
| 3/4 in x 15 ft | VELCRO Brand combo pack, black | 1 | $31.12 | $31.12 | In stock | |
| 3/4 in x 15 ft | VELCRO Brand combo pack, white | 1 | $31.12 | $31.12 | In stock | |
| 3/4 in x 15 ft | VELCRO Brand combo pack, clear | 1 | $30.75 | $30.75 | In stock | |
| 1 in x 15 ft | Generic nylon combo pack, black | 1 | $18.72 | $18.72 | In stock | |
| 1 in x 15 ft | Generic nylon combo pack, white | 1 | $18.72 | $18.72 | In stock | |
| 2 in x 15 ft | VELCRO Brand combo pack, black | 1 | $47.79 | $47.79 | In stock | |
| 2 in x 15 ft | VELCRO Brand combo pack, white | 1 | $47.79 | $47.79 | In stock |
| Width x length | Type and color | Rolls or packs per case | Price per case | Price per roll or pack | Stock | Order |
|---|---|---|---|---|---|---|
| 1 in x 15 ft mini pack | Dual Lock MP3541/42, black | 5 | $1,054.38 | $210.88 | In stock | |
| 1 in x 15 ft mini pack | Dual Lock MP3560, clear | 5 | $1,677.57 | $335.51 | In stock | |
| 1 in x 4.9 yd mini pack | Dual Lock MP3560, clear | 1 | $291.49 | $291.49 | In stock | |
| 1 in x 150 ft | Dual Lock, black | 1 | $586.40 | $586.40 | In stock | |
| 1 in x 150 ft | Dual Lock SJ3542, black | 2 | $1,089.06 | $544.53 | In stock | |
| 1 in x 150 ft | Dual Lock, clear | 2 | $1,737.80 | $868.90 | In stock | |
| 1 in x 15 ft mini pack | Scotchmate hook and loop, white | 5 | $587.57 | $117.51 | In stock | |
| 1 in x 150 ft | Scotchmate loop, black | 1 | $383.47 | $383.47 | In stock | |
| 1 in x 150 ft | Scotchmate loop, black | 3 | $1,105.12 | $368.37 | In stock | |
| 1 in x 150 ft | Scotchmate loop, white | 1 | $383.47 | $383.47 | In stock | |
| 1 in x 150 ft | Scotchmate loop, white | 3 | $1,105.12 | $368.37 | In stock |
3/4 in x 75 ft Black Nylon Hook VELCRO Brand Tape Strip 1/Case
PN: VEL111
How to choose hook and loop
Order both sides
The rolls in the first two tables and the single-side dots each carry one side, so order a hook roll and a loop roll of the same width. The 15 ft combo packs, the combo dot packs and the 1 x 1 in squares include both sides.
Pick a width or dot size
Rolls come 1/2, 5/8, 3/4, 1, 1 1/2, 2 and 4 in wide. A 75 ft roll is 900 in long, so one hook roll and one loop roll make 450 closures 2 in long. Dots come in seven sizes, with more per case as the dot gets smaller: 1,800 at 3/8 in, 1,440 at 1/2 in, 1,200 at 5/8 in, 1,028 at 3/4 in, 900 at 7/8 in, 600 at 1 3/8 in and 450 at 1 7/8 in.
VELCRO Brand or generic nylon
VELCRO is a trademark of Velcro Companies. At every roll width and dot size stocked in both, the generic nylon costs less than VELCRO Brand. The generic rolls, dots, squares and combo packs carry a rubber-based adhesive. Choose VELCRO Brand when a drawing, spec sheet or customer calls for it.
Straps and 3M Dual Lock
The self-grip and cinch straps are VELCRO Brand. A self-grip strap has hook on one face and loop on the other, so it wraps around a bundle and closes on itself without adhesive. Cut straps to length from a 75 ft roll, or buy 12 in and 18 in cinch straps, 1 in wide, 25 to a case. 3M Dual Lock uses rigid plastic stems that interlock with an identical strip, so the same roll goes on both surfaces. The 3M Scotchmate 150 ft rolls are loop side only, and the Scotchmate mini pack has both sides.
Formats at a glance
| Format | Sizes | Sold as | Sides |
|---|---|---|---|
| Hook or loop tape rolls | 1/2 to 4 in wide, 75 ft | 1 roll per case | One side per roll |
| Dots | 3/8 to 1 7/8 in | 450 to 1,800 per case | One side per case |
| Combo dot packs | 1/2 and 3/4 in | 200 per case | Hook and loop |
| Squares | 1 x 1 in | 200 per case | 100 hook and 100 loop |
| 15 ft combo packs | 3/4, 1 and 2 in wide | 1 pack per case | Hook and loop |
| Self-grip strap rolls | 1/2 to 2 in wide, 75 ft, plus 3/4 in x 12 ft | 1 roll per case, or 4 straps of 12 ft | Both on one strap |
| Cinch straps | 12 and 18 in long, 1 in wide | 25 per case | Both on one strap |
| 3M Dual Lock | 1 in wide, 15 ft and 4.9 yd mini packs, 150 ft rolls | 1 to 5 per case | Same strip on both surfaces |
| 3M Scotchmate | 1 in wide, 15 ft mini packs, 150 ft rolls | 1 to 5 per case | Loop rolls, plus a mini pack with both |
Ordering by the case
- Volume pricing applies at checkout without a code: 3% off orders of 3 or more items and 5% off orders of 6 or more. Six rolls of any width count as 6 items.
- Orders of three or more items get the volume discount instead of free shipping. Orders of one or two items ship free when the product subtotal is $500 or more and the checkout freight rate is $120 or less, or when the subtotal is $99 or more and the checkout charge is $29.95 or less.
- Checkout shows the freight to your address before you pay. Standard checkout ships to street addresses in the contiguous United States.
- For pallet quantities, scheduled orders or a delivered price on a whole order, send a bulk quote request.
Common questions
What is a hook and loop strip?
Two strips that fasten to each other. One carries small hooks and the other soft loops. Press them together to close and peel them apart to open. The tape rolls and dots here have a self-adhesive back, so each strip sticks to the surface it goes on.
Is hook and loop the same as VELCRO?
VELCRO is one brand of hook and loop fastener. The first two tables list VELCRO Brand and generic nylon rolls in the same widths, so you can compare the two at your size.
Does it matter which side goes where?
The fastener holds either way. Put the soft loop side on the part people handle or that rubs against fabric, since the hooks catch on cloth. Keep the same assignment across a production run so every hook part meets a loop part.
What are hook and loop dots used for?
Closures that need to open again: box flaps, repositionable labels and documents, point-of-purchase displays and product attachment inside cartons. Pre-cut dots skip the cutting step that strips need.
How is 3M Dual Lock different from hook and loop?
Dual Lock has rigid plastic stems on both strips in place of hooks on one strip and loops on the other. The two strips are identical, so one roll covers both surfaces and a 150 ft roll makes 75 ft of closure.
Related
Trademark and fastening notes: Wikipedia, Velcro.
Product Help Request
Send the SKU, quantity, delivery ZIP, and any required specs so we can route the request.
Buying path
Buy Hook and Loop Tape and Fasteners by the specs that change the order
Use filters, product titles, and product pages to compare size, material, pack count, case quantity, and fit before ordering.
Use filters and product titles to narrow by the specs that affect fit.
Open the product page before ordering a case so you can check quantity, unit, and limits.
Save the SKU or product link for repeat purchasing and support questions.
For pallet, recurring, or mixed-SKU orders, send your list and ZIP and get a delivered price by email.
What to check first
- Size or dimensions
- Material or construction
- Case quantity or pack count
- Shipping unit and reorder need