Box Cutters and Utility Knives
Box cutters, safety cutters, utility knives and replacement blades sold by the case, listed with the blade each one takes. Each row shows the live price, the price per knife, blade or holster, and stock, with an Add button.
| Cutter | Blade and safety feature | Qty | Price | Price each | Stock | Order |
|---|---|---|---|---|---|---|
| PSC-2 pocket cutter, blue | Self-retracting, blunt tip, ambidextrous | 12 | $27.18 | $2.27 | In stock | |
| PSC-2 pocket cutter, red | Self-retracting, blunt tip, ambidextrous | 12 | $27.18 | $2.27 | In stock | |
| PSC-2 pocket cutter, white | Self-retracting, blunt tip, ambidextrous | 12 | $27.18 | $2.27 | In stock | |
| RSC-432 hooded cutter | Retractable hood, tape splitter, ambidextrous | 6 | $24.66 | $4.11 | In stock | |
| EZ3 self-retracting knife, yellow | Spring-back, .017 safety point blade | 25 | $113.41 | $4.54 | In stock | |
| EZ4 guarded cutter | Spring-back slider, .017 blade, stores 5 | 12 | $57.98 | $4.83 | In stock | |
| S4 safety cutter, right hand | Steel safety guide, top and tray cuts, .017 blade | 12 | $111.58 | $9.30 | In stock | |
| S4 safety cutter, left hand | Steel safety guide, top and tray cuts, .017 blade | 12 | $111.58 | $9.30 | In stock | |
| S4SR spring-back cutter, right hand | Spring-back, blunt tip, tape splitter | 12 | $123.02 | $10.25 | In stock | |
| S4SL spring-back cutter, left hand | Spring-back, blunt tip, tape splitter | 12 | $123.02 | $10.25 | In stock | |
| QBS-20 self-retracting knife | Spring-back, .025 Duratip blade, tool-free change | 10 | $108.95 | $10.90 | In stock | |
| S5 3-in-1 cutter, right hand | Box, tape and film cutting, stores 5 blades | 12 | $131.60 | $10.97 | In stock | |
| S7 safety cutter, ambidextrous | Blunt tip .017 blade, carton, tape and tray cuts | 12 | $158.78 | $13.23 | In stock |
| Knife | Blade type | Qty | Price | Price each | Stock | Order |
|---|---|---|---|---|---|---|
| HC-900 economy box cutter | .009 single edge razor blade, retracts | 12 | $12.79 | $1.07 | In stock | |
| Die cast retractable utility knife | .025 standard blades, 3 per knife | 10 | $55.13 | $5.51 | In stock | |
| RSG-197 safety grip knife | .025 standard blade, non-slip grip | 10 | $60.09 | $6.01 | In stock | |
| 8 pt snap-off knife, steel track | 8 pt snap blades, auto lock, 3 per knife | 25 | $175.50 | $7.02 | In stock | |
| 8 pt snap-off knife, rubber grip | 8 pt snap blades, auto lock, 3 per knife | 25 | $226.49 | $9.06 | In stock | |
| QBR-18 retractable knife | .025 Duratip blade, quick blade change | 10 | $107.25 | $10.73 | In stock | |
| QBA-375 auto-load knife | Auto-loads .025 blades, holds 5 | 10 | $153.24 | $15.32 | In stock |
| Cutter | Blade | Qty | Price | Price each | Stock | Order |
|---|---|---|---|---|---|---|
| DFC-364 disposable film cutter | Fixed stainless blade, tape splitter | 25 | $85.41 | $3.42 | In stock | |
| 6.5 in stretch film cutter | Metal blade, plastic grip handle | 2 | $8.53 | $4.27 | In stock | |
| HH-700 strap and band cutter | Single edge blade, tool-free change | 10 | $83.89 | $8.39 | In stock |
| Blade | Type and fit | Blades | Price | Price per blade | Stock | Order |
|---|---|---|---|---|---|---|
| .009 in single edge razor blade | Double notch, ships in the HC-900 | 100 | $10.61 | 10.6¢ | In stock | |
| .017 in SP-017 safety point blade | Single notch, ships in S4, S5, S7, EZ3, EZ4 | 100 | $23.02 | 23.0¢ | In stock | |
| .017 in blades in a dispenser | One blade at a time, fits S4, S5, EZ3 | 100 | $28.13 | 28.1¢ | In stock | |
| .025 in SB-92 standard blade | Double notch, fits most standard utility knives | 100 | $21.06 | 21.1¢ | In stock | |
| .025 in SPS-92 Duratip blade | Double notch, blunt safety tip | 100 | $23.92 | 23.9¢ | In stock | |
| .025 in blades, QBD-379 dispenser | 75 blades, used-blade chamber, wall mount | 75 | $24.44 | 32.6¢ | In stock | |
| .025 in blades, QBD-324 dispenser | 75 trapezoid blades, used-blade chamber, wall mount | 75 | $26.08 | 34.8¢ | In stock | |
| 8 pt snap-off blade | Fits standard 8 pt snap knives | 100 | $53.30 | 53.3¢ | In stock | |
| 13 pt snap-off blade | Fits standard 13 pt snap knives | 250 | $68.25 | 27.3¢ | In stock |
| Holster | Fits and attachment | Qty | Price | Price each | Stock | Order |
|---|---|---|---|---|---|---|
| Nylon one-knife holster | Hook and loop backing | 10 | $37.41 | $3.74 | In stock | |
| S7 swivel holster, blue | Fits the S7, clip-on swivel | 10 | $43.64 | $4.36 | In stock | |
| RSC-432 swivel holster | Fits the RSC-432, clip-on swivel | 10 | $50.53 | $5.05 | In stock | |
| S4, S5 and S4S auto-retracting holster | Swivel clip, button retract | 10 | $52.45 | $5.25 | In stock | |
| Tan leather belt holster | Genuine leather, belt clip | 6 | $72.10 | $12.02 | In stock | |
| 5 x 7 in nylon utility pouch | Belt attachment, belt sold separately | 1 | $19.89 | $19.89 | In stock |
Blue Plastic Metal Clip-On Swivel Safety Holster for S7 Knife 10/Case
PN: KN148
Black ABS Plastic Auto-Retracting Swivel Safety Holster S4/S5/S4S 10/Case
PN: KN149
Die Cast Metal Ergonomic Grip Retractable Utility Knife 10/Case
PN: KN115
Red Metal/Plastic PSC-2 Self-Retracting Pocket Safety Cutter 12/Case
PN: KN133R
Blue Metal/Plastic EZ4 Guarded Self-Retracting Safety Cutter 12/Case
PN: KN100
Green Steel/Plastic S4 Right-Handed Safety Cutter Utility Knife 12/Case
PN: KN116
Green Metal/Plastic S4SR Right-Handed Spring-Back Safety Cutter 12/Case
PN: KN103
Blue/Gray S7 Premium Ambidextrous Safety Cutter Utility Knife 12/Case
PN: KN131
QBD-324 Steel/Plastic Wall Mount Blade Dispenser 75-Blade Capacity
PN: KN143
How to choose a box cutter
Pick the blade guard
Self-retracting cutters pull the blade back into the handle automatically after each cut. The PSC-2, EZ3, EZ4 and QBS-20 work this way, as do the S4SR and S4SL spring-back cutters. The PSC-2, S4SR, S4SL and S7 use a blade with a blunt tip, and the RSC-432 covers its blade with a retractable hood. The 8 pt snap-off knives lock the blade automatically.
Match the blade to the knife
Each knife ships with one blade type. Reorder the same blade by thickness and style. Snap-off knives take snap blades with the same point count, 8 pt or 13 pt.
| Blade | Thickness | Ships in |
|---|---|---|
| RB-009 single edge razor blade | .009 in | HC-900 economy box cutter |
| SP-017 safety point blade | .017 in | S4, S4SR, S4SL, S5, S7, EZ3 and EZ4 |
| SB-92 standard utility blade | .025 in | Die cast retractable knife, RSG-197 and QBA-375 |
| SPS-92 Duratip blade with blunt tip | .025 in | QBS-20 and QBR-18 |
Film and strapping
The DFC-364 is a disposable film cutter with a fixed stainless steel blade. It cuts stretch film and splits box tape. The HH-700 cuts pallet strapping and banding, and its blade changes without tools. The S5 3-in-1 also has a film cutter built in.
Buying for a team or several sites
Most rows are a full case: 2 to 25 knives or cutters, 75 to 250 blades, or 6 to 10 holsters. The utility pouch is sold one at a time. Volume pricing applies automatically at checkout: 3% off when the cart holds 3 or more items and 5% off at 6 or more, counted across the whole cart. Orders of one or two items get free ground shipping in the US at $99 or more when the checkout shipping charge is $29.95 or less. Orders of one or two items with a product subtotal of $500 or more ship free when the checkout freight rate is $120 or less. Orders of three or more items get the volume discount instead of free shipping.
To equip several shifts or sites, send the models, quantities and delivery ZIP for a quote with freight priced for the whole order.
Questions buyers ask
What is the safest box cutter?
For opening cartons, pick a self-retracting cutter with a blunt-tip blade. The blade pulls back into the handle after each cut, and the blunt tip is made to avoid punctures to hands and product. The PSC-2 and the S4SR and S4SL spring-back cutters have both.
What is the difference between a box cutter and a utility knife?
The names overlap. A box cutter is usually a compact cutter for opening cartons and cutting tape and film. A utility knife usually takes standard .025 in trapezoid blades or snap-off blades for general cutting. Both are sold here by the case.
What blades fit a box cutter?
It depends on the cutter. The SB-92 .025 in blade fits most standard utility knives. Safety cutters such as the S4 and S7 use the .017 in SP-017 safety point blade, and the HC-900 takes a .009 in single edge razor blade.
Do you sell left-handed box cutters?
Yes. The S4 safety cutter and the S4SL spring-back cutter come in left-handed versions. The PSC-2, EZ3, EZ4, RSC-432 and S7 work in either hand. The S5 3-in-1 is right-handed.
How much does a box cutter cost?
Price each in the tables is the case price divided by the number of knives in the case. On this page the HC-900 economy cutter costs the least per knife. Self-retracting pocket cutters such as the PSC-2 cost less per knife than the S4, S5 and S7 safety cutters.
How do I store and dispose of used blades?
Use a blade dispenser with a chamber for used blades. The QBD-324 and QBD-379 wall dispensers each hold 75 .025 in blades and take the used ones back. The Safety Point dispenser gives out one .017 in blade at a time.
Related
- Carton sealing tape by the case
- Stretch film for pallet wrapping
- Poly strapping, seals and tools
- Work gloves, including cut resistant gloves
- Warehouse safety supplies
- Reference: How to set up a packing station
Product Help Request
Send the SKU, quantity, delivery ZIP, and any required specs so we can route the request.
Buying path
Buy Box Cutters and Utility Knives by the specs that change the order
Use filters, product titles, and product pages to compare size, material, pack count, case quantity, and fit before ordering.
Use filters and product titles to narrow by the specs that affect fit.
Open the product page before ordering a case so you can check quantity, unit, and limits.
Save the SKU or product link for repeat purchasing and support questions.
For pallet, recurring, or mixed-SKU orders, send your list and ZIP and get a delivered price by email.
What to check first
- Inside dimensions
- Board grade or strength rating
- Box style and closure
- Case or bundle quantity