Trash Can Liner Size Chart: Gallons to Bag Size, Mil and Cost Per Liner
A 33 gallon can takes a 33 x 39 inch liner, a 13 gallon kitchen can a 24 x 33, a 55 gallon drum a 38 x 58. The chart converts can gallons to liner size, shows how to measure any can, explains low density versus high density mil, and lists every stocked liner by size, gallons, thickness, color and cost per liner.
Gallons to liner size
Trash can liners are sold by flat width and length in inches, and cans are sold by gallons, so the first job is the conversion. A liner needs to reach the bottom of the can, fold 3 to 4 inches over the rim and have enough width to open fully without stretching. The table gives the standard liner for each can size; the rule after it lets you size any can from a tape measure.
| Can size (gallons) | Liner size (W x L in) | Typical can |
|---|---|---|
| 4 to 7 | 17 x 18 | Desk-side wastebasket, bathroom bin |
| 7 to 10 | 24 x 24 | Small office can, kitchen under-sink |
| 12 to 16 | 24 x 33 | Standard kitchen can, 13 gallon tall |
| 20 to 30 | 30 x 36 | Office and break-room cans, 23 gallon slim |
| 31 to 33 | 33 x 39 or 33 x 40 | Restaurant kitchen, 32 gallon round |
| 40 to 45 | 40 x 46 | 44 gallon round, industrial |
| 55 to 60 | 38 x 58 or 38 x 60 | 55 gallon drum, warehouse, outdoor |
How to measure a can
- Width. Measure the can's circumference at the rim (or 2 x length plus 2 x width for a rectangular can) and divide by two, then add 1 to 2 inches. A 32 gallon round can with a 22 in rim (69 in around) needs a 33 in liner.
- Length. Add the can height, half the can's diameter (so the bag has a bottom) and 3 to 4 inches of overhang. A 28 in tall, 22 in diameter can needs about 39 to 40 in.
- Round up to the nearest stocked size; a slightly large liner is easier to fit than a tight one, and a tight one tears at the rim when it is pulled.
Mil and resin: low density vs high density
Low density polyethylene (LLDPE) liners are the stretchy ones; they are quoted at 0.5 to 3 mil and resist punctures from corners and edges, which makes them the choice for mixed and heavy waste. High density (HDPE) liners are the crisp, thin, rustling ones; they carry the same weight at a third of the thickness and cost less per liner, but a sharp edge zips straight through them, so they are for paper and soft waste. Both are stocked in the sizes above.
| Waste | Low density (LLDPE) | High density (HDPE) |
|---|---|---|
| Office paper, light dry waste | 0.5 to 0.7 mil | 0.23 to 0.31 mil (6 to 8 micron) |
| Kitchen and restaurant waste, wet | 0.9 to 1.2 mil | 0.47 to 0.63 mil (12 to 16 micron) |
| Mixed heavy waste, cans, glass | 1.5 to 2 mil | 0.86 mil (22 micron) or use LLDPE |
| Construction debris, sharp objects | 3 mil contractor | Not recommended |
| Medical, biohazard | 1.1 to 1.5 mil red printed | Not used |
Stocked can liners
| Liner | Size (W x L) | Fits | Thickness | Resin | Color | Features | Per case | Case price | Each |
|---|---|---|---|---|---|---|---|---|---|
| 24x24 0.31 Mil Natural High Density Trash Liners 1000/Case | 24 x 24 in | 7 to 10 gal | 0.31 mil | high density | natural | 1,000 | $50.04 | 0.05 | |
| 24x24 0.4 Mil Black Can Liners 1000/Case | 24 x 24 in | 7 to 10 gal | 0.4 mil | high density | black | 1,000 | $55.98 | 0.06 | |
| 24x24 0.7 Mil Black Can Liners 500/Case | 24 x 24 in | 7 to 10 gal | 0.7 mil | low density | black | 500 | $42.09 | 0.08 | |
| 24x24 1 Mil Black Can Liners 500/Case | 24 x 24 in | 7 to 10 gal | 1 mil | low density | black | 500 | $56.33 | 0.11 | |
| 24x24 0.4 Mil Clear Can Liners 1000/Case | 24 x 24 in | 7 to 10 gal | 0.4 mil | high density | clear | 1,000 | $56.41 | 0.06 | |
| 24x24 0.7 Mil Clear Can Liners 500/Case | 24 x 24 in | 7 to 10 gal | 0.7 mil | low density | clear | 500 | $56.41 | 0.11 | |
| 24x24 7-10 Gallon 0.23 Mil Natural High Density Trash Liners 1000/Case | 24 x 24 in | 7-10 gal | 0.23 mil | high density | natural | 1,000 | $39.14 | 0.04 | |
| 24x31 0.5 Mil Clear Can Liners 500/Case | 24 x 31 in | 12 to 16 gal | 0.5 mil | high density | clear | 500 | $70.23 | 0.14 | |
| 24x32 0.4 Mil Black Can Liners 1000/Case | 24 x 32 in | 12 to 16 gal | 0.4 mil | high density | black | 1,000 | $165.79 | 0.17 | |
| 24x32 0.7 Mil Black Can Liners 500/Case | 24 x 32 in | 12 to 16 gal | 0.7 mil | low density | black | 500 | $62.17 | 0.12 | |
| 24x32 1 Mil Black Can Liners 500/Case | 24 x 32 in | 12 to 16 gal | 1 mil | low density | black | 500 | $64.52 | 0.13 | |
| 24x33 0.31 Mil Natural High Density Trash Liners | 24 x 33 in | 12 to 16 gal | 0.31 mil | high density | natural | see product | $69.16 | ||
| 24x33 3 Mil Clear Can Liners High Density | 24 x 33 in | 12 to 16 gal | 3 mil | high density | clear | see product | $56.26 | ||
| 24x24 1.1 Mil 10 Gallon Red Biohazard Can Liners 25/Roll | 24 x 24 in | 10 gal | 1.1 mil | low density | red | biohazard | 25 | $86.31 | 3.45 |
| 30x36 3 Mil Heavy-Duty Contractor Trash Bags 100/Case | 30 x 36 in | 20 to 30 gal | 3 mil | low density | contractor | 100 | $80.59 | 0.81 | |
| 30x36 0.9 Mil Black Can Liners 250/Case | 30 x 36 in | 20 to 30 gal | 0.9 mil | low density | black | 250 | $79.44 | 0.32 | |
| 30x36 0.5 Mil Clear Can Liners 250/Case | 30 x 36 in | 20 to 30 gal | 0.5 mil | high density | clear | 250 | $73.55 | 0.29 | |
| 30x36 1.1 Mil Black Recycled Trash Liners 250/Case | 30 x 36 in | 20 to 30 gal | 1.1 mil | low density | black | recycled | 250 | $60.05 | 0.24 |
| 30x36 1.1 Mil Clear Recycled Star Seal Trash Liners 250/Case | 30 x 36 in | 20 to 30 gal | 1.1 mil | low density | clear | star seal, recycled | 250 | $60.57 | 0.24 |
| 30x37 0.63 Mil Natural High Density Trash Liners 500/Case | 30 x 37 in | 20 to 30 gal | 0.63 mil | high density | natural | 500 | $91.19 | 0.18 | |
| 25x48 3 Mil Black Can Liners | 25 x 48 in | see product | 3 mil | low density | black | see product | $128.23 | ||
| 33x39 0.5 Mil Clear Can Liners 250/Case | 33 x 39 in | 31 to 33 gal | 0.5 mil | high density | clear | 250 | $62.17 | 0.25 | |
| 33x39 0.9 Mil Clear Can Liners 250/Case | 33 x 39 in | 31 to 33 gal | 0.9 mil | low density | clear | 250 | $92.11 | 0.37 | |
| 13 Gallon White Drawstring Trash Bags 100/Case | see product | 13 gal | see product | low density | white | drawstring | 100 | $50.96 | 0.51 |
| 13 Gallon White Drawstring ForceFlex Trash Bags 100/Case | see product | 13 gal | see product | low density | white | drawstring | 100 | $46.23 | 0.46 |
| 33x40 0.5 Mil Black Heavy Duty Can Liners 250/Case | 33 x 40 in | 31 to 33 gal | 0.5 mil | high density | black | 250 | $62.17 | 0.25 | |
| 33x40 0.7 Mil Black Can Liners 250/Case | 33 x 40 in | 31 to 33 gal | 0.7 mil | low density | black | 250 | $62.17 | 0.25 | |
| 33x40 0.9 Mil Black Can Liners 250/Case | 33 x 40 in | 31 to 33 gal | 0.9 mil | low density | black | 250 | $92.11 | 0.37 | |
| 33x40 1.2 Mil Black Can Liners 250/Case | 33 x 40 in | 31 to 33 gal | 1.2 mil | low density | black | 250 | $92.11 | 0.37 | |
| 33x40 1.5 Mil Black Trash Liners 100/Case | 33 x 40 in | 31 to 33 gal | 1.5 mil | low density | black | 100 | $42.37 | 0.42 | |
| 33x40 1.7 Mil Black Can Liners 100/Case | 33 x 40 in | 31 to 33 gal | 1.7 mil | low density | black | 100 | $78.29 | 0.78 | |
| 33x40 2 Mil Black Can Liners 100/Case | 33 x 40 in | 31 to 33 gal | 2 mil | low density | black | 100 | $78.29 | 0.78 | |
| 33x40 1.5 Mil Clear Can Liners 250/Case | 33 x 40 in | 31 to 33 gal | 1.5 mil | low density | clear | 250 | $105.92 | 0.42 | |
| 15 Gallon 1 Mil Black Recycled Star Seal Trash Liners 250/Case | see product | 15 gal | 1 mil | low density | black | star seal, recycled | 250 | $39.77 | 0.16 |
| 15 Gallon 1 Mil Clear Star Seal Trash Liners 250/Case | see product | 15 gal | 1 mil | low density | clear | star seal | 250 | $44.03 | 0.18 |
| 39x46 1.7 Mil Silver Can Liners 50/Case | 39 x 46 in | 40 to 45 gal | 1.7 mil | low density | 50 | $62.59 | 1.25 | ||
| 40x46 0.5 Mil Black Can Liners 250/Case | 40 x 46 in | 40 to 45 gal | 0.5 mil | high density | black | 250 | $56.41 | 0.23 | |
| 40x46 0.7 Mil Black Can Liners 125/Case | 40 x 46 in | 40 to 45 gal | 0.7 mil | low density | black | 125 | $56.41 | 0.45 | |
| 40x46 1.2 Mil Black Can Liners 250/Case | 40 x 46 in | 40 to 45 gal | 1.2 mil | low density | black | 250 | $79.86 | 0.32 | |
| 40x46 1.5 Mil Black Trash Liners 100/Case | 40 x 46 in | 40 to 45 gal | 1.5 mil | low density | black | 100 | $56.41 | 0.56 | |
| 40x46 1.7 Mil Black Heavy Duty Can Liners 100/Case | 40 x 46 in | 40 to 45 gal | 1.7 mil | low density | black | 100 | $69.08 | 0.69 | |
| 40x46 1.2 Mil Black Trash Liners 100/Case | 40 x 46 in | 40 to 45 gal | 1.2 mil | low density | black | 100 | $105.92 | 1.06 | |
| 40x46 0.5 Mil Clear Can Liners 250/Case | 40 x 46 in | 40 to 45 gal | 0.5 mil | high density | clear | 250 | $56.41 | 0.23 | |
| 40x46 0.7 Mil Clear Can Liners 125/Case | 40 x 46 in | 40 to 45 gal | 0.7 mil | low density | clear | 125 | $70.53 | 0.56 | |
| 40x46 0.9 Mil Clear Can Liners 250/Case | 40 x 46 in | 40 to 45 gal | 0.9 mil | low density | clear | 250 | $76.87 | 0.31 | |
| 40x46 1.5 Mil Clear Can Liners 100/Case | 40 x 46 in | 40 to 45 gal | 1.5 mil | low density | clear | 100 | $69.08 | 0.69 | |
| 36x58 1.5 Mil Black Can Liners 100/Case | 36 x 58 in | see product | 1.5 mil | low density | black | 100 | $62.17 | 0.62 | |
| 36x58 2 Mil Black Trash Liners 100/Case | 36 x 58 in | see product | 2 mil | low density | black | 100 | $71.38 | 0.71 | |
| 36x58 0.5 Mil Clear Can Liners 200/Case | 36 x 58 in | see product | 0.5 mil | high density | clear | 200 | $62.17 | 0.31 | |
| 36x58 0.7 Mil Clear Can Liners 200/Case | 36 x 58 in | see product | 0.7 mil | low density | clear | 200 | $62.17 | 0.31 | |
| 36x58 0.9 Mil Clear Can Liners 200/Case | 36 x 58 in | see product | 0.9 mil | low density | clear | 200 | $69.15 | 0.35 | |
| 38x58 2 Mil Black Can Liners 100/Case | 38 x 58 in | 55 to 60 gal | 2 mil | low density | black | 100 | $116.28 | 1.16 | |
| 38x58 1.5 Mil Clear Can Liners 100/Case | 38 x 58 in | 55 to 60 gal | 1.5 mil | low density | clear | 100 | $71.38 | 0.71 | |
| 46x50 0.67 Mil Black High Density Trash Liners 200/Case | 46 x 50 in | see product | 0.67 mil | high density | black | 200 | $95.59 | 0.48 | |
| 46x50 1.5 Mil Black Heavy Duty Recycled Trash Liners 100/Case | 46 x 50 in | see product | 1.5 mil | low density | black | recycled | 100 | $71.45 | 0.71 |
| 46x50 2 Mil Black Trash Liners 50/Case | 46 x 50 in | see product | 2 mil | low density | black | 50 | $47.62 | 0.95 | |
| 46x50 1.5 Mil Clear Heavy Duty Star Seal Trash Liners 100/Case | 46 x 50 in | see product | 1.5 mil | low density | clear | star seal | 100 | $79.13 | 0.79 |
| 30 Gallon Black Drawstring Trash Bags 90/Case | see product | 30 gal | see product | low density | black | drawstring | 90 | $54.12 | 0.60 |
| 30 Gallon Black Drawstring Trash Bags 70/Case | see product | 30 gal | see product | low density | black | drawstring | 70 | $52.79 | 0.75 |
| 33 Gallon 1.5 Mil Blue Recycling Trash Liners 100/Case | see product | 33 gal | 1.5 mil | low density | blue | recycling | 100 | $50.54 | 0.51 |
| 33 Gallon 0.63 Mil Black High Density Trash Liners 250/Case | see product | 33 gal | 0.63 mil | high density | black | 250 | $61.72 | 0.25 | |
| 33 Gallon 0.86 Mil Black High Density Trash Liners 250/Case | see product | 33 gal | 0.86 mil | high density | black | 250 | $82.29 | 0.33 | |
| 33 Gallon 0.47 Mil Natural High Density Trash Liners 500/Case | see product | 33 gal | 0.47 mil | high density | natural | 500 | $92.56 | 0.19 | |
| 33 Gallon 0.67 Mil Natural High Density Trash Liners 250/Case | see product | 33 gal | 0.67 mil | high density | natural | 250 | $56.19 | 0.22 | |
| 33 Gallon 1.5 Mil Black Trash Liners Star Seal 100/Case | see product | 33 gal | 1.5 mil | low density | black | star seal | 100 | $38.78 | 0.39 |
| 40-45 Gallon 0.86 Mil Black High Density Trash Liners 150/Case | see product | 40-45 gal | 0.86 mil | high density | black | 150 | $76.23 | 0.51 | |
| 40-45 Gallon 0.55 Mil Natural High Density Trash Liners 250/Case | see product | 40-45 gal | 0.55 mil | high density | natural | 250 | $68.12 | 0.27 | |
| 40-45 Gallon 1.5 Mil Black Star Seal Trash Liners 100/Case | see product | 40-45 gal | 1.5 mil | low density | black | star seal | 100 | $55.59 | 0.56 |
| 40-45 Gallon 1.5 Mil Clear Star Seal Trash Liners 100/Case | see product | 40-45 gal | 1.5 mil | low density | clear | star seal | 100 | $61.55 | 0.62 |
| 44-55 Gallon 1.25 Mil Black Trash Liners Star Seal 100/Case | see product | 44-55 gal | 1.25 mil | low density | black | star seal | 100 | $57.29 | 0.57 |
| 55-60 Gallon 1.4 Mil Blue Recycling Trash Liners 100/Case | see product | 55-60 gal | 1.4 mil | low density | blue | recycling | 100 | $86.00 | 0.86 |
| 55-60 Gallon 2 Mil Black Trash Liners Star Seal 100/Case | see product | 55-60 gal | 2 mil | low density | black | star seal | 100 | $84.58 | 0.85 |
| 56 Gallon 3 Mil Heavy-Duty Contractor Trash Bags 100/Case | see product | 56 gal | 3 mil | low density | contractor | 100 | $142.91 | 1.43 | |
| 56 Gallon 0.55 Mil Black High Density Trash Liners | see product | 56 gal | 0.55 mil | high density | black | see product | $71.06 | ||
| 56 Gallon 0.67 Mil Black High Density Trash Liners 200/Case | see product | 56 gal | 0.67 mil | high density | black | 200 | $77.55 | 0.39 | |
| 56 Gallon 0.86 Mil Black High Density Trash Liners 150/Case | see product | 56 gal | 0.86 mil | high density | black | 150 | $76.23 | 0.51 | |
| 56 Gallon 0.67 Mil Natural High Density Trash Liners 200/Case | see product | 56 gal | 0.67 mil | high density | natural | 200 | $66.59 | 0.33 | |
| 56 Gallon 1 Mil Black Star Seal Trash Liners 100/Case | see product | 56 gal | 1 mil | low density | black | star seal | 100 | $46.49 | 0.46 |
| 56 Gallon 1.5 Mil Black Trash Liners Star Seal 100/Case | see product | 56 gal | 1.5 mil | low density | black | star seal | 100 | $62.08 | 0.62 |
| 56 Gallon 2 Mil Black Heavy Duty Trash Liners 100/Case | see product | 56 gal | 2 mil | low density | black | 100 | $82.76 | 0.83 | |
| 60 Gallon 0.55 Mil Black High Density Trash Liners 200/Case | see product | 60 gal | 0.55 mil | high density | black | 200 | $70.50 | 0.35 | |
| 60 Gallon 0.67 Mil Black High Density Trash Liners 200/Case | see product | 60 gal | 0.67 mil | high density | black | 200 | $72.62 | 0.36 | |
| 60 Gallon 0.47 Mil Natural High Density Trash Liners 200/Case | see product | 60 gal | 0.47 mil | high density | natural | 200 | $51.80 | 0.26 | |
| 60 Gallon 0.55 Mil Natural High Density Trash Liners 200/Case | see product | 60 gal | 0.55 mil | high density | natural | 200 | $64.18 | 0.32 | |
| 60 Gallon 1.5 Mil Black Trash Liners Star Seal 100/Case | see product | 60 gal | 1.5 mil | low density | black | star seal | 100 | $66.27 | 0.66 |
| 60 Gallon 2 Mil Black Star Seal Trash Liners 50/Case | see product | 60 gal | 2 mil | low density | black | star seal | 50 | $42.46 | 0.85 |
| Black Heavy Duty Trash Bags 100/Case | see product | see product | see product | low density | black | 100 | $79.95 | 0.80 | |
| 2 Mil Black Heavy Duty Trash Bags 250/Case | see product | see product | 2 mil | low density | black | 250 | $79.44 | 0.32 | |
| 4 Mil Clear Trash Bags 1000/Case | see product | see product | 4 mil | low density | clear | 1,000 | $70.23 | 0.07 | |
| 7 Mil Clear Trash Bags 250/Case | see product | see product | 7 mil | low density | clear | 250 | $79.44 | 0.32 | |
| 7 Mil Trash Bags Heavy Duty 50/Case | see product | see product | 7 mil | low density | 50 | $76.66 | 1.53 |
Choosing and using liners
- Star seal bottoms distribute weight across the bottom and do not leak at the corners; flat seal liners hold more but leak if the seal is stressed.
- Color. Black hides contents and is the default for public areas; clear is required where waste must be inspected (many warehouses and food plants); blue for recycling streams; red printed for biohazard.
- Coreless rolls dispense from the bottom of the can so the next liner is ready when the full one is pulled.
- Cost per liner is the number to compare across resins: an HDPE liner at 0.47 mil often costs half an LLDPE liner of the same size at 0.9 mil.
- Do not overfill. A 33 gallon liner of wet waste weighs 40 pounds and tears at the rim when lifted by one hand; the mil rating assumes the bag is lifted by the neck.
Liners share the bench with the poly bags compared by mil and the mil to micron chart, which converts the fractional-mil HDPE ratings to microns.
Shop can liners and trash bagsShop janitorial suppliesBulk quote
Frequently asked questions
What size trash bag do I need for a 33 gallon can?
A 33 x 39 or 33 x 40 inch liner. For a 32 to 33 gallon round can that is about 22 inches across and 28 inches tall, that gives a full bottom and 3 to 4 inches of overhang at the rim.
What size liner fits a 13 gallon kitchen can?
24 x 33 inches for the tall 13 gallon kitchen can; 24 x 24 inches fits the shorter 8 to 10 gallon cans.
What is the difference between high density and low density trash bags?
High density (HDPE) liners are thin, crisp and quoted in fractions of a mil or microns; they are strong for paper and soft waste and cheap per liner but split on sharp objects. Low density (LLDPE) liners are thicker and stretch around edges, for mixed and heavy waste.
What mil trash bag is strongest?
Among stock liners, 3 mil LLDPE contractor bags. For most commercial waste, 0.9 to 1.5 mil LLDPE is the practical heavy grade; going thicker mostly adds cost.
How do I measure a trash can for a liner?
Width is half the rim circumference plus 1 to 2 inches; length is the can height plus half its diameter plus 3 to 4 inches of overhang. Round up to the nearest stocked size.