Shipping Boxes in Bulk
Buy shipping boxes in bundle and pack quantities. Compare cardboard and corrugated box formats by usable size, board grade, construction and boxes supplied. Start with the curated examples below, then use the product grid for the broader assortment.
Measure the complete packed item, including the cushioning and closure your process requires. Compare that measurement with the exact product’s usable interior. The examples below distinguish explicit inside dimensions from a listed size that still needs confirmation.
Compare selected current box formats
| Exact SKU | Dimensions | Listed board / construction | Boxes per unit | Fit evidence |
|---|---|---|---|---|
| 666 | 6 × 6 × 6 | ECT-32 | 25 | Inside dimensions explicit |
| 888 | 8 × 8 × 8 | ECT-32 | 25 | Inside dimensions explicit |
| 121212 | 12 × 12 × 12 | ECT-32; single wall | 25 | Inside dimensions explicit |
| 161616 | 16 × 16 × 16 | ECT-32 | 25 | Inside dimensions explicit |
| 181818 | 18 × 18 × 18 | ECT-32 | 20 | Inside dimensions explicit |
| 202020 | 20 × 20 × 20 | ECT-32 | 10 | Listed size; confirm usable interior |
| 201812 | 20 × 18 × 12 | ECT-32 | 10 | Listed size; confirm usable interior |
ECT is an edge-crush rating of the corrugated board. It does not establish a finished carton’s safe payload, drop resistance or stacking limit. Keep wall construction separate from ECT, and evaluate the complete package for the item, storage and shipping method.
Plan whole bundles
Box purchase-unit calculator
Whole purchase units = round up(boxes needed ÷ boxes per unit). The count must come from the selected SKU, not the box size. Quantity planning does not confirm fit or payload.
For 120 boxes, a 25-count format requires five units. A 10-count format requires twelve. Compare the same required count, then include the surplus produced by whole-unit rounding. A lower bundle price does not necessarily mean a lower delivered price per box.
For a bulk or wholesale shipping-box order, send each SKU, required boxes or bundles, destination ZIP, required date and receiving conditions. Include residential or commercial delivery, dock or forklift access, and any liftgate or appointment requirement. Compare actual checkout shipping or a written delivered quote. No freight rate is inferred from size alone.
Questions before ordering
Can I buy by the individual box?
These examples are sold in the purchase counts shown. The product page establishes the order unit and current ordering details.
Does a stronger ECT number mean I can pack more weight?
A board rating alone cannot answer that. Confirm wall construction and the complete packaging requirements for your shipment; test the packed item where appropriate.
How should I compare two suppliers?
Match usable size, construction, grade and boxes supplied. Divide the merchandise total plus actual shipping and applicable fees by boxes supplied, using the same tax treatment for both orders.
Continue your buying plan
- Shipping boxes and bulk purchasing
- Small shipping boxes
- Large cardboard boxes
- Double wall and heavy duty options
- Uline box-size comparison
- Request a delivered quote
Current product-price tables
| Size (in) | ECT | Boxes per bundle | Price per bundle | Price per box |
|---|---|---|---|---|
| 4 x 4 x 4 | 32 | 25 | $8.07 | 32.3¢ |
| 6 x 4 x 4 | 32 | 25 | $10.40 | 41.6¢ |
| 6 x 6 x 4 | 32 | 25 | $10.90 | 43.6¢ |
| 6 x 6 x 6 | 32 | 25 | $12.81 | 51.2¢ |
| 8 x 6 x 4 | 32 | 25 | $12.68 | 50.7¢ |
| 8 x 8 x 8 | 32 | 25 | $18.14 | 72.6¢ |
| 9 x 6 x 4 | 32 | 25 | $13.89 | 55.6¢ |
| 10 x 8 x 8 | 32 | 25 | $20.69 | 82.8¢ |
| 10 x 10 x 10 | 32 | 25 | $22.09 | 88.4¢ |
| 12 x 9 x 6 | 32 | 25 | $23.69 | 94.8¢ |
| 12 x 10 x 8 | 32 | 25 | $27.29 | $1.09 |
| 12 x 12 x 6 | 32 | 25 | $27.35 | $1.09 |
| 12 x 12 x 8 | 32 | 25 | $30.51 | $1.22 |
| 12 x 12 x 12 | 32 | 25 | $31.21 | $1.25 |
| 14 x 10 x 10 | 32 | 25 | $30.51 | $1.22 |
| 14 x 14 x 14 | 32 | 25 | $48.75 | $1.95 |
| 16 x 12 x 8 | 32 | 25 | $36.12 | $1.44 |
| 16 x 12 x 12 | 32 | 25 | $41.73 | $1.67 |
| 16 x 16 x 16 | 32 | 25 | $61.02 | $2.44 |
| 18 x 12 x 12 | 32 | 25 | $43.49 | $1.74 |
| 18 x 14 x 12 | 32 | 25 | $51.20 | $2.05 |
| 18 x 18 x 18 | 32 | 20 | $59.76 | $2.99 |
| 20 x 20 x 20 | 32 | 10 | $38.72 | $3.87 |
| 24 x 18 x 18 | 32 | 10 | $39.84 | $3.98 |
| Size (in) | ECT | Boxes per bundle | Price per bundle | Price per box |
|---|---|---|---|---|
| 20 x 16 x 12 | 32 | 25 | $73.25 | $2.93 |
| 20 x 20 x 12 | 32 | 15 | $46.29 | $3.09 |
| 22 x 22 x 22 | 32 | 10 | $46.29 | $4.63 |
| 24 x 12 x 12 | 32 | 20 | $42.36 | $2.12 |
| 24 x 24 x 12 | 32 | 10 | $40.26 | $4.03 |
| 24 x 24 x 24 | 32 | 10 | $56.67 | $5.67 |
| 12 x 12 x 24 | 32 | 25 | $63.90 | $2.56 |
| 6 x 6 x 48 | 32 | 25 | $72.31 | $2.89 |
| 4 x 4 x 48 | 32 | 25 | $55.41 | $2.22 |
| 24 x 16 x 12 | 32 | 10 | $29.60 | $2.96 |
| 26 x 20 x 14 | 32 | 15 | $103.34 | $6.89 |
| 30 x 18 x 18 | 32 | 10 | $52.46 | $5.25 |
| 36 x 24 x 12 | 32 | 10 | $66.82 | $6.68 |
| 28 x 20 x 20 | 32 | 10 | $54.74 | $5.47 |
18x12x12 cartons and 24-inch cube boxes
Use the finished packed item to choose the inside dimensions, then convert the required box count into bundles. These two exact carton listings establish inside dimensions and bundle quantities. They are corrugated boxes, separate from insulated liners or other inserts.
| SKU | Inside dimensions | Board / construction | Boxes per bundle |
|---|---|---|---|
| 181212 | 18 × 12 × 12 in | ECT-32; single-wall corrugated | 25 |
| 242424 | 24 × 24 × 24 in | ECT-32 kraft corrugated | 10 |
For 120 suitable 18 × 12 × 12-inch cartons, five 25-count bundles supply 125 boxes. For 120 suitable 24-inch cubes, twelve 10-count bundles supply 120. Keep the required carton size and construction in each order line; purchasing counts do not make the boxes interchangeable.
A 24-inch cube has eight nominal cubic feet of interior volume: 2 ft × 2 ft × 2 ft. That geometric value does not establish cushioning allowance, a weight limit or the finished exterior used by a carrier. Confirm wall construction where required, and evaluate the complete carton, contents and closure for your shipment.
Use the existing bundle calculator above with the selected count of 25 or 10. Obtain delivered prices for the actual bundles and destination, with the same receiving services and tax treatment on both quotes.
Shipping box size and bundle directory
Find a size or SKU and open its product page for current ordering details. These 195 corrugated listings and one qualified specialized box listing were checked against exact Packrift records on October 3, 2026. This selected reference does not include every catalog box.
In the size-basis column, Inside means explicitly stated inside dimensions; Unspecified means the convention needs confirmation. Keep the listed axis order and check the cushioned pack. ECT is a board designation, not a contents-weight or transit-performance guarantee. Rows are corrugated cartons in the shipping-boxes grid unless a different format or Separate catalog listing is shown.
The filter opens matching groups. With scripting disabled, expand a group and use your browser’s Find command. A size match still needs a fit and format check.
Cube cartons (22 listings)
| Listed size (in) | SKU | Board designation | Boxes/bundle | Size basis / special format |
|---|---|---|---|---|
| 3 × 3 × 3 | 333 | ECT-32 | 25 | Unspecified |
| 4 × 4 × 4 | 444 | ECT-32 | 25 | Inside |
| 5 × 5 × 5 | 555 | ECT-32 | 25 | Inside |
| 6 × 6 × 6 | 666 | ECT-32 | 25 | Inside |
| 7 × 7 × 7 | 777 | ECT-32 | 25 | Inside |
| 8 × 8 × 8 | 888 | ECT-32 | 25 | Inside |
| 9 × 9 × 9 | 999 | ECT-32 | 25 | Inside |
| 10 × 10 × 10 | 101010 | ECT-32 | 25 | Inside |
| 11 × 11 × 11 | 111111 | ECT-32 | 25 | Inside |
| 12 × 12 × 12 | 121212 | ECT-32 | 25 | Inside |
| 13 × 13 × 13 | 131313 | ECT-32 | 25 | Inside |
| 14 × 14 × 14 | 141414 | ECT-32 | 25 | Inside |
| 15 × 15 × 15 | 151515 | ECT-32 | 25 | Inside |
| 16 × 16 × 16 | 161616 | ECT-32 | 25 | Inside |
| 18 × 18 × 18 | 181818 | ECT-32 | 20 | Inside |
| 19 × 19 × 19 | 191919 | ECT-32 | 10 | Inside |
| 20 × 20 × 20 | 202020 | ECT-32 | 10 | Unspecified |
| 21 × 21 × 21 | 212121 | ECT-32 | 15 | Inside |
| 22 × 22 × 22 | 222222 | ECT-32 | 10 | Inside |
| 23 × 23 × 23 | 232323 | ECT-32 | 10 | Inside |
| 24 × 24 × 24 | 242424 | ECT-32 | 10 | Inside |
| 25 × 25 × 25 | 252525 | ECT-32 | 10 | Inside |
Shallow cartons (42 listings)
| Listed size (in) | SKU | Board designation | Boxes/bundle | Size basis / special format |
|---|---|---|---|---|
| 5 × 4 × 4 | 544 | ECT-32 | 25 | Inside |
| 5 × 5 × 3 | 553 | ECT-32 | 25 | Unspecified |
| 5 × 5 × 4 | 554 | ECT-32 | 25 | Unspecified |
| 6 × 3 × 3 | 633 | ECT-32 | 25 | Inside |
| 6 × 4 × 2 | 642 | ECT-32 | 25 | Unspecified |
| 6 × 4 × 3 | 643 | ECT-32 | 25 | Inside |
| 6 × 4 × 4 | 644 | ECT-32 | 25 | Inside |
| 6 × 5 × 4 | 654 | ECT-32 | 25 | Unspecified |
| 6 × 6 × 2 | 662 | ECT-32 | 25 | Inside |
| 6 × 6 × 4 | 664 | ECT-32 | 25 | Inside |
| 7 × 4 × 4 | 744 | ECT-32 | 25 | Unspecified |
| 7 × 5 × 3 | 753 | ECT-32 | 25 | Unspecified |
| 7 × 5 × 4 | 754 | ECT-32 | 25 | Inside |
| 7 × 6 × 4 | 764 | ECT-32 | 25 | Inside |
| 7 × 7 × 3 | 773 | ECT-32 | 25 | Inside |
| 7 × 7 × 4 | 774 | ECT-32 | 25 | Inside |
| 8 × 5 × 3 | 853 | ECT-32 | 25 | Inside |
| 8 × 5 × 4 | 854 | ECT-32 | 25 | Unspecified |
| 8 × 6 × 2 | 862 | ECT-32 | 25 | Inside |
| 8 × 6 × 3 | 863 | ECT-32 | 25 | Inside |
| 8 × 6 × 4 | 864 | ECT-32 | 25 | Unspecified |
| 13 × 3 × 3 | 1333 | ECT-32 | 25 | Inside |
| 13 × 9 × 4 | 1394R | ECT-32 | 25 | Inside |
| 13 × 10 × 2 | 13102 | ECT-32 | 25 | Inside |
| 13 × 10 × 4 | 13104 | ECT-32 | 25 | Inside |
| 13 × 11 × 2 | 13112 | ECT-32 | 25 | Inside |
| 13 × 13 × 2 | 13132 | ECT-32 | 25 | Inside |
| 13 × 13 × 3 | 13133 | ECT-32 | 25 | Inside |
| 13 × 13 × 4 | 13134 | ECT-32 | 25 | Inside |
| 17.25 × 11.25 × 4 | 17114 | ECT-32 | 25 | Unspecified |
| 17.5 × 12 × 3 | 17123 | ECT-32 | 25 | Inside |
| 18 × 4 × 4 | 1844 | ECT-32 | 25 | Inside |
| 18 × 6 × 4 | 1864 | ECT-32 | 25 | Inside |
| 18 × 8 × 4 | 1884 | ECT-32 | 25 | Inside |
| 18 × 10 × 4 | 18104 | ECT-32 | 25 | Inside |
| 18 × 12 × 2 | 18122 | ECT-32 | 25 | Inside |
| 18 × 12 × 3 | 18123 | ECT-32 | 25 | Inside |
| 18 × 12 × 4 | 18124 | ECT-32 | 25 | Inside |
| 18 × 14 × 4 | 18144 | ECT-32 | 25 | Inside |
| 26 × 10 × 4 | 26104 | ECT-32 | 25 | Unspecified |
| 26 × 20 × 4 | 26204 | ECT-32 | 20 | Inside |
| 26 × 26 × 4 | 26264 | ECT-32 | 15 | Inside |
Elongated proportions (53 listings)
These listings have a largest listed dimension at least twice the smallest. The grouping describes proportions; confirm the actual loading opening and packed-item fit.
| Listed size (in) | SKU | Board designation | Boxes/bundle | Size basis / special format |
|---|---|---|---|---|
| 4 × 4 × 8 | 448 | ECT-32 | 25 | Inside |
| 4 × 4 × 18 | 4418 | ECT-32 | 25 | Inside |
| 6 × 4 × 8 | 648 | ECT-32 | 25 | Inside |
| 6 × 6 × 18 | 6618 | ECT-32 | 25 | Inside |
| 8 × 8 × 18 | 8818 | ECT-32 | 25 | Inside |
| 9 × 9 × 18 | 9918 | ECT-32 | 25 | Unspecified |
| 12.5 × 12.5 × 6 | 12126R | ECT-32 | 25 | Inside |
| 13 × 8 × 6 | 1386 | ECT-32 | 25 | Inside |
| 13 × 9 × 6 | 1396 | ECT-32 | 25 | Inside |
| 13 × 10 × 5 | 13105 | ECT-32 | 25 | Inside |
| 13 × 10 × 6 | 13106 | ECT-32 | 25 | Inside |
| 13 × 11 × 5 | 13115 | ECT-32 | 25 | Inside |
| 13 × 11 × 6 | 13116 | ECT-32 | 25 | Inside |
| 13 × 13 × 5 | 13135 | ECT-32 | 25 | Inside |
| 13 × 13 × 6 | 13136 | ECT-32 | 25 | Inside |
| 17.25 × 11.25 × 5 | 17115 | ECT-32 | 25 | Unspecified |
| 17.25 × 11.25 × 6 | 17116 | ECT-32 | 25 | Inside |
| 17.25 × 11.25 × 7 | 17117 | ECT-32 | 25 | Unspecified |
| 17.25 × 11.25 × 8 | 17118 | ECT-32 | 25 | Unspecified |
| 18 × 6 × 6 | 1866 | ECT-32 | 25 | Inside |
| 18 × 8 × 6 | 1886 | ECT-32 | 25 | Inside |
| 18 × 8 × 8 | 1888 | ECT-32 | 25 | Inside |
| 18 × 10 × 6 | 18106 | ECT-32 | 25 | Unspecified |
| 18 × 10 × 8 | 18108 | ECT-32 | 25 | Unspecified |
| 18 × 12 × 5 | 18125 | ECT-32 | 25 | Inside |
| 18 × 12 × 6 | 18126 | ECT-32 | 25 | Inside |
| 18 × 12 × 7 | 18127R | ECT-32 | 25 | Unspecified |
| 18 × 12 × 8 | 18128 | ECT-32 | 25 | Unspecified |
| 18 × 12 × 9 | 18129R | ECT-32 | 25 | Inside |
| 18 × 13 × 5 | 18135 | ECT-32 | 25 | Inside |
| 25 × 25 × 12 | 252512 | ECT-32 | 15 | Inside |
| 25.25 × 23 × 5 | 25235R | ECT-32 | 15 | Inside |
| 26 × 6 × 6 | 2666 | ECT-32 | 25 | Inside |
| 26 × 10 × 10 | 261010 | ECT-32 | 25 | Inside |
| 26 × 12 × 12 | 261212 | ECT-32 | 20 | Inside |
| 26 × 13 × 8 | 26138 | ECT-32 | 20 | Inside |
| 26 × 14 × 12 | 261412 | ECT-32 | 20 | Inside |
| 26 × 15 × 5 | 26155 | ECT-32 | 20 | Inside |
| 26 × 15 × 7 | 26157 | ECT-32 | 20 | Inside |
| 26 × 15 × 12 | 261512 | ECT-32 | 20 | Inside |
| 26 × 16 × 10 | 261610 | ECT-32 | 20 | Unspecified |
| 26 × 17 × 5 | 26175 | ECT-32 | 25 | Inside |
| 26 × 18 × 10 | 261810 | ECT-32 | 15 | Unspecified |
| 26 × 18 × 12 | 261812 | ECT-32 | 15 | Inside |
| 26 × 20 × 6 | 26206 | ECT-32 | 20 | Inside |
| 26 × 20 × 8 | 26208 | ECT-32 | 15 | Inside |
| 26 × 20 × 10 | 262010 | ECT-32 | 15 | Inside |
| 26 × 20 × 12 | 262012 | ECT-32 | 15 | Inside |
| 26 × 22 × 12 | 262212 | ECT-32 | 15 | Inside |
| 26 × 26 × 6 | 26266 | ECT-32 | 10 | Inside |
| 26 × 26 × 8 | 26268 | ECT-32 | 10 | Inside |
| 26 × 26 × 10 | 262610 | ECT-32 | 10 | Inside |
| 26 × 26 × 12 | 262612 | ECT-32 | 10 | Inside |
Other standard cartons (69 listings)
| Listed size (in) | SKU | Board designation | Boxes/bundle | Size basis / special format |
|---|---|---|---|---|
| 4 × 4 × 5 | 445 | ECT-32 | 25 | Inside |
| 4 × 4 × 6 | 446 | ECT-32 | 25 | Inside |
| 5 × 5 × 6 | 556 | ECT-32 | 25 | Inside |
| 5 × 5 × 8 | 558 | ECT-32 | 25 | Inside |
| 6 × 5 × 5 | 655 | ECT-32 | 25 | Inside |
| 6 × 6 × 5 | 665 | ECT-32 | 25 | Inside |
| 6 × 6 × 7 | 667 | ECT-32 | 25 | Unspecified |
| 6 × 6 × 8 | 668 | ECT-32 | 25 | Unspecified |
| 7 × 5 × 5 | 755 | ECT-32 | 25 | Inside |
| 7 × 6 × 5 | 765 | ECT-32 | 25 | Inside |
| 7 × 6 × 6 | 766 | ECT-32 | 25 | Unspecified |
| 7 × 7 × 5 | 775 | ECT-32 | 25 | Unspecified |
| 7 × 7 × 6 | 776 | ECT-32 | 25 | Unspecified |
| 7 × 7 × 8 | 778 | ECT-32 | 25 | Unspecified |
| 8 × 6 × 5 | 865 | ECT-32 | 25 | Unspecified |
| 10 × 10 × 18 | 101018 | ECT-32 | 25 | Inside |
| 11 × 11 × 13 | 111113 | ECT-32 | 25 | Inside |
| 12 × 12 × 13 | 121213R | ECT-32 | 25 | Inside |
| 12 × 12 × 18 | 121218 | ECT-32 | 25 | Inside |
| 12.25 × 9.25 × 9 | 1299R | ECT-32 | 25 | Inside |
| 12.25 × 9.25 × 12 | 12912R | ECT-32 | 25 | Inside |
| 12.5 × 12.5 × 12 | 121212R | ECT-32 | 25 | Inside |
| 13 × 7 × 7 | 1377 | ECT-32 | 25 | Inside |
| 13 × 8 × 8 | 1388 | ECT-32 | 25 | Inside |
| 13 × 9 × 7 | 1397 | ECT-32 | 25 | Inside |
| 13 × 9 × 8 | 1398 | ECT-32 | 25 | Inside |
| 13 × 9 × 9 | 1399 | ECT-32 | 25 | Inside |
| 13 × 9 × 11 | 13911 | ECT-32 | 25 | Inside |
| 13 × 10 × 7 | 13107 | ECT-32 | 25 | Inside |
| 13 × 10 × 8 | 13108 | ECT-32 | 25 | Inside |
| 13 × 10 × 9 | 13109R | ECT-32 | 25 | Inside |
| 13 × 10 × 10 | 131010 | ECT-32 | 25 | Inside |
| 13 × 10 × 12 | 131012 | ECT-32 | 25 | Inside |
| 13 × 10 × 13 | 131013 | ECT-32 | 25 | Inside |
| 13 × 11 × 7 | 13117 | ECT-32 | 25 | Inside |
| 13 × 11 × 8 | 13118 | ECT-32 | 25 | Inside |
| 13 × 11 × 9 | 13119 | ECT-32 | 25 | Unspecified |
| 13 × 11 × 11 | 131111 | ECT-32 | 25 | Inside |
| 13 × 13 × 7 | 13137R | ECT-32 | 25 | Inside |
| 13 × 13 × 8 | 13138 | ECT-32 | 25 | Inside |
| 14 × 14 × 18 | 141418 | ECT-32 | 25 | Unspecified |
| 16 × 16 × 18 | 161618 | ECT-32 | 25 | Inside |
| 16 × 16 × 26 | 161626 | ECT-32 | 10 | Inside |
| 17.25 × 11.25 × 10 | 171110 | ECT-32 | 25 | Inside |
| 17.25 × 11.25 × 11.5 | 171111 | ECT-32 | 25 | Inside |
| 17.25 × 11.25 × 14.25 | 171114 | ECT-32 | 20 | Inside |
| 18 × 10 × 10 | 181010 | ECT-32 | 25 | Inside |
| 18 × 12 × 10 | 181210 | ECT-32 | 25 | Inside |
| 18 × 12 × 12 | 181212 | ECT-32 | 25 | Inside |
| 18 × 12 × 14 | 181214R | ECT-32 | 25 | Inside |
| 18 × 12 × 16 | 181216 | ECT-32 | 25 | Inside |
| 18 × 12 × 18 | 181218 | ECT-32 | 25 | Unspecified |
| 18 × 13 × 12 | 181312 | ECT-32 | 25 | Unspecified |
| 20 × 20 × 25 | 202025 | ECT-32 | 10 | Inside |
| 20 × 20 × 26 | 202026 | ECT-32 | 10 | Unspecified |
| 24 × 24 × 26 | 242426 | ECT-32 | 10 | Inside |
| 25 × 16 × 16 | 251616 | ECT-32 | 10 | Unspecified |
| 25 × 25 × 20 | 252520 | ECT-32 | 10 | Inside |
| 26 × 14 × 14 | 261414 | ECT-32 | 10 | Unspecified |
| 26 × 16 × 14 | 261614 | ECT-32 | 15 | Inside |
| 26 × 16 × 16 | 261616 | ECT-32 | 15 | Unspecified |
| 26 × 16 × 19 | 261619 | ECT-32 | 10 | Unspecified |
| 26 × 18 × 14 | 261814 | ECT-32 | 10 | Inside |
| 26 × 18 × 16 | 261816 | ECT-32 | 10 | Inside |
| 26 × 18 × 18 | 261818 | ECT-32 | 15 | Inside |
| 26 × 20 × 14 | 262014 | ECT-32 | 15 | Inside |
| 26 × 20 × 16 | 262016 | ECT-32 | 10 | Inside |
| 26 × 20 × 18 | 262018 | ECT-32 | 10 | Inside |
| 26 × 20 × 20 | 262020 | ECT-32 | 10 | Inside |
Double-wall and multi-depth formats (3 listings)
Keep the actual construction or adjustable-depth requirement attached to the SKU. For a multi-depth carton, confirm the permitted score positions rather than assuming any depth is available.
| Listed size (in) | SKU | Board designation | Boxes/bundle | Size basis / special format |
|---|---|---|---|---|
| 9 × 9 × 13 | KEG12 | ECT-48 | 25 | Inside; Separate catalog listing |
| 17 × 17 × 17 | MD171717 | ECT-32 | 25 | Unspecified; multi-depth corrugated carton |
| 17.25 × 11.25 × 12 | MD171112 | ECT-32 | 25 | Inside; multi-depth corrugated carton |
Side-loading cartons (3 listings)
Retain the listed dimension order and confirm opening clearance. Side loading changes the packing step; it does not establish the fit of a frame, mirror or other fragile item.
| Listed size (in) | SKU | Board designation | Boxes/bundle | Size basis / special format |
|---|---|---|---|---|
| 10.875 × 2 × 12.25 | 10212SSFOL | ECT-32 | 25 | Unspecified; side-loading corrugated carton; Separate catalog listing |
| 12.5 × 3 × 17.5 | 12317SSFOL | ECT-32 | 25 | Unspecified; side-loading corrugated carton; Separate catalog listing |
| 26 × 6 × 20 | 26620FOL | ECT-32 | 10 | Unspecified; side-loading corrugated carton |
Specialized carton listings (4 listings)
These are specialized product listings. Their names, dimensions and ECT designations do not approve a hazardous-material shipment or establish a tested packaging system. Confirm the exact contents, required packaging components, markings and applicable shipping requirements. Printing claims are not carried into this directory.
| Listed size (in) | SKU | Board designation | Boxes/bundle | Size basis / special format |
|---|---|---|---|---|
| 6.875 × 6.875 × 7.875 | HAZCO1G | ECT-44 | 20 | Unspecified; hazmat carton; Separate catalog listing |
| 12 × 6 × 12.75 | HAZ1051 | ECT-44 | 20 | Unspecified; hazmat carton; Separate catalog listing |
| 12.25 × 12.25 × 12.75 | HAZ1052 | ECT-44 | 20 | Unspecified; hazmat carton; Separate catalog listing |
| 6 × 6 × 12.75 | HAZ1050 | ECT-44 in title | 20 | Unspecified; specialized box listing, corrugated construction to confirm; Separate catalog listing |
Build an order from the directory
Choose the accepted SKU first. For a 450-box requirement, a 25-box bundle needs 18 bundles; a 20-box bundle needs 23, supplying 460; a 10-box bundle needs 45. These are purchase quantities, not approval to substitute between box sizes or grades. Use the carton calculator above for another requirement.
Six of the 195 corrugated rows and HAZ1050 are separate catalog listings outside the current shipping-boxes grid. Their direct product links are provided in the directory; their collection membership was not changed. This keeps the selected reference useful without representing the grid as a complete list of every linked format.
For a supplier comparison, Request a delivered quote with the exact SKU or Uline model, required inside size, board and format, bundle quantity and delivery ZIP. See the Uline box comparison for the replacement checklist.
12x12x40 ECT-32 Kraft Corrugated Shipping Boxes 15-Pack
PN: 121240
12x12x48 ECT-32 Kraft Corrugated Shipping Boxes 15-Pack
PN: 121248
12x12x52 ECT-32 Kraft Corrugated Shipping Boxes 15-Pack
PN: 121252
12x12x60 ECT-32 Kraft Corrugated Shipping Boxes 10-Pack
PN: 121260
12x12x72 ECT-32 Kraft Corrugated Shipping Boxes 10-Pack
PN: 121272
10x5x5 ECT-32 Kraft Corrugated Shipping Boxes 25-Pack
PN: 1055
10x5x4 ECT-32 Kraft Corrugated Shipping Boxes 25-Pack
PN: 1054
10x6x3 ECT-32 Kraft Corrugated Shipping Boxes 25-Pack
PN: 1063
10x6x5 ECT-32 Kraft Corrugated Shipping Boxes 25-Pack
PN: 1065
10x6x4 ECT-32 Kraft Corrugated Shipping Boxes 25-Pack
PN: 1064
10x7x7 ECT-32 Kraft Corrugated Shipping Boxes 25-Pack
PN: 1077
10x7x5 ECT-32 Kraft Corrugated Shipping Boxes 25-Pack
PN: 1075
10x7x4 ECT-32 Kraft Corrugated Shipping Boxes 25-Pack
PN: 1074
10x7x3 ECT-32 Kraft Corrugated Shipping Boxes 25-Pack
PN: 1073
11x6x6 ECT-32 Kraft Corrugated Shipping Boxes 25-Pack
PN: 1166
10x7x9 ECT-32 Kraft Corrugated Shipping Boxes 25-Pack
PN: 1079
10x8x8 ECT-32 Kraft Multi-Depth Corrugated Shipping Boxes 25-Pack
PN: MD1088
10x8x8 ECT-32 Kraft Corrugated Shipping Boxes 25-Pack
PN: 1088
10x8x7 ECT-32 Kraft Corrugated Shipping Boxes 25-Pack
PN: 1087
10x8x5 ECT-32 Kraft Corrugated Shipping Boxes 25-Pack
PN: 1085
10x8x4 ECT-32 Kraft Corrugated Shipping Boxes 25-Pack
PN: 1084
10x8x10 ECT-32 Kraft Corrugated Shipping Boxes 25-Pack
PN: 10810
10x8x6 ECT-32 Kraft Multi-Depth Corrugated Shipping Boxes 25-Pack
PN: MD1086
10x8x2 ECT-32 Kraft Corrugated Shipping Boxes 25-Pack
PN: 1082
10x9x9 ECT-32 Kraft Corrugated Shipping Boxes 25-Pack
PN: 1099
10x9x8 ECT-32 Kraft Corrugated Shipping Boxes 25-Pack
PN: 1098
10x9x6 ECT-32 Kraft Corrugated Shipping Boxes 25-Pack
PN: 1096
10x9x4 ECT-32 Kraft Corrugated Shipping Boxes 25-Pack
PN: 1094
11.25x8.75x10 ECT-32 Kraft Corrugated Shipping Boxes 25-Pack
PN: 11810R
11.25x8.75x9.5 ECT-32 Kraft Corrugated Shipping Boxes 25-Pack
PN: 1189
11.25x8.75x8 ECT-32 Kraft Corrugated Shipping Boxes 25-Pack
PN: 1188SC
11.25x8.75x6 ECT-32 Kraft Multi-Depth Corrugated Shipping Boxes 25-Pack
PN: MD1186
11.25x8.75x5 ECT-32 Kraft Corrugated Shipping Boxes 25-Pack
PN: 1185R
10x10x9 ECT-32 Kraft Corrugated Shipping Boxes 25-Pack
PN: 10109
10x10x7 ECT-32 Kraft Corrugated Shipping Boxes 25-Pack
PN: 10107
10x10x6 ECT-32 Kraft Corrugated Shipping Boxes 25-Pack
PN: 10106
10x10x5 ECT-32 Kraft Corrugated Shipping Boxes 25-Pack
PN: 10105
10x10x4 ECT-32 Kraft Corrugated Shipping Boxes 25-Pack
PN: 10104
10x10x2 ECT-32 Kraft Corrugated Shipping Boxes 25-Pack
PN: 10102
11.25x8.75x11 ECT-32 Kraft Corrugated Shipping Boxes 25-Pack
PN: 11811
11.25x8.75x6 ECT-32 Kraft Corrugated Shipping Boxes 25-Pack
PN: 1186R
11.25x8.75x4 ECT-32 Kraft Corrugated Shipping Boxes 25-Pack
PN: 1184
11.25x8.75x2.75 ECT-32 Kraft Corrugated Shipping Boxes 25-Pack
PN: 1182
11.25x8.625x10 ECT-32 Kraft Corrugated Shipping Boxes 25-Pack
PN: 11810
10x10x10 ECT-32 Kraft Multi-Depth Corrugated Shipping Boxes 25-Pack
PN: MD101010
10x10x10 ECT-32 Kraft Corrugated Shipping Boxes 25-Pack
PN: 101010
10x10x3 ECT-32 Kraft Corrugated Shipping Boxes 25-Pack
PN: 10103
11.75x8.75x8.75 ECT-32 Kraft Corrugated Shipping Boxes 25-Pack
PN: 1188
Product Help Request
Send the SKU, quantity, delivery ZIP, and any required specs so we can route the request.
Buying path
Buy Shipping Boxes in Bulk by the specs that change the order
Use filters, product titles, and product pages to compare size, material, pack count, case quantity, and fit before ordering.
Use filters and product titles to narrow by the specs that affect fit.
Open the product page before ordering a case so you can check quantity, unit, and limits.
Save the SKU or product link for repeat purchasing and support questions.
For pallet, recurring, or mixed-SKU orders, send your list and ZIP and get a delivered price by email.
What to check first
- Inside dimensions
- Board grade or strength rating
- Box style and closure
- Case or bundle quantity