Labels Per Roll and Core Size Chart: Thermal Label Rolls by Size
A 4 x 6 thermal label comes 250 to a roll on a 1 inch core and 1,000 to a roll on a 3 inch core, and every other size scales with its height. The chart lists each stocked thermal label size with its labels per roll, core, rolls per case, direct thermal or thermal transfer, colors and lowest cost per label, plus how to estimate the count for any roll.
Core size sets labels per roll
How many labels fit on a roll is a function of three things: the label height, the roll's core diameter and the largest roll diameter the printer accepts. A 1 inch core wound to a 4 inch outside diameter carries about 250 labels at 4 x 6; a 3 inch core wound to 8 inches carries about 1,000 of the same label. That is why the same label size is stocked in two roll counts. The count on the product name is the number to plan around when comparing price per label and change-over frequency.
| Core | Roll outside diameter | Typical 4 x 6 count | Printers | Notes |
|---|---|---|---|---|
| 0.75 in | 2 in | 85 to 100 | Mobile and belt printers | Small rolls for handheld units |
| 1 in | 4 in (some 5 in) | 250 (up to 450 on 5 in OD) | Desktop: Zebra ZD/GK/LP series, Rollo, Brother, Dymo 4XL (with adapter) | The standard desktop roll; changes often on a busy station |
| 3 in | 8 in | 1,000 | Industrial: Zebra ZT/ZM, Datamax, Sato, Honeywell | Four times the labels per change; needs an 8 in roll holder |
| Fanfold | n/a (stack) | 500 to 4,000 per stack | Any printer with a rear feed slot | No core, no OD limit; stacks feed from behind the printer |
Stocked thermal labels: sizes, counts and cores
Direct thermal labels print without a ribbon and are the shipping-label standard (they fade in heat and sunlight over months); thermal transfer labels need a wax or resin ribbon and last for years, which is what product, asset and freezer labels use. Both come on the same cores.
| Label size (W x H) | Type | Labels per roll | Core | Rolls per case | Colors | Cost per label (lowest) | Stocked variants |
|---|---|---|---|---|---|---|---|
| 1 x 0.5 in | direct thermal | 1,310, 4,800 | see product | see product | white | 3.87 cents | 2 |
| 1 x 0.5 in | thermal transfer | 19,200 | see product | see product | white | 0.98 cents | 1 |
| 1 x 0.75 in | thermal transfer | 6,800 | see product | see product | white | 2.15 cents | 1 |
| 1.5 x 0.5 in | direct thermal | 2,350 | see product | see product | white | 4.00 cents | 1 |
| 1.5 x 0.5 in | thermal transfer | 2,400, 9,600, 19,200 | see product | see product | white | 0.78 cents | 3 |
| 1.75 x 0.5 in | direct thermal | 2,400 | see product | see product | white | 5.64 cents | 1 |
| 1 x 1 in | direct thermal | 500, 2,620, 5,100 | see product | see product | white | 3.47 cents | 3 |
| 1 x 1 in | thermal transfer | 5,100 | see product | see product | white | 2.86 cents | 1 |
| 2 x 0.5 in | thermal transfer | 2,400, 9,600 | see product | see product | white | 1.80 cents | 2 |
| 1.2 x 0.85 in | direct thermal | 1,500 | see product | see product | white | 7.49 cents | 1 |
| 1.5 x 0.75 in | direct thermal | 1,310, 1,780 | see product | see product | blue, green, orange, pink, red, white, yellow | 11.24 cents | 7 |
| 1.5 x 0.75 in | thermal transfer | 6,800 | see product | see product | white | 2.27 cents | 1 |
| 1.25 x 1 in | direct thermal | 2,620 | see product | see product | white | 14.36 cents | 1 |
| 1.5 x 1 in | direct thermal | 960, 1,310, 2,600 | see product | see product | blue, green, orange, pink, red, white, yellow | 8.85 cents | 8 |
| 1.5 x 1 in | thermal transfer | 1,310, 5,100, 10,200 | see product | see product | white | 1.52 cents | 3 |
| 2 x 0.75 in | thermal transfer | 6,800 | see product | see product | white | 2.77 cents | 1 |
| 2.25 x 0.75 in | thermal transfer | 6,800 | see product | see product | white | 2.24 cents | 1 |
| 2 x 1 in | direct thermal | 735, 1,310, 2,620, 5,100 | see product | see product | blue, green, orange, pink, red, white, yellow | 4.33 cents | 13 |
| 2 x 1 in | thermal transfer | 5,100, 10,200 | see product | see product | blue, green, orange, pink, red, white, yellow | 1.54 cents | 8 |
| 4 x 0.5 in | direct thermal | 2,400 | see product | see product | white | 7.65 cents | 1 |
| 1.5 x 1.5 in | direct thermal | 960, 3,500 | see product | see product | white | 6.68 cents | 2 |
| 1.5 x 1.5 in | thermal transfer | 3,500 | see product | see product | white | 4.17 cents | 1 |
| 2.25 x 1 in | direct thermal | 1,500 | see product | see product | white | 10.14 cents | 1 |
| 3 x 0.75 in | direct thermal | 1,700 | see product | see product | white | 9.22 cents | 1 |
| 3 x 0.75 in | thermal transfer | 6,800 | see product | see product | white | 2.80 cents | 1 |
| 2 x 1.25 in | direct thermal | 1,135 | see product | see product | white | 23.55 cents | 1 |
| 2 x 1.25 in | thermal transfer | 4,300 | see product | see product | white | 4.52 cents | 1 |
| 2.5 x 1 in | direct thermal | 1,310, 1,500, 5,100 | see product | see product | blue, green, orange, pink, red, white, yellow | 4.03 cents | 8 |
| 2.5 x 1 in | thermal transfer | 5,100 | see product | see product | white | 3.25 cents | 1 |
| 2.25 x 1.25 in | direct thermal | 1,135, 1,800 | see product | see product | blue, green, orange, pink, red, white, yellow | 12.13 cents | 7 |
| 1 x 3 in | direct thermal | 500 | see product | see product | white | 59.42 cents | 1 |
| 2 x 1.5 in | direct thermal | 960, 4,308 | see product | see product | white | 5.75 cents | 2 |
| 2 x 1.5 in | thermal transfer | 3,500, 7,000 | see product | see product | white | 2.51 cents | 2 |
| 3 x 1 in | direct thermal | 1,310, 5,000 | see product | see product | blue, green, orange, pink, red, yellow | 8.38 cents | 11 |
| 3 x 1 in | thermal transfer | 5,100 | see product | see product | blue, green, orange, pink, red, white, yellow | 5.14 cents | 7 |
| 2.75 x 1.25 in | thermal transfer | 4,400 | see product | see product | white | 4.68 cents | 1 |
| 3.5 x 1 in | direct thermal | 1,500, 5,100 | see product | see product | white | 5.85 cents | 2 |
| 3.5 x 1 in | thermal transfer | 5,100 | see product | see product | white | 2.10 cents | 1 |
| 2.5 x 1.5 in | direct thermal | 900, 4,308 | see product | see product | white | 6.25 cents | 2 |
| 2 x 2 in | direct thermal | 735, 1,000 | 3 in, see product | see product | white | 7.94 cents | 3 |
| 2 x 2 in | thermal transfer | 6,000 | 3 in | see product | white | 3.37 cents | 1 |
| 4 x 1 in | direct thermal | 1,310, 5,560, 11,000 | see product | see product | blue, green, orange, pink, red, white, yellow | 1.79 cents | 13 |
| 4 x 1 in | thermal transfer | 5,100 | see product | see product | blue, green, orange, pink, red, white, yellow | 3.86 cents | 7 |
| 1.5 x 3 in | direct thermal | 500 | see product | see product | white | 49.38 cents | 1 |
| 2.25 x 2 in | direct thermal | 735 | see product | see product | blue, green, orange, pink, red, yellow | 20.09 cents | 6 |
| 2.25 x 2 in | thermal transfer | 3,000 | 3 in | see product | white | 5.79 cents | 1 |
| 3 x 1.5 in | direct thermal | 900, 4,308 | see product | see product | white | 6.63 cents | 2 |
| 3 x 1.5 in | thermal transfer | 4,308 | see product | see product | white | 4.84 cents | 1 |
| 4 x 1.25 in | direct thermal | 1,000 | see product | see product | white | 20.14 cents | 1 |
| 3.5 x 1.5 in | direct thermal | 900 | see product | see product | white | 19.57 cents | 1 |
| 3.5 x 1.5 in | thermal transfer | 4,308 | see product | see product | white | 4.72 cents | 1 |
| 2 x 3 in | direct thermal | 500 | see product | see product | blue, green, orange, pink, red, white, yellow | 53.63 cents | 7 |
| 2 x 3 in | thermal transfer | 500, 1,000, 2,000 | 3 in, see product | see product | blue, green, orange, pink, red, white, yellow | 13.26 cents | 13 |
| 3 x 2 in | direct thermal | 735, 3,000, 6,000 | 3 in, see product | see product | blue, green, orange, pink, red, white, yellow | 3.07 cents | 11 |
| 3 x 2 in | thermal transfer | 3,000 | 3 in | see product | blue, green, orange, pink, red, white, yellow | 8.95 cents | 7 |
| 4 x 1.5 in | direct thermal | 960 | see product | see product | blue, green, orange, pink, red, yellow | 23.90 cents | 6 |
| 2.5 x 2.5 in | thermal transfer | 2,400 | 3 in | see product | white | 9.02 cents | 1 |
| 2.25 x 3 in | direct thermal | 500 | see product | see product | white | 28.32 cents | 1 |
| 3.5 x 2 in | thermal transfer | 3,000 | 3 in | see product | white | 7.84 cents | 1 |
| 2 x 4 in | direct thermal | 377, 1,000 | 1 in, 3 in | see product | white | 21.25 cents | 2 |
| 4 x 2 in | direct thermal | 735, 3,000, 6,000 | 3 in, see product | see product | blue, green, orange, pink, red, white, yellow | 2.89 cents | 12 |
| 4 x 2 in | thermal transfer | 3,000, 6,000 | 3 in | see product | blue, green, orange, pink, red, white, yellow | 2.56 cents | 8 |
| 2.25 x 4 in | direct thermal | 350 | 1 in | see product | white | 37.67 cents | 1 |
| 2.25 x 4 in | thermal transfer | 377 | 1 in | see product | white | 33.53 cents | 1 |
| 3 x 3 in | direct thermal | 2,000 | 3 in | see product | white | 14.92 cents | 1 |
| 2 x 5 in | thermal transfer | 1,300 | 3 in | see product | white | 16.88 cents | 1 |
| 4 x 2.5 in | direct thermal | 575 | see product | see product | white | 48.43 cents | 1 |
| 4.5 x 2.5 in | direct thermal | 2,400 | 3 in | see product | white | 9.64 cents | 1 |
| 2 x 6 in | direct thermal | 250, 1,000 | 1 in, 3 in | see product | white | 25.64 cents | 2 |
| 2 x 6 in | thermal transfer | 1,000 | 3 in | see product | white | 22.36 cents | 1 |
| 3 x 4 in | direct thermal | 1,500 | 3 in | see product | white | 21.51 cents | 1 |
| 3 x 4 in | thermal transfer | 1,500 | 3 in | see product | white | 11.84 cents | 1 |
| 4 x 3 in | direct thermal | 500, 2,000, 4,000 | 3 in, see product | see product | blue, green, orange, pink, red, white, yellow | 4.67 cents | 12 |
| 4 x 3 in | thermal transfer | 2,000, 4,000 | 3 in | see product | blue, green, orange, pink, red, white, yellow | 3.37 cents | 8 |
| 2.5 x 5 in | thermal transfer | 1,300 | 3 in | see product | white | 14.47 cents | 1 |
| 3 x 5 in | direct thermal | 305, 1,200, 1,300 | 1 in, 3 in | see product | blue, green, orange, pink, red, white, yellow | 36.44 cents | 12 |
| 3 x 5 in | thermal transfer | 1,300 | 3 in | see product | blue, green, orange, pink, red, white, yellow | 19.64 cents | 7 |
| 5 x 3 in | thermal transfer | 2,000 | 3 in | see product | white | 9.20 cents | 1 |
| 4 x 4 in | direct thermal | 377, 1,500, 3,000 | 1 in, 3 in | see product | blue, green, orange, pink, red, white, yellow | 6.64 cents | 12 |
| 4 x 4 in | thermal transfer | 1,500, 3,000 | 3 in | see product | blue, green, orange, pink, red, white, yellow | 4.49 cents | 8 |
| 3.5 x 5 in | direct thermal | 325 | 1 in | see product | white | 61.27 cents | 1 |
| 3.5 x 5 in | thermal transfer | 1,300 | 3 in | see product | white | 13.47 cents | 1 |
| 3.25 x 5.5 in | thermal transfer | 1,000 | 3 in | see product | white | 20.22 cents | 1 |
| 3 x 6 in | thermal transfer | 1,000 | 3 in | see product | white | 17.24 cents | 1 |
| 4 x 5 in | direct thermal | 1,000 | 3 in | see product | white | 20.02 cents | 1 |
| 4 x 5 in | thermal transfer | 1,300 | 3 in | see product | white | 13.47 cents | 1 |
| 5 x 4 in | thermal transfer | 1,500 | 3 in | see product | white | 17.02 cents | 1 |
| 4 x 6 in | direct thermal | 250, 1,000 | 1 in, 3 in | see product | blue, green, orange, pink, red, white, yellow | 20.55 cents | 9 |
| 4 x 6 in | thermal transfer | 250 | 1 in | see product | blue, green, orange, red | 95.47 cents | 4 |
| 6 x 4 in | thermal transfer | 1,500 | 3 in | see product | blue, green, orange, pink, red, white, yellow | 17.53 cents | 7 |
| 4 x 6.25 in | direct thermal | 300 | 1 in | see product | white | 75.99 cents | 1 |
| 5 x 5 in | direct thermal | 1,300 | 3 in | see product | white | 23.31 cents | 1 |
| 4 x 6.5 in | direct thermal | 230, 900 | 1 in, 3 in | see product | blue, green, orange, pink, red, yellow | 33.64 cents | 11 |
| 4 x 6.5 in | thermal transfer | 900 | 3 in | see product | blue, green, orange, pink, red, white, yellow | 20.38 cents | 7 |
| 4 x 6.75 in | direct thermal | 900 | 3 in | see product | white | 22.84 cents | 1 |
| 3.5 x 8 in | thermal transfer | 800 | 3 in | see product | white | 19.17 cents | 1 |
| 4 x 8 in | direct thermal | 200 | 1 in | see product | white | 102.31 cents | 1 |
| 4 x 8 in | thermal transfer | 800, 1,400 | 3 in | see product | blue, orange, pink, red, white, yellow | 10.26 cents | 7 |
| 5 x 7 in | thermal transfer | 875 | 3 in | see product | white | 21.79 cents | 1 |
| 3 x 12 in | thermal transfer | 500 | see product | see product | white | 34.48 cents | 1 |
| 6 x 6 in | thermal transfer | 1,000 | 3 in | see product | white | 20.08 cents | 1 |
| 4 x 10 in | direct thermal | 160 | 1 in | see product | white | 127.22 cents | 1 |
| 5 x 8 in | thermal transfer | 800 | 3 in | see product | white | 27.61 cents | 1 |
| 4 x 12 in | direct thermal | 500 | see product | see product | white | 45.08 cents | 1 |
| 6 x 8 in | thermal transfer | 800, 1,400 | 3 in | see product | white | 11.91 cents | 2 |
| 4 x 13 in | thermal transfer | 465 | see product | see product | white | 36.09 cents | 1 |
| 6 x 9 in | thermal transfer | 675 | see product | see product | white | 28.48 cents | 1 |
| 4 x 500 in | thermal transfer | 1 | 1 in | see product | white | 16133.00 cents | 1 |
Estimating labels per roll for any size
For a roll that is not listed, the count is approximately the length of label stock on the roll divided by the label pitch. Stock length on a roll is about 0.785 times the difference of the squares of the outside and core diameters divided by the stock caliper: for a 4 in OD, 1 in core roll on 0.0065 in stock that is roughly 1,800 inches, which at a 6 in label plus a 1/8 in gap gives about 290 labels, close to the 250 that a slightly thicker liner and a looser wind produce in practice. Double the label height and the count halves; a 4 x 3 label on the same roll is about 500, a 4 x 2 about 750.
Choosing a roll
- Check the printer's roll well. Desktop printers take 1 in core, 4 to 5 in OD; industrial printers take 3 in core, 8 in OD; many desktop printers also feed fanfold from the back.
- Match the label to the job. Direct thermal for shipping labels read within weeks; thermal transfer for anything that must survive heat, sun, freezers or a year on a shelf.
- Count change-overs. A station printing 400 labels a day changes a 250-count roll twice a day and a 1,000-count roll every two and a half days.
- Buy by the case. Rolls per case run 4 to 12 for 3 in cores and 4 to 36 for 1 in cores; cost per label falls with case size.
- Confirm the size the carrier wants. 4 x 6 is the UPS, FedEx and USPS shipping label; the label size guide by carrier lists the rest.
The label size chart and thermal label size chart cover which physical size to use; this page covers how those sizes are rolled and sold.
Shop labels and tagsShop shipping boxesBulk quote
Frequently asked questions
How many 4x6 labels are on a roll?
About 250 on a 1 inch core (4 inch outside diameter) desktop roll and about 1,000 on a 3 inch core (8 inch outside diameter) industrial roll. Fanfold stacks run 500 to 4,000.
What core size does my label printer need?
Desktop printers (Zebra ZD and GK series, Rollo, Brother) take 1 inch cores up to 4 or 5 inches outside diameter; industrial printers (Zebra ZT, Datamax, Sato) take 3 inch cores up to 8 inches. Check the roll well before ordering.
Can I use 3 inch core labels in a desktop printer?
Not on the internal spindle; an 8 inch roll will not fit. Some desktop printers accept an external roll holder feeding through the rear slot, which is also how fanfold stacks are used.
What is the difference between direct thermal and thermal transfer labels?
Direct thermal labels have a heat-sensitive coating and print without a ribbon; they are the shipping-label standard but fade with heat and light. Thermal transfer labels are printed with a ribbon and last for years.
How many labels are on a roll of 4x3 or 4x2 labels?
Roughly 500 (4 x 3) and 750 (4 x 2) on a 1 inch core, and about 2,000 and 3,000 on a 3 inch core, since count scales with the inverse of label height.
Related references
- Shipping label size guide by carrier
- Label size chart
- Thermal label size chart
- Folding carton size chart