Thermal Transfer Labels
Blank thermal transfer labels for ribbon printers, sold by the case in white and color on industrial rolls, fanfold stacks and desktop rolls. Each row below is one case, with its size, roll or label count, case price and stock. Add a case from any row, or request a quote for pallet orders.
Jump to: White matte and 4 x 6 color | White, 1 to 2 in. wide | White, 2.25 to 6 in. wide | Color, 2 to 3 in. wide | Color, 4 to 6 in. wide | Desktop rolls
| Label size | Color and finish | Rolls or stacks per case | Price per case | Price per roll or stack | Stock | Order |
|---|---|---|---|---|---|---|
| 2 x 1 in. | White, matte, 3 in. core | 8 | $164.48 | $20.56 | In stock | |
| 2.25 x 1.5 in. | White, matte, 3 in. core | 4 | $112.49 | $28.12 | In stock | |
| 3 x 1 in. | White, matte, 3 in. core | 6 | $145.51 | $24.25 | In stock | |
| 3 x 2 in. | White, matte, 3 in. core | 6 | $150.40 | $25.07 | In stock | |
| 3 x 3 in. | White, matte, 3 in. core | 6 | $175.27 | $29.21 | In stock | |
| 4 x 1 in. | White, matte, 3 in. core | 4 | $158.70 | $39.68 | In stock | |
| 4 x 1.5 in. | White, matte, 3 in. core | 4 | $155.97 | $38.99 | In stock | |
| 4 x 2 in. | White, matte, 3 in. core | 4 | $142.54 | $35.64 | In stock | |
| 4 x 2.5 in. | White, matte, 3 in. core | 4 | $134.78 | $33.70 | In stock | |
| 4 x 3 in. | White, matte, 3 in. core | 4 | $130.40 | $32.60 | In stock | |
| 4 x 4 in. | White, matte, 3 in. core | 4 | $133.73 | $33.43 | In stock | |
| 4 x 6 in. | White, matte, 3 in. core, SKU THL114 | 4 | $125.16 | $31.29 | In stock | |
| 4 x 6 in. | White, matte, 3 in. core, SKU THL113 | 4 | $132.44 | $33.11 | In stock | |
| 4 x 6 in. | White, matte, fanfold | 2 | $162.47 | $81.24 | In stock | |
| 4 x 6 in. | Dark green, topcoated, 3 in. core | 4 | $162.96 | $40.74 | In stock | |
| 4 x 6 in. | Green, topcoated, 3 in. core | 4 | $163.25 | $40.81 | In stock | |
| 4 x 6 in. | Light blue, topcoated, 3 in. core | 4 | $162.96 | $40.74 | In stock | |
| 4 x 6 in. | Orange, topcoated, 3 in. core | 4 | $163.25 | $40.81 | In stock | |
| 4 x 6 in. | Pink, topcoated, 3 in. core | 4 | $162.96 | $40.74 | In stock | |
| 4 x 6 in. | Purple, topcoated, 3 in. core | 4 | $162.96 | $40.74 | In stock | |
| 4 x 6 in. | Red, topcoated, 3 in. core | 4 | $162.96 | $40.74 | In stock | |
| 4 x 6 in. | Yellow, topcoated, 3 in. core | 4 | $163.25 | $40.81 | In stock | |
| 4 x 6.5 in. | White, matte, 3 in. core | 4 | $134.02 | $33.51 | In stock | |
| 4 x 10 in. | White, matte, 3 in. core | 4 | $124.20 | $31.05 | In stock | |
| 5 x 3 in. | White, matte, 3 in. core | 6 | $165.59 | $27.60 | In stock | |
| 8 x 4 in. | White, matte, 3 in. core | 4 | $122.60 | $30.65 | In stock | |
| 12 x 4 in. | White, matte, 3 in. core | 4 | $135.56 | $33.89 | In stock |
| Label size | Color and format | Labels per roll | Price per case | Stock | Order |
|---|---|---|---|---|---|
| 1 x 0.5 in. | White, 2 across | 19,200 | $188.96 | In stock | |
| 1 x 0.75 in. | White | 6,800 | $145.86 | In stock | |
| 1 x 1 in. | White | 5,100 | $145.86 | In stock | |
| 1.5 x 0.5 in. | White, 2 across | 19,200 | $149.96 | In stock | |
| 1.5 x 0.5 in. | White | 9,600 | $167.74 | In stock | |
| 1.5 x 0.75 in. | White | 6,800 | $154.70 | In stock | |
| 1.5 x 1 in. | White | 5,100 | $145.86 | In stock | |
| 1.5 x 1 in. | White, 2 across | 10,200 | $155.04 | In stock | |
| 1.5 x 1.5 in. | White | 3,500 | $145.86 | In stock | |
| 2 x 0.5 in. | White | 9,600 | $172.38 | In stock | |
| 2 x 0.75 in. | White | 6,800 | $188.07 | In stock | |
| 2 x 1 in. | White, 2 across | 10,200 | $156.91 | In stock | |
| 2 x 1.25 in. | White | 4,300 | $194.48 | In stock | |
| 2 x 1.5 in. | White, 2 across | 7,000 | $175.37 | In stock | |
| 2 x 1.5 in. | White | 3,500 | $185.64 | In stock | |
| 2 x 2 in. | White, 2 across | 6,000 | $202.40 | In stock | |
| 2 x 3 in. | White, 1,000 per roll | $152.52 | In stock | ||
| 2 x 4 in. | White, 1,000 per roll | $150.66 | In stock | ||
| 2 x 5 in. | White | 1,300 | $219.39 | In stock | |
| 2 x 6 in. | White | 1,000 | $223.65 | In stock |
| Label size | Color and format | Labels per roll or stack | Price per case | Stock | Order |
|---|---|---|---|---|---|
| 2.25 x 0.75 in. | White | 6,800 | $152.49 | In stock | |
| 2.25 x 1.25 in. | White | 5,087 | $191.63 | In stock | |
| 2.25 x 2 in. | White | 3,000 | $173.71 | In stock | |
| 2.5 x 1 in. | White | 5,100 | $165.75 | In stock | |
| 2.5 x 2.5 in. | White | 2,400 | $216.41 | In stock | |
| 2.5 x 5 in. | White | 1,300 | $188.05 | In stock | |
| 2.75 x 1.25 in. | White | 4,400 | $205.87 | In stock | |
| 3 x 0.75 in. | White | 6,800 | $190.62 | In stock | |
| 3 x 1.5 in. | White | 4,308 | $208.55 | In stock | |
| 3 x 4 in. | White | 1,500 | $177.59 | In stock | |
| 3 x 6 in. | White | 1,000 | $172.38 | In stock | |
| 3 x 12 in. | White | 500 | $172.38 | In stock | |
| 3.25 x 5.5 in. | White | 1,000 | $202.22 | In stock | |
| 3.5 x 1 in. | White | 5,100 | $107.08 | In stock | |
| 3.5 x 1.5 in. | White | 4,308 | $203.19 | In stock | |
| 3.5 x 2 in. | White | 3,000 | $235.22 | In stock | |
| 3.5 x 5 in. | White | 1,300 | $175.10 | In stock | |
| 3.5 x 8 in. | White | 800 | $153.35 | In stock | |
| 4 x 2 in. | White, fanfold | 6,000 | $153.44 | In stock | |
| 4 x 3 in. | White, fanfold | 4,000 | $134.81 | In stock | |
| 4 x 4 in. | White, fanfold | 3,000 | $134.81 | In stock | |
| 4 x 5 in. | White | 1,300 | $175.10 | In stock | |
| 4 x 8 in. | White, fanfold | 1,400 | $143.60 | In stock | |
| 4 x 13 in. | White | 465 | $167.82 | In stock | |
| 5 x 3 in. | White | 2,000 | $183.99 | In stock | |
| 5 x 4 in. | White | 1,500 | $255.26 | In stock | |
| 5 x 7 in. | White | 875 | $190.62 | In stock | |
| 5 x 8 in. | White | 800 | $220.86 | In stock | |
| 6 x 6 in. | White | 1,000 | $200.79 | In stock | |
| 6 x 8 in. | White, fanfold | 1,400 | $166.80 | In stock | |
| 6 x 8 in. | White | 800 | $214.34 | In stock | |
| 6 x 9 in. | White | 675 | $192.27 | In stock |
| Label size | Color | Labels per roll | Price per case | Stock | Order |
|---|---|---|---|---|---|
| 2 x 1 in. | Blue | 5,100 | $304.98 | In stock | |
| 2 x 1 in. | Green | 5,100 | $304.98 | In stock | |
| 2 x 1 in. | Orange | 5,100 | $304.98 | In stock | |
| 2 x 1 in. | Pink | 5,100 | $304.98 | In stock | |
| 2 x 1 in. | Purple | 5,100 | $304.98 | In stock | |
| 2 x 1 in. | Red | 5,100 | $304.98 | In stock | |
| 2 x 1 in. | Yellow | 5,100 | $304.98 | In stock | |
| 2 x 3 in. | Blue | 2,000 | $265.20 | In stock | |
| 2 x 3 in. | Green | 2,000 | $265.20 | In stock | |
| 2 x 3 in. | Orange | 2,000 | $265.20 | In stock | |
| 2 x 3 in. | Pink | 2,000 | $265.20 | In stock | |
| 2 x 3 in. | Purple | 2,000 | $265.20 | In stock | |
| 2 x 3 in. | Red | 2,000 | $265.20 | In stock | |
| 2 x 3 in. | Yellow | 2,000 | $265.20 | In stock | |
| 3 x 1 in. | Blue | 5,100 | $261.89 | In stock | |
| 3 x 1 in. | Green | 5,100 | $261.89 | In stock | |
| 3 x 1 in. | Orange | 5,100 | $261.89 | In stock | |
| 3 x 1 in. | Pink | 5,100 | $261.89 | In stock | |
| 3 x 1 in. | Purple | 5,100 | $261.89 | In stock | |
| 3 x 1 in. | Red | 5,100 | $261.89 | In stock | |
| 3 x 1 in. | Yellow | 5,100 | $261.89 | In stock | |
| 3 x 2 in. | Blue | 3,000 | $268.52 | In stock | |
| 3 x 2 in. | Green | 3,000 | $268.52 | In stock | |
| 3 x 2 in. | Orange | 3,000 | $268.52 | In stock | |
| 3 x 2 in. | Pink | 3,000 | $268.52 | In stock | |
| 3 x 2 in. | Purple | 3,000 | $268.52 | In stock | |
| 3 x 2 in. | Red | 3,000 | $268.52 | In stock | |
| 3 x 2 in. | Yellow | 3,000 | $268.52 | In stock | |
| 3 x 5 in. | Blue | 1,300 | $255.26 | In stock | |
| 3 x 5 in. | Green | 1,300 | $255.26 | In stock | |
| 3 x 5 in. | Orange | 1,300 | $255.26 | In stock | |
| 3 x 5 in. | Pink | 1,300 | $255.26 | In stock | |
| 3 x 5 in. | Purple | 1,300 | $255.26 | In stock | |
| 3 x 5 in. | Red | 1,300 | $255.26 | In stock | |
| 3 x 5 in. | Yellow | 1,300 | $255.26 | In stock |
| Label size | Color | Labels per roll | Price per case | Stock | Order |
|---|---|---|---|---|---|
| 4 x 1 in. | Blue | 5,100 | $196.69 | In stock | |
| 4 x 1 in. | Green | 5,100 | $196.69 | In stock | |
| 4 x 1 in. | Orange | 5,100 | $196.69 | In stock | |
| 4 x 1 in. | Pink | 5,100 | $196.69 | In stock | |
| 4 x 1 in. | Purple | 5,100 | $196.69 | In stock | |
| 4 x 1 in. | Red | 5,100 | $196.69 | In stock | |
| 4 x 1 in. | Yellow | 5,100 | $196.69 | In stock | |
| 4 x 2 in. | Blue | 3,000 | $221.12 | In stock | |
| 4 x 2 in. | Green | 3,000 | $192.27 | In stock | |
| 4 x 2 in. | Orange | 3,000 | $192.27 | In stock | |
| 4 x 2 in. | Pink | 3,000 | $192.27 | In stock | |
| 4 x 2 in. | Purple | 3,000 | $192.27 | In stock | |
| 4 x 2 in. | Red | 3,000 | $192.27 | In stock | |
| 4 x 2 in. | Yellow | 3,000 | $221.12 | In stock | |
| 4 x 3 in. | Blue | 2,000 | $190.62 | In stock | |
| 4 x 3 in. | Green | 2,000 | $190.62 | In stock | |
| 4 x 3 in. | Orange | 2,000 | $190.62 | In stock | |
| 4 x 3 in. | Pink | 2,000 | $190.62 | In stock | |
| 4 x 3 in. | Purple | 2,000 | $190.62 | In stock | |
| 4 x 3 in. | Red | 2,000 | $190.62 | In stock | |
| 4 x 3 in. | Yellow | 2,000 | $190.62 | In stock | |
| 4 x 4 in. | Blue | 1,500 | $192.27 | In stock | |
| 4 x 4 in. | Green | 1,500 | $192.27 | In stock | |
| 4 x 4 in. | Orange | 1,500 | $221.12 | In stock | |
| 4 x 4 in. | Pink | 1,500 | $192.27 | In stock | |
| 4 x 4 in. | Purple | 1,500 | $192.27 | In stock | |
| 4 x 4 in. | Red | 1,500 | $192.27 | In stock | |
| 4 x 4 in. | Yellow | 1,500 | $192.27 | In stock | |
| 4 x 6.5 in. | Blue | 900 | $183.43 | In stock | |
| 4 x 6.5 in. | Green | 900 | $183.43 | In stock | |
| 4 x 6.5 in. | Orange | 900 | $183.43 | In stock | |
| 4 x 6.5 in. | Pink | 900 | $183.43 | In stock | |
| 4 x 6.5 in. | Purple | 900 | $183.43 | In stock | |
| 4 x 6.5 in. | Red | 900 | $183.43 | In stock | |
| 4 x 6.5 in. | Yellow | 900 | $183.43 | In stock | |
| 4 x 8 in. | Blue | 800 | $200.37 | In stock | |
| 4 x 8 in. | Orange | 800 | $200.37 | In stock | |
| 4 x 8 in. | Pink | 800 | $200.37 | In stock | |
| 4 x 8 in. | Purple | 800 | $200.37 | In stock | |
| 4 x 8 in. | Red | 800 | $200.37 | In stock | |
| 4 x 8 in. | Yellow | 800 | $200.37 | In stock | |
| 6 x 4 in. | Blue | 1,500 | $302.45 | In stock | |
| 6 x 4 in. | Green | 1,500 | $262.99 | In stock | |
| 6 x 4 in. | Orange | 1,500 | $262.99 | In stock | |
| 6 x 4 in. | Pink | 1,500 | $302.45 | In stock | |
| 6 x 4 in. | Purple | 1,500 | $302.45 | In stock | |
| 6 x 4 in. | Red | 1,500 | $302.45 | In stock | |
| 6 x 4 in. | Yellow | 1,500 | $262.99 | In stock |
| Label size | Color | Labels per roll | Price per case | Stock | Order |
|---|---|---|---|---|---|
| 1.5 x 0.5 in. | White | 2,400 | $112.71 | In stock | |
| 1.5 x 1 in. | White | 1,310 | $225.42 | In stock | |
| 2 x 0.5 in. | White | 2,400 | $129.62 | In stock | |
| 2 x 3 in. | Blue | 500 | $190.62 | In stock | |
| 2 x 3 in. | Green | 500 | $190.62 | In stock | |
| 2 x 3 in. | Orange | 500 | $190.62 | In stock | |
| 2 x 3 in. | Red | 500 | $190.62 | In stock | |
| 2 x 3 in. | Yellow | 500 | $190.62 | In stock | |
| 2.25 x 4 in. | White | 377 | $126.39 | In stock | |
| 4 x 6 in. | Blue | 250 | $274.48 | In stock | |
| 4 x 6 in. | Green | 250 | $274.48 | In stock | |
| 4 x 6 in. | Orange | 250 | $238.68 | In stock | |
| 4 x 6 in. | Red | 250 | $238.68 | In stock |
4x6.5 Yellow Thermal Transfer Shipping Labels 900/Roll
PN: THL140YW
4x6.5 Green Thermal Transfer Shipping Labels 900/Roll
PN: THL140GN
4x6.5 Blue Thermal Transfer Shipping Labels 900/Roll
PN: THL140BE
4x6.5 Red Thermal Transfer Shipping Labels 900/Roll
PN: THL140RD
4x6 Blue Desktop Thermal Transfer Shipping Labels 250/Roll
PN: THD215
4x6 Green Desktop Thermal Transfer Shipping Labels 250/Roll
PN: THD213
4x6 Orange Desktop Thermal Transfer Shipping Labels 250/Roll
PN: THD209
4x6 Red Desktop Thermal Transfer Shipping Labels 250/Roll
PN: THD207
4x6 White Matte Thermal Transfer Shipping Labels 4/Case THL119
PN: THL119
12x4 White Matte Thermal Transfer Shipping Labels 4/Case
PN: THL118
4x10 White Matte Thermal Transfer Shipping Labels 4/Case
PN: THL117
8x4 White Matte Thermal Transfer Shipping Labels 4/Case
PN: THL116
4x6.5 White Matte Thermal Transfer Shipping Labels 4/Case
PN: THL115
4x6 White Matte Thermal Transfer Shipping Labels 4/Case THL113
PN: THL113
4x4 White Matte Thermal Transfer Shipping Labels 4/Case
PN: THL112
4x3 White Matte Thermal Transfer Shipping Labels 4/Case
PN: THL111
4x2.5 White Matte Thermal Transfer Shipping Labels 4/Case
PN: THL110
4x2 White Matte Thermal Transfer Shipping Labels 4/Case
PN: THL109
4x1.5 White Matte Thermal Transfer Shipping Labels 4/Case
PN: THL108
4x1 White Matte Thermal Transfer Shipping Labels 4/Case
PN: THL107
5x3 White Matte Thermal Transfer Shipping Labels 6 Rolls
PN: THL106
3x3 White Matte Thermal Transfer Shipping Labels 6/Case
PN: THL105
3x2 White Matte Thermal Transfer Shipping Labels 6/Case
PN: THL104
3x1 White Matte Thermal Transfer Shipping Labels 6/Case
PN: THL103
2.25x1.5 White Matte Thermal Transfer Shipping Labels 4/Case
PN: THL102
2x1 White Matte Thermal Transfer Shipping Labels 8/Case
PN: THL101
4x6 White Fanfold Matte Thermal Transfer Shipping Labels 2/Case
PN: THL140
4x6 Green Thermal Transfer Shipping Labels 4/Case
PN: THL130GN
How to choose thermal transfer labels
- Check the printer. Thermal transfer needs a printer with a place to hold a ribbon roll. Many roll printers print both thermal transfer and direct thermal. Some desktop printers print direct thermal only.
- Match the core and format. Industrial printers from Zebra, Datamax, Sato and Intermec take rolls on 3 in. cores or fanfold stacks. Desktop printers take rolls on 1 in. cores or fanfold. The rolls in the first table are on 3 in. cores. The last table holds rolls made for desktop printers.
- Match the ribbon to the label. Use a ribbon slightly wider than the label. For a 4 in. wide label, a 4.33 in. ribbon is the usual choice. The ribbon and label must be compatible, or printhead heat can melt the ribbon onto the label.
- Pick white or color. Colored labels in blue, green, orange, pink, purple, red and yellow are for color coding shipments or flagging special handling. Fluorescent and removable labels are in the product grid above.
| Ribbon | Label material | Exposure |
|---|---|---|
| Wax | Paper labels | Little or no chemicals or abrasion |
| Wax/resin | Topcoated paper and matte synthetic labels | Moderate to harsh chemicals or abrasion |
| Resin | Synthetic labels and some topcoated labels | Harsh chemicals, high heat and outdoor use |
Ribbons are wound coated side out or coated side in. Zebra and Intermec printers use coated side out. Datamax and Sato printers use coated side in. Check which one your printer takes before you order ribbon.
Packrift stocks ribbons from 1.57 in. to 8.66 in. wide in wax, wax/resin and resin. For 4 in. labels, 4.33 in. ribbons come in 244 ft desktop rolls and longer rolls up to 1,476 ft, such as the 4.33 in. x 1,476 ft wax ribbon and the 4.33 in. x 244 ft desktop wax ribbon.
Direct thermal vs thermal transfer
Both methods use a heated printhead. Direct thermal darkens heat-sensitive stock. Thermal transfer melts ink from a ribbon onto the label.
| Factor | Direct thermal | Thermal transfer |
|---|---|---|
| Ribbon | None | Required |
| How the image forms | Heat darkens chemically treated stock | Heat melts ribbon ink onto the label |
| Best uses | Shipping labels, receipts, tickets | Product, inventory and asset labels, cold storage, outdoor use |
| Durability | Darkens with heat and sunlight, and barcodes can become unreadable | With a matched ribbon, resists heat and moisture and does not rub off |
| Supplies to buy | Labels | Labels and ribbon |
| Fingernail scratch | Leaves a dark mark | Leaves no mark |
Choose direct thermal for labels that only need to last through shipping. Choose thermal transfer for product, inventory and asset labels, and for labels used in freezers or outdoors. Direct thermal stock is in the thermal labels collection.
Buying by the case
- Each row is one case, the unit the product page sells. In the first table, the price per roll is the case price divided by the rolls in the case.
- The other tables list labels per roll, as each product page does.
- Volume pricing applies in the cart: 3% off at 3 or more items and 5% off at 6 or more.
- Orders of one or two items with a product subtotal of $500 or more ship free when the checkout freight rate is $120 or less. Orders of three or more items get the volume discount instead of free shipping.
- Orders of one or two items get free ground shipping in the US at $99 or more when the checkout shipping charge is $29.95 or less.
- For pallet, recurring or mixed orders, request a quote with freight priced for the whole order.
Questions buyers ask
What is a thermal transfer label?
A blank label made for thermal transfer printers. The printhead heats a ribbon, and the ribbon ink melts onto the label to form the text and barcodes.
Do thermal transfer labels need a ribbon?
Yes. The label stock is not heat sensitive, so the printed image comes from the ribbon. Direct thermal labels print without one.
How can I tell if a label is direct thermal or thermal transfer?
Drag a fingernail across the face of a blank label. Direct thermal stock turns black where you scratch it. Thermal transfer stock does not mark.
Is thermal transfer better than direct thermal?
For labels that must last, yes. With a matched ribbon, the image resists heat and moisture and cannot be rubbed off. Direct thermal costs less to run because it uses no ribbon, and it suits shipping labels and receipts.
Can I run direct thermal labels in a thermal transfer printer?
Many roll printers print both methods, and direct thermal stock runs without a ribbon. A printer with no place to hold a ribbon prints direct thermal only.
What ribbon width do I need?
One slightly wider than the label. For a 4 in. wide label, a 4.33 in. ribbon is the usual choice. Packrift ribbons run from 1.57 in. to 8.66 in. wide and from 244 ft to 1,500 ft long.
Related
- Thermal labels, direct thermal and thermal transfer
- 4x6 thermal labels
- Shipping labels
- Labels and tags
- Guide: direct thermal vs thermal transfer labels
Sources: Zebra Technologies, Direct Thermal vs. Thermal Transfer and ribbon selection; Continental Datalabel, "thermal transfer and direct thermal labels"; DLS, "direct thermal vs thermal transfer labels"; Smith Corona, "thermal transfer labels". Sizes, counts, prices and stock in the tables come from each product page.
Product Help Request
Send the SKU, quantity, delivery ZIP, and any required specs so we can route the request.
Buying path
Buy Thermal Transfer Labels by the specs that change the order
Use filters, product titles, and product pages to compare size, material, pack count, case quantity, and fit before ordering.
Use filters and product titles to narrow by the specs that affect fit.
Open the product page before ordering a case so you can check quantity, unit, and limits.
Save the SKU or product link for repeat purchasing and support questions.
For pallet, recurring, or mixed-SKU orders, send your list and ZIP and get a delivered price by email.
What to check first
- Label size
- Printer format
- Material and adhesive
- Roll, sheet, or fanfold format