Trash Can Liners
Trash can liners by the case for 7 to 60 gallon cans, in high density, low density, recycled content and 3 mil contractor grades. Each row shows the liner size, thickness, color, liners per case, case price, price per liner and stock, and most rows also give the can size. Find your can size, pick a thickness and add a case from the row.
| Can size and liner size | Thickness and color | Liners per case | Price per case | Price per liner | Stock | Order |
|---|---|---|---|---|---|---|
| 7-10 gal, 24 x 24 in | 0.23 mil, 6 micron, natural | 1,000 | $39.14 | 3.9¢ | In stock | |
| 12-15 gal, 24 x 33 in | 0.31 mil, 8 micron, natural | 1,000 | $69.16 | 6.9¢ | In stock | |
| 20-30 gal, 30 x 37 in | 0.63 mil, 16 micron, natural | 500 | $91.19 | 18.2¢ | In stock | |
| 33 gal, 33 x 40 in | 0.47 mil, 12 micron, natural | 500 | $92.56 | 18.5¢ | In stock | |
| 33 gal, 33 x 40 in | 0.63 mil, 16 micron, black | 250 | $61.72 | 24.7¢ | In stock | |
| 33 gal, 33 x 40 in | 0.67 mil, 17 micron, natural | 250 | $56.19 | 22.5¢ | In stock | |
| 33 gal, 33 x 40 in | 0.86 mil, 22 micron, black | 250 | $82.29 | 32.9¢ | In stock | |
| 40-45 gal, 40 x 48 in | 0.55 mil, 14 micron, natural | 250 | $68.12 | 27.2¢ | In stock | |
| 40-45 gal, 40 x 48 in | 0.86 mil, 22 micron, black | 150 | $76.23 | 50.8¢ | In stock | |
| 56 gal, 43 x 48 in | 0.55 mil, 14 micron, black | 200 | $71.06 | 35.5¢ | In stock | |
| 56 gal, 43 x 48 in | 0.67 mil, 17 micron, black | 200 | $77.55 | 38.8¢ | In stock | |
| 56 gal, 43 x 48 in | 0.86 mil, 22 micron, black | 150 | $76.23 | 50.8¢ | In stock | |
| 6 bushel, 46 x 50 in | 0.67 mil, 17 micron, black | 200 | $95.59 | 47.8¢ | In stock | |
| 60 gal, 36 x 60 in | 0.47 mil, 12 micron, natural | 200 | $51.80 | 25.9¢ | In stock | |
| 60 gal, 38 x 58 in | 0.55 mil, 14 micron, natural | 200 | $64.18 | 32.1¢ | In stock | |
| 60 gal, 38 x 60 in | 0.55 mil, 14 micron, black | 200 | $70.50 | 35.3¢ | In stock | |
| 60 gal, 38 x 60 in | 0.67 mil, 17 micron, black | 200 | $72.62 | 36.3¢ | In stock |
| Can size and liner size | Thickness and color | Liners per case | Price per case | Price per liner | Stock | Order |
|---|---|---|---|---|---|---|
| 7-10 gal, 24 x 24 in | 0.4 mil, black | 1,000 | $55.98 | 5.6¢ | In stock | |
| 7-10 gal, 24 x 24 in | 0.4 mil, clear | 1,000 | $56.41 | 5.6¢ | In stock | |
| 7-10 gal, 24 x 24 in | 0.7 mil, black | 500 | $42.09 | 8.4¢ | In stock | |
| 7-10 gal, 24 x 24 in | 0.7 mil, clear | 500 | $56.41 | 11.3¢ | In stock | |
| 7-10 gal, 24 x 24 in | 1 mil, black | 500 | $56.33 | 11.3¢ | In stock | |
| 24 x 31 in | 0.5 mil, clear | 500 | $70.23 | 14.0¢ | In stock | |
| 12-16 gal, 24 x 32 in | 0.4 mil, black | 1,000 | $165.79 | 16.6¢ | In stock | |
| 12-16 gal, 24 x 32 in | 0.7 mil, black | 500 | $62.17 | 12.4¢ | In stock | |
| 12-16 gal, 24 x 32 in | 1 mil, black | 500 | $64.52 | 12.9¢ | In stock | |
| 20-30 gal, 30 x 36 in | 0.5 mil, clear | 250 | $73.55 | 29.4¢ | In stock | |
| 20-30 gal, 30 x 36 in | 0.9 mil, black | 250 | $79.44 | 31.8¢ | In stock | |
| 33 gal, 33 x 39 in | 0.5 mil, clear | 250 | $62.17 | 24.9¢ | In stock | |
| 33 gal, 33 x 39 in | 0.9 mil, clear | 250 | $92.11 | 36.8¢ | In stock | |
| 33 gal, 33 x 40 in | 0.5 mil, black | 250 | $62.17 | 24.9¢ | In stock | |
| 33 gal, 33 x 40 in | 0.7 mil, black | 250 | $62.17 | 24.9¢ | In stock | |
| 33 gal, 33 x 40 in | 0.9 mil, black | 250 | $92.11 | 36.8¢ | In stock | |
| 33 gal, 33 x 40 in | 1.2 mil, black | 250 | $92.11 | 36.8¢ | In stock | |
| 33 gal, 33 x 40 in | 1.5 mil, black | 100 | $42.37 | 42.4¢ | In stock | |
| 33 gal, 33 x 40 in | 1.5 mil, clear | 250 | $105.92 | 42.4¢ | In stock | |
| 33 gal, 33 x 40 in | 1.7 mil, black | 100 | $78.29 | 78.3¢ | In stock | |
| 33 gal, 33 x 40 in | 2 mil, black | 100 | $78.29 | 78.3¢ | In stock | |
| 40-45 gal, 40 x 46 in | 0.5 mil, black | 250 | $56.41 | 22.6¢ | In stock | |
| 40-45 gal, 40 x 46 in | 0.5 mil, clear | 250 | $56.41 | 22.6¢ | In stock | |
| 40-45 gal, 40 x 46 in | 0.7 mil, black | 125 | $56.41 | 45.1¢ | In stock | |
| 40-45 gal, 40 x 46 in | 0.7 mil, clear | 125 | $70.53 | 56.4¢ | In stock | |
| 40-45 gal, 40 x 46 in | 0.9 mil, clear | 250 | $76.87 | 30.7¢ | In stock | |
| 40-45 gal, 40 x 46 in | 1.2 mil, black | 250 | $79.86 | 31.9¢ | In stock | |
| 40-45 gal, 40 x 46 in | 1.5 mil, black | 100 | $56.41 | 56.4¢ | In stock | |
| 40-45 gal, 40 x 46 in | 1.5 mil, clear | 100 | $69.08 | 69.1¢ | In stock | |
| 40-45 gal, 40 x 46 in | 1.7 mil, black | 100 | $69.08 | 69.1¢ | In stock | |
| 36 x 58 in | 0.7 mil, clear | 200 | $62.17 | 31.1¢ | In stock | |
| 36 x 58 in | 0.9 mil, clear | 200 | $69.15 | 34.6¢ | In stock | |
| 36 x 58 in | 1.5 mil, black | 100 | $62.17 | 62.2¢ | In stock | |
| 36 x 58 in | 2 mil, black | 100 | $71.38 | 71.4¢ | In stock | |
| 55-60 gal, 38 x 58 in | 1.5 mil, clear | 100 | $71.38 | 71.4¢ | In stock | |
| 55-60 gal, 38 x 58 in | 2 mil, black | 100 | $116.28 | $1.16 | In stock |
| Can size and liner size | Thickness and color | Liners per case | Price per case | Price per liner | Stock | Order |
|---|---|---|---|---|---|---|
| 15 gal, 24 x 32 in | 1 mil, black | 250 | $39.77 | 15.9¢ | In stock | |
| 15 gal, 24 x 32 in | 1 mil, clear | 250 | $44.03 | 17.6¢ | In stock | |
| 20-30 gal, 30 x 36 in | 1.1 mil, black | 250 | $60.05 | 24.0¢ | In stock | |
| 20-30 gal, 30 x 36 in | 1.1 mil, clear | 200 | $60.57 | 30.3¢ | In stock | |
| 33 gal, 33 x 39 in | 1.5 mil, black | 100 | $38.78 | 38.8¢ | In stock | |
| 40-45 gal, 40 x 46 in | 1.5 mil, black | 100 | $55.59 | 55.6¢ | In stock | |
| 40-45 gal, 40 x 46 in | 1.5 mil, clear | 100 | $61.55 | 61.6¢ | In stock | |
| 44-55 gal, 36 x 58 in | 1.25 mil, black | 100 | $57.29 | 57.3¢ | In stock | |
| 55-60 gal, 38 x 58 in | 1.5 mil, black | 100 | $66.27 | 66.3¢ | In stock | |
| 55-60 gal, 38 x 58 in | 2 mil, black | 100 | $84.58 | 84.6¢ | In stock | |
| 56 gal, 43 x 47 in | 1 mil, black | 100 | $46.49 | 46.5¢ | In stock | |
| 56 gal, 43 x 47 in | 1.5 mil, black | 100 | $62.08 | 62.1¢ | In stock | |
| 56 gal, 43 x 47 in | 2 mil, black | 100 | $82.76 | 82.8¢ | In stock | |
| 6 bushel, 46 x 50 in | 1.5 mil, black | 100 | $71.45 | 71.5¢ | In stock | |
| 6 bushel, 46 x 50 in | 1.5 mil, clear | 100 | $79.13 | 79.1¢ | In stock | |
| 6 bushel, 46 x 50 in | 2 mil, black | 50 | $47.62 | 95.2¢ | In stock |
| Can size and bag size | Thickness and type | Bags per case | Price per case | Price per bag | Stock | Order |
|---|---|---|---|---|---|---|
| 13 gal, 24 x 28 3/8 in | White drawstring | 100 | $50.96 | 51.0¢ | In stock | |
| 13 gal, 24 x 28 3/8 in | White drawstring, ForceFlex | 100 | $46.23 | 46.2¢ | In stock | |
| 30 gal, 30 x 32 in | Black drawstring | 90 | $54.12 | 60.1¢ | In stock | |
| 30 gal, 33 x 38 in | Black drawstring, ForceFlex | 70 | $52.79 | 75.4¢ | In stock | |
| 33 gal, 33 x 39 in | 1.5 mil, blue recycling | 100 | $50.54 | 50.5¢ | In stock | |
| 40-55 gal, 36 x 58 in | 3 mil, black contractor | 50 | $114.50 | $2.29 | In stock | |
| 40-45 gal, 40 x 46 in | 1.1 mil, red, printed Infectious Waste | 100 | $58.49 | 58.5¢ | In stock | |
| 40-45 gal, 40 x 46 in | 3 mil, black contractor | 50 | $114.32 | $2.29 | In stock | |
| 55-60 gal, 38 x 58 in | 1.4 mil, blue recycling | 100 | $86.00 | 86.0¢ | In stock | |
| 56 gal, 46 x 50 in | 3 mil, black contractor | 100 | $142.91 | $1.43 | In stock |
24x24 7-10 Gallon 0.23 Mil Natural High Density Trash Liners 1000/Case
PN: CL2001
30x37 0.63 Mil Natural High Density Trash Liners 500/Case
PN: CL2007
33 Gallon 0.47 Mil Natural High Density Trash Liners 500/Case
PN: CL2008
33 Gallon 0.63 Mil Black High Density Trash Liners 250/Case
PN: CL1004
33 Gallon 0.67 Mil Natural High Density Trash Liners 250/Case
PN: CL2009
33 Gallon 0.86 Mil Black High Density Trash Liners 250/Case
PN: CL1005
40-45 Gallon 0.55 Mil Natural High Density Trash Liners 250/Case
PN: CL2010
40-45 Gallon 0.86 Mil Black High Density Trash Liners 150/Case
PN: CL1008
56 Gallon 0.67 Mil Black High Density Trash Liners 200/Case
PN: CL1010
56 Gallon 0.86 Mil Black High Density Trash Liners 150/Case
PN: CL1011
60 Gallon 0.47 Mil Natural High Density Trash Liners 200/Case
PN: CL2014
60 Gallon 0.55 Mil Natural High Density Trash Liners 200/Case
PN: CL2015
60 Gallon 0.55 Mil Black High Density Trash Liners 200/Case
PN: CL1013
60 Gallon 0.67 Mil Black High Density Trash Liners 200/Case
PN: CL1014
How to choose trash can liners
Match the liner to the can
The liner width should be half the distance around the rim. For a round can, multiply the diameter by 3.14 and divide by 2. The length is the can height plus half the base diameter plus 3 to 4 inches of overhang. A round can 24 inches across and 31 inches tall takes a 40 x 46 liner.
For a square or rectangular can, add the four sides of the opening and divide by 2 for the width. The length is the height plus half the bottom width plus 3 to 4 inches.
| Can size | Low density liner | High density liner |
|---|---|---|
| 7 to 10 gal | 24 x 24 | 24 x 24 |
| 12 to 16 gal | 24 x 32 or 24 x 33 | 24 x 33 |
| 20 to 30 gal | 30 x 36 | 30 x 37 |
| 33 gal | 33 x 39 or 33 x 40 | 33 x 40 |
| 40 to 45 gal | 40 x 46 | 40 x 48 |
| 56 gal | 43 x 47 | 43 x 48 |
| 55 to 60 gal | 38 x 58 | 38 x 60 |
Pick high density or low density
High density liners are thin and are rated in microns. They suit paper, towels, cups and other waste without sharp edges. Low density liners stretch before they puncture and are rated in mil. Use them for glass, metal, food waste, yard debris and anything with corners. One mil is 0.001 inch, or 25.4 microns, so a 0.47 mil high density liner is about 12 microns.
For wet, heavy or sharp loads, choose low density and a higher mil in the same size.
| Grade | Thickness | Colors | Per case | Widths | Lengths |
|---|---|---|---|---|---|
| High density | 0.23 to 0.86 mil, 6 to 22 micron | Natural, black | 150 to 1,000 | 24 to 46 in | 24 to 60 in |
| Low density | 0.4 to 2 mil | Clear, black | 100 to 1,000 | 24 to 40 in | 24 to 58 in |
| Recycled content | 1 to 2 mil | Black, clear | 50 to 250 | 24 to 46 in | 32 to 58 in |
| Contractor bags | 3 mil | Black | 100 | 36 to 46 in | 46 to 58 in |
| Recycling and infectious waste | 1.1 to 1.5 mil | Blue, red | 100 | 33 to 40 in | 39 to 58 in |
| Drawstring bags | Not listed | White, black | 70 to 100 | 24 to 33 in | 28 3/8 to 38 in |
Buying by the case and pallet
Every price is for one case. Volume pricing comes off at checkout: 3% at 3 or more items in the cart and 5% at 6 or more, and cases from different rows count together. Orders of one or two items with a product subtotal of $500 or more ship free when the checkout freight rate is $120 or less. Orders of three or more items get the volume discount instead of free shipping. Orders of one or two items get free ground shipping in the US at $99 or more when the checkout shipping charge is $29.95 or less.
For pallet quantities or a standing monthly order, send a bulk quote with the SKUs or sizes, case counts and delivery ZIP. The quote includes freight to that ZIP.
Common questions
What size trash bag fits a 55 gallon can or drum?
A 38 x 58 inch low density liner or a 38 x 60 inch high density liner. This page has low density and recycled content 38 x 58 liners from 1.4 to 2 mil in clear, black and blue, plus high density 38 x 58 and 38 x 60 liners at 0.55 and 0.67 mil. Some wide 55 gallon round cans take a 43 x 47 liner, so measure the rim first.
What size liner fits a 32 or 33 gallon can?
Most take a 33 x 39 or 33 x 40 inch liner. The low density liners in those sizes run 0.5 to 2 mil, and the high density 33 x 40 liners run 0.47 to 0.86 mil. Some wide 32 gallon round cans need a 40 x 46 liner.
Do they make 20 gallon trash bags?
Yes. The 30 x 36 and 30 x 37 inch liners are rated for 20 to 30 gallon cans. This page has them in 0.63 mil high density, 0.5 and 0.9 mil low density and 1.1 mil recycled content.
What are can liners made of?
Polyethylene. High density polyethylene, or HDPE, makes the thin liners rated in microns. Low density and linear low density polyethylene, LDPE and LLDPE, make the stretchier liners and the 3 mil contractor bags.
Is 1.5 or 2 mil thicker?
2 mil is 0.002 inch and 1.5 mil is 0.0015 inch, so 2 mil is thicker. Compare thickness within one resin, since high density liners are rated much thinner.
How many trash bags come in a case?
From 50 to 1,000 on this page. The thinnest liners, 0.23 to 0.4 mil, come 1,000 to a case, and most 1.5 to 3 mil liners come 100 to a case.
Related
- Cleaning supplies and trash cans
- Facilities maintenance supplies
- Paper towels and dispensers
- Nitrile gloves
- Pallet covers and bin liners
- Trash can liner size chart
Sizes, thickness, resin, colors and case counts come from each listing. Gallon ratings for low density sizes and the measuring rule follow published can liner charts. Shipping terms come from the shipping policy.
Product Help Request
Send the SKU, quantity, delivery ZIP, and any required specs so we can route the request.
Buying path
Buy Trash Can Liners by the specs that change the order
Use filters, product titles, and product pages to compare size, material, pack count, case quantity, and fit before ordering.
Use filters and product titles to narrow by the specs that affect fit.
Open the product page before ordering a case so you can check quantity, unit, and limits.
Save the SKU or product link for repeat purchasing and support questions.
For pallet, recurring, or mixed-SKU orders, send your list and ZIP and get a delivered price by email.
What to check first
- Width and length
- Mil thickness or gauge
- Closure, gusset, or seal
- Case quantity