4 Mil Poly Bags

Clear 4 mil flat poly bags, open on one end, in sizes from 2 x 3 in to 60 x 60 in. Each row lists bags per case, the case price, the price per bag, the case weight and stock, and adds one case to your cart. The tables are grouped by the bag's short side.

4 mil flat poly bags, short side 2 to 4 in
Size in inchesBags per casePrice per casePrice per bagCase weightStockOrder
2 x 3 1,000 $7.450.75¢ 1.8 lb In stock
4 x 2 1,000 $9.710.97¢ 2.2 lb In stock
2 x 5 1,000 $14.091.4¢ 2.86 lb In stock
2 x 6 1,000 $13.971.4¢ 3.26 lb In stock
2 x 8 1,000 $18.551.9¢ 4.48 lb In stock
9 x 2 1,000 $48.924.9¢ 4.56 lb In stock
16 x 2 1,000 $42.954.3¢ 8.8 lb In stock
18 x 2 1,000 $54.055.4¢ 9.8 lb In stock
2 x 24 1,000 $69.647.0¢ 13.04 lb In stock
3 x 3 1,000 $10.691.1¢ 2.56 lb In stock
3 x 4 1,000 $13.961.4¢ 3.32 lb In stock
3 x 5 1,000 $17.431.7¢ 4.32 lb In stock
3 x 6 1,000 $20.882.1¢ 4.9 lb In stock
3 x 7 1,000 $28.992.9¢ 5.72 lb In stock
3 x 8 1,000 $25.832.6¢ 6.26 lb In stock
3 x 9 1,000 $35.063.5¢ 7.48 lb In stock
3 x 10 1,000 $33.243.3¢ 8.22 lb In stock
3 x 12 1,000 $39.774.0¢ 10.0 lb In stock
3 x 14 1,000 $52.995.3¢ 11.86 lb In stock
3 x 16 1,000 $58.215.8¢ 12.76 lb In stock
3 x 18 1,000 $57.475.7¢ 14.84 lb In stock
3 x 24 1,000 $84.538.5¢ 19.44 lb In stock
3 x 26 1,000 $105.6810.6¢ 20.8 lb In stock
30 x 3 1,000 $125.1612.5¢ 24.16 lb In stock
3 x 36 1,000 $117.9211.8¢ 28.32 lb In stock
4 x 4 1,000 $18.731.9¢ 4.42 lb In stock
4 x 6 1,000 $26.532.7¢ 6.46 lb In stock
4 x 7 1,000 $30.843.1¢ 7.74 lb In stock
4 x 8 1,000 $35.413.5¢ 8.7 lb In stock
4 x 10 1,000 $44.024.4¢ 11.12 lb In stock
4 x 12 1,000 $50.515.1¢ 13.2 lb In stock
4 x 16 1,000 $78.227.8¢ 17.44 lb In stock
4 x 18 1,000 $73.617.4¢ 19.44 lb In stock
20 x 4 1,000 $81.638.2¢ 21.9 lb In stock
4 x 24 1,000 $96.299.6¢ 25.46 lb In stock
36 x 4 1,000 $175.6317.6¢ 39.06 lb In stock
4 x 52 1,000 $284.0928.4¢ 55.14 lb In stock
4 mil flat poly bags, short side 5 to 6 in
Size in inchesBags per casePrice per casePrice per bagCase weightStockOrder
5 x 5 1,000 $27.702.8¢ 6.8 lb In stock
5 x 6 1,000 $33.123.3¢ 8.14 lb In stock
5 x 7 1,000 $38.883.9¢ 9.28 lb In stock
5 x 8 1,000 $44.284.4¢ 10.76 lb In stock
5 x 9 1,000 $55.295.5¢ 12.22 lb In stock
5 x 10 1,000 $53.345.3¢ 13.34 lb In stock
5 x 12 1,000 $63.416.3¢ 16.28 lb In stock
5 x 15 1,000 $101.3210.1¢ 20.28 lb In stock
5 x 20 1,000 $111.3811.1¢ 28.24 lb In stock
5 x 24 1,000 $143.4914.3¢ 32.44 lb In stock
5 x 28 1,000 $143.5214.4¢ 37.64 lb In stock
5 x 30 1,000 $177.8017.8¢ 39.94 lb In stock
6 x 6 1,000 $39.834.0¢ 9.92 lb In stock
6 x 7 1,000 $44.784.5¢ 11.32 lb In stock
6 x 8 1,000 $51.145.1¢ 13.18 lb In stock
6 x 9 1,000 $57.385.7¢ 14.48 lb In stock
6 x 10 1,000 $63.236.3¢ 16.18 lb In stock
6 x 12 1,000 $76.067.6¢ 19.22 lb In stock
6 x 14 1,000 $88.508.9¢ 22.42 lb In stock
6 x 15 1,000 $98.949.9¢ 23.82 lb In stock
6 x 18 1,000 $138.8513.9¢ 29.84 lb In stock
6 x 20 1,000 $145.1114.5¢ 32.24 lb In stock
6 x 24 1,000 $186.8118.7¢ 39.14 lb In stock
6 x 28 1,000 $177.8017.8¢ 44.78 lb In stock
6 x 36 1,000 $253.6925.4¢ 57.72 lb In stock
4 mil flat poly bags, short side 7 to 9 in
Size in inchesBags per casePrice per casePrice per bagCase weightStockOrder
7 x 9 1,000 $77.397.7¢ 17.2 lb In stock
7 x 10 1,000 $101.5810.2¢ 19.08 lb In stock
7 x 12 1,000 $123.4512.3¢ 22.4 lb In stock
7 x 14 1,000 $122.0712.2¢ 24.58 lb In stock
7 x 15 1,000 $122.5912.3¢ 28.0 lb In stock
7 x 18 1,000 $132.2513.2¢ 34.2 lb In stock
7 x 20 1,000 $151.7915.2¢ 37.52 lb In stock
7 x 30 500 $116.7023.3¢ 28.56 lb In stock
8 x 8 1,000 $66.256.6¢ 17.28 lb In stock
8 x 9 1,000 $84.568.5¢ 17.04 lb In stock
8 x 10 1,000 $96.079.6¢ 21.0 lb In stock
8 x 12 1,000 $127.0612.7¢ 25.8 lb In stock
8 x 15 1,000 $147.6214.8¢ 32.02 lb In stock
8 x 18 500 $93.5218.7¢ 19.6 lb In stock
8 x 20 500 $108.3421.7¢ 21.5 lb In stock
8 x 24 500 $118.7423.7¢ 26.26 lb In stock
8 x 28 500 $121.4324.3¢ 29.56 lb In stock
8 x 30 500 $130.1026.0¢ 33.16 lb In stock
8 x 36 500 $152.8730.6¢ 38.5 lb In stock
8 x 40 500 $164.7933.0¢ 41.0 lb In stock
9 x 9 1,000 $88.918.9¢ 22.08 lb In stock
9 x 10 1,000 $96.499.6¢ 24.04 lb In stock
9 x 12 1,000 $130.6013.1¢ 29.2 lb In stock
9 x 15 1,000 $155.1215.5¢ 36.88 lb In stock
9 x 18 500 $105.5221.1¢ 22.04 lb In stock
9 x 20 500 $88.2017.6¢ 23.96 lb In stock
4 mil flat poly bags, short side 10 to 12 in
Size in inchesBags per casePrice per casePrice per bagCase weightStockOrder
10 x 10 1,000 $137.3813.7¢ 26.88 lb In stock
10 x 12 1,000 $139.6114.0¢ 32.34 lb In stock
10 x 13 1,000 $129.0112.9¢ 35.08 lb In stock
10 x 14 1,000 $176.2417.6¢ 38.1 lb In stock
10 x 15 1,000 $178.8017.9¢ 40.7 lb In stock
10 x 16 1,000 $217.7221.8¢ 43.78 lb In stock
10 x 18 500 $118.0923.6¢ 24.26 lb In stock
10 x 20 500 $111.6622.3¢ 26.58 lb In stock
10 x 24 500 $144.6128.9¢ 32.7 lb In stock
10 x 30 500 $148.9329.8¢ 40.46 lb In stock
11 x 15 1,000 $188.8918.9¢ 43.64 lb In stock
11 x 18 1,000 $206.7920.7¢ 53.68 lb In stock
12 x 12 1,000 $183.2618.3¢ 39.36 lb In stock
12 x 14 1,000 $212.1521.2¢ 38.34 lb In stock
12 x 15 1,000 $225.8922.6¢ 49.54 lb In stock
12 x 16 500 $126.4525.3¢ 25.82 lb In stock
12 x 18 500 $118.5923.7¢ 29.36 lb In stock
12 x 20 500 $149.1929.8¢ 27.58 lb In stock
12 x 24 500 $174.3634.9¢ 38.82 lb In stock
12 x 26 500 $145.2829.1¢ 42.18 lb In stock
12 x 30 250 $109.1443.7¢ 24.72 lb In stock
12 x 36 250 $132.2952.9¢ 29.13 lb In stock
12 x 48 250 $135.5354.2¢ 32.52 lb In stock
4 mil flat poly bags, short side 13 to 18 in
Size in inchesBags per casePrice per casePrice per bagCase weightStockOrder
13 x 16 500 $99.7219.9¢ 23.46 lb In stock
13 x 18 500 $110.5922.1¢ 31.44 lb In stock
13 x 20 500 $126.7225.3¢ 33.94 lb In stock
14 x 14 1,000 $246.4024.6¢ 53.12 lb In stock
14 x 16 500 $141.2628.3¢ 26.16 lb In stock
14 x 18 500 $126.0325.2¢ 31.56 lb In stock
14 x 20 500 $160.5532.1¢ 37.64 lb In stock
14 x 22 500 $152.1530.4¢ 41.54 lb In stock
14 x 24 250 $104.1241.6¢ 23.04 lb In stock
14 x 30 250 $130.7352.3¢ 29.2 lb In stock
14 x 36 250 $139.2955.7¢ 32.67 lb In stock
14 x 40 250 $127.5351.0¢ 37.97 lb In stock
15 x 15 500 $113.5622.7¢ 25.44 lb In stock
15 x 18 500 $150.0730.0¢ 36.26 lb In stock
15 x 20 500 $154.9231.0¢ 40.6 lb In stock
15 x 24 250 $101.0040.4¢ 23.46 lb In stock
15 x 30 250 $138.8955.6¢ 30.65 lb In stock
15 x 36 250 $148.8059.5¢ 35.88 lb In stock
16 x 16 500 $157.1631.4¢ 29.62 lb In stock
16 x 18 500 $174.5534.9¢ 34.22 lb In stock
16 x 20 500 $160.0432.0¢ 42.84 lb In stock
16 x 24 250 $107.0642.8¢ 23.96 lb In stock
16 x 30 250 $145.7258.3¢ 29.97 lb In stock
16 x 36 250 $174.3669.7¢ 30.95 lb In stock
18 x 18 500 $175.7535.2¢ 36.3 lb In stock
18 x 20 250 $97.4939.0¢ 19.3 lb In stock
18 x 24 250 $114.4945.8¢ 25.85 lb In stock
18 x 26 250 $141.2156.5¢ 30.95 lb In stock
18 x 30 250 $142.5157.0¢ 31.65 lb In stock
18 x 36 250 $169.0867.6¢ 42.58 lb In stock
18 x 42 200 $140.9570.5¢ 35.24 lb In stock
4 mil flat poly bags, short side 20 to 60 in
Size in inchesBags per casePrice per casePrice per bagCase weightStockOrder
20 x 20 250 $106.1842.5¢ 25.15 lb In stock
20 x 24 250 $123.8549.5¢ 30.2 lb In stock
20 x 30 250 $155.5262.2¢ 33.57 lb In stock
20 x 36 250 $185.7174.3¢ 46.98 lb In stock
20 x 42 200 $153.2476.6¢ 42.12 lb In stock
20 x 48 200 $174.8987.4¢ 59.48 lb In stock
22 x 22 250 $123.6949.5¢ 31.25 lb In stock
22 x 24 200 $114.6757.3¢ 26.38 lb In stock
22 x 30 200 $143.2571.6¢ 32.98 lb In stock
22 x 40 200 $112.2856.1¢ 45.88 lb In stock
24 x 24 250 $144.9658.0¢ 37.65 lb In stock
24 x 30 200 $144.4472.2¢ 36.32 lb In stock
24 x 36 200 $178.9289.5¢ 38.34 lb In stock
24 x 40 100 $93.2493.2¢ 30.2 lb In stock
24 x 42 200 $204.96$1.02 53.36 lb In stock
24 x 48 100 $117.13$1.17 28.64 lb In stock
24 x 54 100 $82.6882.7¢ 34.52 lb In stock
24 x 60 100 $146.80$1.47 38.16 lb In stock
26 x 26 250 $177.0270.8¢ 38.12 lb In stock
26 x 30 100 $81.9381.9¢ 18.34 lb In stock
26 x 36 200 $195.1297.6¢ 46.74 lb In stock
28 x 32 100 $92.8192.8¢ 21.38 lb In stock
28 x 36 100 $105.38$1.05 22.64 lb In stock
28 x 48 100 $127.24$1.27 38.74 lb In stock
28 x 50 100 $124.75$1.25 36.46 lb In stock
30 x 30 100 $90.6990.7¢ 23.68 lb In stock
30 x 36 100 $110.86$1.11 26.66 lb In stock
30 x 40 100 $118.56$1.19 30.38 lb In stock
30 x 42 100 $127.58$1.28 33.08 lb In stock
30 x 48 100 $148.21$1.48 33.88 lb In stock
32 x 32 100 $106.02$1.06 27.92 lb In stock
32 x 40 100 $132.11$1.32 33.16 lb In stock
32 x 48 100 $159.13$1.59 37.74 lb In stock
36 x 36 100 $132.11$1.32 32.24 lb In stock
36 x 48 100 $174.77$1.75 40.06 lb In stock
36 x 60 50 $110.15$2.20 30.68 lb In stock
38 x 60 50 $113.50$2.27 28.02 lb In stock
38 x 64 50 $131.35$2.63 29.38 lb In stock
42 x 40 100 $170.98$1.71 39.1 lb In stock
40 x 48 50 $97.23$1.94 24.24 lb In stock
40 x 60 50 $110.68$2.21 30.94 lb In stock
44 x 48 50 $109.49$2.19 26.82 lb In stock
48 x 54 50 $132.29$2.65 36.6 lb In stock
52 x 60 25 $79.72$3.19 20.3 lb In stock
60 x 60 50 $199.13$3.98 47.06 lb In stock

See every size in 4 Mil Poly Bags, sorted by price.

Sort by price|Back to page 1

How to choose a 4 mil poly bag

Thickness

A mil is one thousandth of an inch. Each wall of a 4 mil bag is 0.004 in thick, which is 101.6 microns, and a flat bag has two walls. That is twice the film of a 2 mil bag and two thirds of a 6 mil bag. Heavier film of the same material stands up better to punctures and rough handling. Lighter film costs less per bag and packs tighter.

The listings name tools, hardware, small parts, food items and bulk storage as uses. For static-sensitive parts, use the pink 4 mil anti-static bags.

Size

Sizes are the flat dimensions of the bag in inches. A flat bag has no gusset, so a thick item takes up part of both dimensions as the film wraps around it. Add the item's thickness to its width and to its length, then leave room to seal or fold the open end. The usable inside runs a little under the listed size.

A 6 x 8 in item that is 1 in thick needs a bag of at least 7 x 9 in. Start with 7 x 10 in or 8 x 10 in.

Case count and case weight

Bags per case drop as the bags get bigger, from 1,000 for the small sizes down to 25 for 52 x 60 in. Compare sizes by price per bag, since case counts differ. The case weight column helps plan freight. A case of 1,000 bags at 4 x 6 in weighs 6.46 lb. A case of 50 bags at 60 x 60 in weighs 47.06 lb.

Thickness at a glance

Clear flat poly bags, 6 x 9 in, case of 1,000
Thickness Each wall, inches Each wall, microns Case weight SKU
2 mil 0.002 50.8 7.42 lb PB440
3 mil 0.003 76.2 11.04 lb PB775
4 mil 0.004 101.6 14.48 lb PB1110
6 mil 0.006 152.4 21.7 lb PB8225

Buying by the case and pallet

Every price is for one case. Volume pricing starts at 3% off for 3 or more items and 5% off for 6 or more, counted across the whole cart. Orders of one or two items get free ground shipping in the US at $99 or more when the checkout shipping charge is $29.95 or less. Orders of one or two items with a product subtotal of $500 or more ship free when the checkout freight rate is $120 or less. Orders of three or more items get the volume discount instead of free shipping. Details are in the shipping policy.

Cases ship from five US warehouse regions. Checkout shows the freight for your address before you pay.

For pallet quantities, a standing order or a mix of sizes, send the SKUs, case counts and delivery ZIP on a bulk quote. The quote includes a live freight rate to your ZIP.

Request a bulk quote

Common questions

How thick is a 4 mil poly bag?

Each wall is 0.004 in, or 101.6 microns, which is about 0.1 mm. A flat bag has two walls, so the film through the bag measures 0.008 in.

Is 4 mil or 6 mil thicker?

6 mil is thicker. A 6 mil wall is 0.006 in, one and a half times the 0.004 in wall of a 4 mil bag. At 6 x 9 in, a case of 1,000 bags weighs 21.7 lb in 6 mil and 14.48 lb in 4 mil. See 6 mil poly bags.

How do I measure for a flat poly bag?

Measure the item's width, length and thickness. Add the thickness to the width and to the length, then allow room to close the bag. Pick the next listed size up.

Are these bags food safe?

Every size in these tables is listed as 100% virgin polyethylene that meets FDA and USDA specifications. Food-contact compliance is certified per product lot, so ask support for the documents before the bags touch food.

How do I close a flat poly bag?

These bags are open on one end. Close them with a heat sealer, bag tape, twist ties or staples.

How much do 4 mil poly bags cost?

It depends on size and case count. The tables show the current case price and the price per bag for every size. Volume pricing comes off in the cart at 3 or more items.

Related

Mil to inch and micron conversions follow NIST Special Publication 811, Appendix B.8: 1 mil is 0.001 in, or 0.0254 mm. Case weights, materials, uses and FDA and USDA wording come from Packrift product data as of October 2026.

Product Help Request

Send the SKU, quantity, delivery ZIP, and any required specs so we can route the request.

Buying path

Buy 4 Mil Poly Bags by the specs that change the order

Use filters, product titles, and product pages to compare size, material, pack count, case quantity, and fit before ordering.

Compare

Use filters and product titles to narrow by the specs that affect fit.

Confirm

Open the product page before ordering a case so you can check quantity, unit, and limits.

Reorder

Save the SKU or product link for repeat purchasing and support questions.

Larger orders

For pallet, recurring, or mixed-SKU orders, send your list and ZIP and get a delivered price by email.

What to check first

  • Width and length
  • Mil thickness or gauge
  • Closure, gusset, or seal
  • Case quantity
Common wrong-order risk: Buying by width only. Confirm length, usable opening, closure, and thickness before committing to a case.