6 Mil Poly Bags
Heavy-duty clear 6 mil flat poly bags by the case, 2 to 48 in wide. Each row shows bags per case, the case price, the price per bag and stock, with a button to add one case.
| Width x length | Bags per case | Price per case | Price per bag | Stock | Order |
|---|---|---|---|---|---|
| 2 x 3 in | 1,000 | $12.00 | 1.2¢ | In stock | |
| 3 x 6 in | 1,000 | $36.26 | 3.6¢ | In stock | |
| 4 x 4 in | 1,000 | $29.96 | 3.0¢ | In stock | |
| 4 x 6 in | 1,000 | $40.56 | 4.1¢ | In stock | |
| 4 x 8 in | 1,000 | $58.63 | 5.9¢ | In stock | |
| 4 x 10 in | 1,000 | $64.61 | 6.5¢ | In stock | |
| 5 x 6 in | 1,000 | $61.13 | 6.1¢ | In stock | |
| 5 x 7 in | 1,000 | $56.88 | 5.7¢ | In stock | |
| 5 x 8 in | 1,000 | $64.83 | 6.5¢ | In stock | |
| 5 x 10 in | 1,000 | $87.15 | 8.7¢ | In stock | |
| 5 x 12 in | 1,000 | $100.83 | 10.1¢ | In stock | |
| 6 x 6 in | 1,000 | $72.06 | 7.2¢ | In stock | |
| 6 x 8 in | 1,000 | $75.97 | 7.6¢ | In stock | |
| 6 x 9 in | 1,000 | $84.98 | 8.5¢ | In stock | |
| 6 x 10 in | 1,000 | $92.77 | 9.3¢ | In stock | |
| 6 x 12 in | 1,000 | $111.25 | 11.1¢ | In stock | |
| 7 x 10 in | 1,000 | $135.91 | 13.6¢ | In stock | |
| 7 x 14 in | 1,000 | $185.21 | 18.5¢ | In stock | |
| 7 x 28 in | 500 | $160.54 | 32.1¢ | In stock | |
| 8 x 8 in | 1,000 | $138.94 | 13.9¢ | In stock | |
| 8 x 10 in | 1,000 | $154.60 | 15.5¢ | In stock | |
| 8 x 12 in | 1,000 | $184.04 | 18.4¢ | In stock | |
| 8 x 18 in | 500 | $104.08 | 20.8¢ | In stock | |
| 8 x 20 in | 500 | $111.67 | 22.3¢ | In stock | |
| 9 x 12 in | 1,000 | $165.13 | 16.5¢ | In stock | |
| 9 x 14 in | 500 | $118.11 | 23.6¢ | In stock |
| Width x length | Bags per case | Price per case | Price per bag | Stock | Order |
|---|---|---|---|---|---|
| 10 x 12 in | 1,000 | $211.33 | 21.1¢ | In stock | |
| 10 x 14 in | 500 | $120.12 | 24.0¢ | In stock | |
| 10 x 16 in | 500 | $154.82 | 31.0¢ | In stock | |
| 10 x 18 in | 500 | $145.57 | 29.1¢ | In stock | |
| 11 x 12 in | 1,000 | $123.08 | 12.3¢ | In stock | |
| 11 x 16 in | 500 | $132.11 | 26.4¢ | In stock | |
| 12 x 12 in | 500 | $144.08 | 28.8¢ | In stock | |
| 12 x 15 in | 500 | $136.60 | 27.3¢ | In stock | |
| 12 x 18 in | 500 | $189.11 | 37.8¢ | In stock | |
| 12 x 20 in | 500 | $240.15 | 48.0¢ | In stock | |
| 12 x 24 in | 250 | $108.42 | 43.4¢ | In stock | |
| 12 x 26 in | 500 | $198.65 | 39.7¢ | In stock | |
| 12 x 36 in | 200 | $98.14 | 49.1¢ | In stock | |
| 14 x 16 in | 500 | $181.21 | 36.2¢ | In stock | |
| 14 x 18 in | 500 | $215.85 | 43.2¢ | In stock | |
| 14 x 20 in | 250 | $120.06 | 48.0¢ | In stock | |
| 14 x 24 in | 250 | $140.11 | 56.0¢ | In stock | |
| 14 x 30 in | 200 | $131.94 | 66.0¢ | In stock | |
| 16 x 16 in | 250 | $103.91 | 41.6¢ | In stock | |
| 16 x 18 in | 250 | $121.43 | 48.6¢ | In stock | |
| 16 x 20 in | 250 | $129.60 | 51.8¢ | In stock | |
| 16 x 30 in | 250 | $187.41 | 75.0¢ | In stock | |
| 16 x 48 in | 100 | $133.55 | $1.34 | In stock | |
| 18 x 18 in | 250 | $131.60 | 52.6¢ | In stock | |
| 18 x 24 in | 250 | $175.28 | 70.1¢ | In stock | |
| 18 x 26 in | 250 | $176.23 | 70.5¢ | In stock | |
| 18 x 30 in | 200 | $175.28 | 87.6¢ | In stock | |
| 18 x 36 in | 200 | $210.20 | $1.05 | In stock | |
| 20 x 24 in | 250 | $192.35 | 76.9¢ | In stock | |
| 20 x 30 in | 200 | $192.35 | 96.2¢ | In stock |
| Width x length | Bags per case | Price per case | Price per bag | Stock | Order |
|---|---|---|---|---|---|
| 22 x 36 in | 100 | $132.30 | $1.32 | In stock | |
| 24 x 24 in | 200 | $177.02 | 88.5¢ | In stock | |
| 24 x 30 in | 100 | $111.44 | $1.11 | In stock | |
| 24 x 36 in | 100 | $133.67 | $1.34 | In stock | |
| 24 x 48 in | 100 | $183.98 | $1.84 | In stock | |
| 24 x 60 in | 50 | $119.16 | $2.38 | In stock | |
| 28 x 32 in | 100 | $138.54 | $1.39 | In stock | |
| 28 x 36 in | 100 | $168.05 | $1.68 | In stock | |
| 28 x 48 in | 50 | $105.09 | $2.10 | In stock | |
| 28 x 50 in | 50 | $112.10 | $2.24 | In stock | |
| 30 x 30 in | 100 | $143.10 | $1.43 | In stock | |
| 30 x 36 in | 100 | $170.31 | $1.70 | In stock | |
| 30 x 40 in | 100 | $228.93 | $2.29 | In stock | |
| 30 x 60 in | 50 | $127.82 | $2.56 | In stock | |
| 36 x 36 in | 50 | $102.13 | $2.04 | In stock | |
| 36 x 48 in | 50 | $135.00 | $2.70 | In stock | |
| 36 x 60 in | 25 | $84.38 | $3.38 | In stock | |
| 38 x 48 in | 50 | $142.51 | $2.85 | In stock | |
| 38 x 60 in | 25 | $89.04 | $3.56 | In stock | |
| 38 x 64 in | 50 | $203.91 | $4.08 | In stock | |
| 38 x 65 in | 25 | $97.63 | $3.91 | In stock | |
| 48 x 48 in | 50 | $176.81 | $3.54 | In stock | |
| 48 x 54 in | 50 | $200.55 | $4.01 | In stock |
How to choose 6 mil poly bags
What 6 mil means
A mil is one thousandth of an inch, so 6 mil film is 0.006 in thick, about 0.15 mm or 152 microns. That is 1.5 times the film of a 4 mil bag and 3 times a 2 mil bag. A flat bag has two walls, so a 6 mil bag puts 12 mil of film between the jaws of a sealer.
| Film | Inches | Millimeters | Microns | Two walls at the seal |
|---|---|---|---|---|
| 2 mil | 0.002 | 0.051 | 50.8 | 4 mil |
| 4 mil | 0.004 | 0.102 | 101.6 | 8 mil |
| 6 mil | 0.006 | 0.152 | 152.4 | 12 mil |
Pick the size
Sizes are width x length in inches, measured flat, and the width is the open end. A flat item needs a bag at least as wide as the item width plus its thickness, because the film has to wrap both faces. Work out the length the same way, then add room at the open end to close the bag. The usable inside runs a little under the listed size.
Close and seal
These are flat bags with one open end. The listings name twist ties, bag tape or an impulse sealer to close them. Impulse sealers rated for 12 mil, such as the 12 in impulse sealer, come in 8, 12, 16 and 20 in widths. The foot-operated sealers, such as the 18 in foot sealer, are rated for 24 mil and come in 12, 18 and 24 in widths. Choose a seal width at least as wide as the bag opening. Every model is in heat sealers. For a zipper closure, 6 mil bags are also sold as reclosable poly bags.
Clear film
The bags in these tables are clear film, so the contents stay visible for picking and counting. Pink 6 mil anti-static bags for electronics and circuit boards are in anti-static bags.
Buying by the case
Case counts drop as the bags get larger. Most bags up to 9 in wide come 1,000 to a case. Most sizes from 10 to 20 in wide come 200 to 500. Most bags 22 in and wider come 25 to 100. Every price on this page is for one full case.
Volume pricing comes off in the cart: 3% at 3 or more items and 5% at 6 or more. Orders of one or two items get free ground shipping in the US at $99 or more when the checkout shipping charge is $29.95 or less. Orders of one or two items with a product subtotal of $500 or more ship free when the checkout freight rate is $120 or less. Orders of three or more items get the volume discount instead of free shipping. Details are in the shipping policy.
Cases ship from five US warehouse regions. Checkout shows the freight for your address before you pay.
For pallet quantities, a standing monthly order or a mix of sizes, send the SKUs, case counts and delivery ZIP on a bulk quote. Pallet and repeat orders are priced by hand, the quote includes freight to your ZIP, and you can pay by card or ACH.
Common questions
How thick is a 6 mil bag?
Each wall is 0.006 in thick, about 0.15 mm or 152 microns. The two walls together measure 12 mil.
Is 6 mil thicker than 4 mil?
Yes. A higher mil number means thicker film. 6 mil is 1.5 times as thick as 4 mil and 3 times as thick as 2 mil. The mil thickness guide converts mils to millimeters and microns.
What are 6 mil poly bags used for?
The listings name metal tools, machinery parts, hardware, industrial components, bulk storage and kitting. They describe the film as puncture and tear resistant.
Are plastic bags the same as poly bags?
Yes. The listings call them plastic bags or poly bags, and the film is polyethylene. They list it as low-density polyethylene, LDPE.
Can 6 mil poly bags be used for food?
Every size in these tables is listed as 100% virgin polyethylene that meets FDA and USDA specifications for food contact. Food-contact compliance is certified per product lot, so ask support for the documents before the bags touch food.
Related
- 2 mil poly bags
- 4 mil poly bags
- All poly bags
- Gusseted poly bags
- Anti-static bags
- Poly tubing
- What is a mil? Thickness chart and conversions
Mil conversions use the definition of a mil as one thousandth of an inch, or 25.4 microns, from the Wikipedia entry on the thousandth of an inch. Sizes, case counts, film, closures, uses and FDA notes come from the product listings.
Product Help Request
Send the SKU, quantity, delivery ZIP, and any required specs so we can route the request.
Buying path
Buy 6 Mil Poly Bags by the specs that change the order
Use filters, product titles, and product pages to compare size, material, pack count, case quantity, and fit before ordering.
Use filters and product titles to narrow by the specs that affect fit.
Open the product page before ordering a case so you can check quantity, unit, and limits.
Save the SKU or product link for repeat purchasing and support questions.
For pallet, recurring, or mixed-SKU orders, send your list and ZIP and get a delivered price by email.
What to check first
- Width and length
- Mil thickness or gauge
- Closure, gusset, or seal
- Case quantity