Inventory and Color Coding Labels
Blank color-coding labels on rolls: circles from 1/2 to 4 inches and rectangles from 2 x 3 to 5 x 7 inches, in up to 12 colors. Most rolls hold 500 labels, and every row shows the price and the price per label. Removable labels, 5,000-label packs and pre-printed QC and status labels follow the blank sizes.
Jump to blank circles, blank rectangles, removable labels and 5,000 packs or pre-printed status labels.
| Diameter | Color | Labels per roll | Price per roll | Per label | Stock | Order |
|---|---|---|---|---|---|---|
| 1/2 in | White | 500 | $5.92 | 1.2¢ | In stock | |
| 1/2 in | Black | 500 | $5.92 | 1.2¢ | In stock | |
| 1/2 in | Red | 500 | $5.92 | 1.2¢ | In stock | |
| 1/2 in | Dark blue | 500 | $5.92 | 1.2¢ | In stock | |
| 1/2 in | Light blue | 500 | $5.92 | 1.2¢ | In stock | |
| 1/2 in | Green | 500 | $5.92 | 1.2¢ | In stock | |
| 1/2 in | Purple | 500 | $5.92 | 1.2¢ | In stock | |
| 1/2 in | Fluorescent red | 500 | $5.92 | 1.2¢ | In stock | |
| 1/2 in | Fluorescent orange | 500 | $5.92 | 1.2¢ | In stock | |
| 1/2 in | Fluorescent yellow | 500 | $5.92 | 1.2¢ | In stock | |
| 1/2 in | Fluorescent green | 500 | $5.92 | 1.2¢ | In stock | |
| 1/2 in | Fluorescent pink | 500 | $5.92 | 1.2¢ | In stock | |
| 3/4 in | White | 500 | $6.76 | 1.4¢ | In stock | |
| 3/4 in | Black | 500 | $6.76 | 1.4¢ | In stock | |
| 3/4 in | Red | 500 | $6.76 | 1.4¢ | In stock | |
| 3/4 in | Dark blue | 500 | $6.76 | 1.4¢ | In stock | |
| 3/4 in | Light blue | 500 | $6.76 | 1.4¢ | In stock | |
| 3/4 in | Green | 500 | $6.76 | 1.4¢ | In stock | |
| 3/4 in | Purple | 500 | $6.76 | 1.4¢ | In stock | |
| 3/4 in | Fluorescent red | 500 | $6.76 | 1.4¢ | In stock | |
| 3/4 in | Fluorescent orange | 500 | $6.76 | 1.4¢ | In stock | |
| 3/4 in | Fluorescent yellow | 500 | $6.76 | 1.4¢ | In stock | |
| 3/4 in | Fluorescent green | 500 | $6.76 | 1.4¢ | In stock | |
| 3/4 in | Fluorescent pink | 500 | $6.76 | 1.4¢ | In stock | |
| 1 in | White | 500 | $7.61 | 1.5¢ | In stock | |
| 1 in | Black | 500 | $7.61 | 1.5¢ | In stock | |
| 1 in | Red | 500 | $7.61 | 1.5¢ | In stock | |
| 1 in | Dark blue | 500 | $7.61 | 1.5¢ | In stock | |
| 1 in | Light blue | 500 | $7.61 | 1.5¢ | In stock | |
| 1 in | Green | 500 | $7.61 | 1.5¢ | In stock | |
| 1 in | Purple | 500 | $7.61 | 1.5¢ | In stock | |
| 1 in | Fluorescent red | 500 | $7.61 | 1.5¢ | In stock | |
| 1 in | Fluorescent orange | 500 | $7.61 | 1.5¢ | In stock | |
| 1 in | Fluorescent yellow | 500 | $7.61 | 1.5¢ | In stock | |
| 1 in | Fluorescent green | 500 | $7.61 | 1.5¢ | In stock | |
| 1 in | Fluorescent pink | 500 | $7.61 | 1.5¢ | In stock |
| Diameter | Color | Labels per roll | Price per roll | Per label | Stock | Order |
|---|---|---|---|---|---|---|
| 1.5 in | White | 500 | $8.45 | 1.7¢ | In stock | |
| 1.5 in | Black | 500 | $8.45 | 1.7¢ | In stock | |
| 1.5 in | Red | 500 | $8.45 | 1.7¢ | In stock | |
| 1.5 in | Dark blue | 500 | $8.45 | 1.7¢ | In stock | |
| 1.5 in | Light blue | 500 | $8.45 | 1.7¢ | In stock | |
| 1.5 in | Green | 500 | $8.45 | 1.7¢ | In stock | |
| 1.5 in | Purple | 500 | $8.45 | 1.7¢ | In stock | |
| 1.5 in | Fluorescent red | 500 | $8.45 | 1.7¢ | In stock | |
| 1.5 in | Fluorescent orange | 500 | $8.45 | 1.7¢ | In stock | |
| 1.5 in | Fluorescent yellow | 500 | $8.45 | 1.7¢ | In stock | |
| 1.5 in | Fluorescent green | 500 | $8.45 | 1.7¢ | In stock | |
| 1.5 in | Fluorescent pink | 500 | $8.45 | 1.7¢ | In stock | |
| 2 in | White | 500 | $9.29 | 1.9¢ | In stock | |
| 2 in | Black | 500 | $9.29 | 1.9¢ | In stock | |
| 2 in | Red | 500 | $9.29 | 1.9¢ | In stock | |
| 2 in | Dark blue | 500 | $9.29 | 1.9¢ | In stock | |
| 2 in | Light blue | 500 | $9.29 | 1.9¢ | In stock | |
| 2 in | Green | 500 | $9.29 | 1.9¢ | In stock | |
| 2 in | Purple | 500 | $9.29 | 1.9¢ | In stock | |
| 2 in | Fluorescent red | 500 | $10.58 | 2.1¢ | In stock | |
| 2 in | Fluorescent orange | 500 | $10.58 | 2.1¢ | In stock | |
| 2 in | Fluorescent yellow | 500 | $10.58 | 2.1¢ | In stock | |
| 2 in | Fluorescent green | 500 | $10.58 | 2.1¢ | In stock | |
| 2 in | Fluorescent pink | 500 | $10.58 | 2.1¢ | In stock | |
| 3 in | White | 500 | $14.37 | 2.9¢ | In stock | |
| 3 in | Black | 500 | $14.37 | 2.9¢ | In stock | |
| 3 in | Red | 500 | $14.37 | 2.9¢ | In stock | |
| 3 in | Dark blue | 500 | $14.37 | 2.9¢ | In stock | |
| 3 in | Light blue | 500 | $14.37 | 2.9¢ | In stock | |
| 3 in | Green | 500 | $14.37 | 2.9¢ | In stock | |
| 3 in | Purple | 500 | $14.37 | 2.9¢ | In stock | |
| 3 in | Fluorescent red | 500 | $14.37 | 2.9¢ | In stock | |
| 3 in | Fluorescent orange | 500 | $14.37 | 2.9¢ | In stock | |
| 3 in | Fluorescent yellow | 500 | $14.37 | 2.9¢ | In stock | |
| 3 in | Fluorescent green | 500 | $14.37 | 2.9¢ | In stock | |
| 3 in | Fluorescent pink | 500 | $14.37 | 2.9¢ | In stock | |
| 4 in | White | 500 | $23.24 | 4.6¢ | In stock | |
| 4 in | Black | 500 | $23.24 | 4.6¢ | In stock | |
| 4 in | Red | 500 | $23.24 | 4.6¢ | In stock | |
| 4 in | Dark blue | 500 | $23.24 | 4.6¢ | In stock | |
| 4 in | Light blue | 500 | $23.24 | 4.6¢ | In stock | |
| 4 in | Green | 500 | $23.24 | 4.6¢ | In stock | |
| 4 in | Purple | 500 | $23.24 | 4.6¢ | In stock | |
| 4 in | Fluorescent red | 500 | $23.24 | 4.6¢ | In stock | |
| 4 in | Fluorescent orange | 500 | $23.24 | 4.6¢ | In stock | |
| 4 in | Fluorescent yellow | 500 | $23.24 | 4.6¢ | In stock | |
| 4 in | Fluorescent green | 500 | $23.24 | 4.6¢ | In stock | |
| 4 in | Fluorescent pink | 500 | $23.24 | 4.6¢ | In stock |
| Size | Color | Labels per roll | Price per roll | Per label | Stock | Order |
|---|---|---|---|---|---|---|
| 2 x 3 in | White | 500 | $11.41 | 2.3¢ | In stock | |
| 2 x 3 in | Black | 500 | $11.41 | 2.3¢ | In stock | |
| 2 x 3 in | Red | 500 | $11.41 | 2.3¢ | In stock | |
| 2 x 3 in | Dark blue | 500 | $11.41 | 2.3¢ | In stock | |
| 2 x 3 in | Light blue | 500 | $11.41 | 2.3¢ | In stock | |
| 2 x 3 in | Purple | 500 | $11.41 | 2.3¢ | In stock | |
| 2 x 3 in | Fluorescent red | 500 | $11.41 | 2.3¢ | In stock | |
| 2 x 3 in | Fluorescent orange | 500 | $11.41 | 2.3¢ | In stock | |
| 2 x 3 in | Fluorescent yellow | 500 | $11.41 | 2.3¢ | In stock | |
| 2 x 3 in | Fluorescent green | 500 | $11.41 | 2.3¢ | In stock | |
| 2 x 3 in | Fluorescent pink | 500 | $11.41 | 2.3¢ | In stock | |
| 2 x 4 in | White | 500 | $13.95 | 2.8¢ | In stock | |
| 2 x 4 in | Black | 500 | $13.95 | 2.8¢ | In stock | |
| 2 x 4 in | Red | 500 | $13.95 | 2.8¢ | In stock | |
| 2 x 4 in | Dark blue | 500 | $13.95 | 2.8¢ | In stock | |
| 2 x 4 in | Light blue | 500 | $13.95 | 2.8¢ | In stock | |
| 2 x 4 in | Green | 500 | $13.95 | 2.8¢ | In stock | |
| 2 x 4 in | Purple | 500 | $13.95 | 2.8¢ | In stock | |
| 2 x 4 in | Fluorescent red | 500 | $13.95 | 2.8¢ | In stock | |
| 2 x 4 in | Fluorescent orange | 500 | $13.95 | 2.8¢ | In stock | |
| 2 x 4 in | Fluorescent yellow | 500 | $13.95 | 2.8¢ | In stock | |
| 2 x 4 in | Fluorescent green | 500 | $13.95 | 2.8¢ | In stock | |
| 2 x 4 in | Fluorescent pink | 500 | $13.95 | 2.8¢ | In stock | |
| 3 x 4 in | White | 500 | $13.95 | 2.8¢ | In stock | |
| 3 x 4 in | Black | 500 | $13.95 | 2.8¢ | In stock | |
| 3 x 4 in | Red | 500 | $13.95 | 2.8¢ | In stock | |
| 3 x 4 in | Dark blue | 500 | $13.95 | 2.8¢ | In stock | |
| 3 x 4 in | Light blue | 500 | $13.95 | 2.8¢ | In stock | |
| 3 x 4 in | Green | 500 | $13.95 | 2.8¢ | In stock | |
| 3 x 4 in | Purple | 500 | $13.95 | 2.8¢ | In stock | |
| 3 x 4 in | Fluorescent red | 500 | $14.53 | 2.9¢ | In stock | |
| 3 x 4 in | Fluorescent green | 500 | $14.53 | 2.9¢ | In stock | |
| 3 x 4 in | Fluorescent pink | 500 | $14.53 | 2.9¢ | In stock | |
| 3 x 5 in | White | 500 | $19.86 | 4.0¢ | In stock | |
| 3 x 5 in | Black | 500 | $19.86 | 4.0¢ | In stock | |
| 3 x 5 in | Red | 500 | $19.86 | 4.0¢ | In stock | |
| 3 x 5 in | Light blue | 500 | $19.86 | 4.0¢ | In stock | |
| 3 x 5 in | Purple | 500 | $19.86 | 4.0¢ | In stock | |
| 3 x 5 in | Fluorescent red | 500 | $19.86 | 4.0¢ | In stock | |
| 3 x 5 in | Fluorescent orange | 500 | $19.86 | 4.0¢ | In stock | |
| 3 x 5 in | Fluorescent yellow | 500 | $19.86 | 4.0¢ | In stock | |
| 3 x 5 in | Fluorescent green | 500 | $19.86 | 4.0¢ | In stock | |
| 3 x 5 in | Fluorescent pink | 500 | $19.86 | 4.0¢ | In stock |
| Size | Color | Labels per roll | Price per roll | Per label | Stock | Order |
|---|---|---|---|---|---|---|
| 3 x 6 in | White | 250 | $16.99 | 6.8¢ | In stock | |
| 3 x 6 in | Red | 250 | $16.99 | 6.8¢ | In stock | |
| 3 x 6 in | Green | 250 | $16.99 | 6.8¢ | In stock | |
| 3 x 6 in | Fluorescent red | 250 | $19.08 | 7.6¢ | In stock | |
| 3 x 6 in | Fluorescent yellow | 250 | $19.08 | 7.6¢ | In stock | |
| 3 x 6 in | Fluorescent pink | 250 | $19.08 | 7.6¢ | In stock | |
| 3 x 9 in | White | 250 | $17.33 | 6.9¢ | In stock | |
| 3 x 9 in | Black | 250 | $17.33 | 6.9¢ | In stock | |
| 3 x 9 in | Fluorescent red | 250 | $18.23 | 7.3¢ | In stock | |
| 3 x 9 in | Fluorescent orange | 250 | $18.23 | 7.3¢ | In stock | |
| 3 x 9 in | Fluorescent pink | 250 | $18.23 | 7.3¢ | In stock | |
| 3 x 10 in | Fluorescent yellow | 250 | $19.76 | 7.9¢ | In stock | |
| 4 x 4 in | Black | 500 | $23.66 | 4.7¢ | In stock | |
| 4 x 4 in | Red | 500 | $23.66 | 4.7¢ | In stock | |
| 4 x 4 in | Dark blue | 500 | $23.66 | 4.7¢ | In stock | |
| 4 x 4 in | Light blue | 500 | $23.66 | 4.7¢ | In stock | |
| 4 x 4 in | Green | 500 | $23.66 | 4.7¢ | In stock | |
| 4 x 4 in | Purple | 500 | $23.66 | 4.7¢ | In stock | |
| 4 x 4 in | Fluorescent red | 500 | $23.66 | 4.7¢ | In stock | |
| 4 x 4 in | Fluorescent orange | 500 | $23.66 | 4.7¢ | In stock | |
| 4 x 4 in | Fluorescent yellow | 500 | $23.66 | 4.7¢ | In stock | |
| 4 x 4 in | Fluorescent green | 500 | $23.66 | 4.7¢ | In stock | |
| 4 x 4 in | Fluorescent pink | 500 | $23.66 | 4.7¢ | In stock | |
| 4 x 6 in | White | 500 | $29.02 | 5.8¢ | In stock | |
| 4 x 6 in | Black | 500 | $37.44 | 7.5¢ | In stock | |
| 4 x 6 in | Red | 500 | $29.02 | 5.8¢ | In stock | |
| 4 x 6 in | Dark blue | 500 | $29.02 | 5.8¢ | In stock | |
| 4 x 6 in | Light blue | 500 | $29.02 | 5.8¢ | In stock | |
| 4 x 6 in | Purple | 500 | $29.02 | 5.8¢ | In stock | |
| 4 x 6 in | Fluorescent red | 500 | $29.74 | 5.9¢ | In stock | |
| 4 x 6 in | Fluorescent orange | 500 | $29.74 | 5.9¢ | In stock | |
| 4 x 6 in | Fluorescent yellow | 500 | $29.74 | 5.9¢ | In stock | |
| 4 x 6 in | Fluorescent green | 500 | $37.44 | 7.5¢ | In stock | |
| 4 x 6 in | Fluorescent pink | 500 | $29.74 | 5.9¢ | In stock | |
| 5 x 7 in | White | 500 | $38.02 | 7.6¢ | In stock | |
| 5 x 7 in | Red | 500 | $38.02 | 7.6¢ | In stock | |
| 5 x 7 in | Dark blue | 500 | $38.02 | 7.6¢ | In stock | |
| 5 x 7 in | Light blue | 500 | $38.02 | 7.6¢ | In stock | |
| 5 x 7 in | Green | 500 | $38.02 | 7.6¢ | In stock | |
| 5 x 7 in | Purple | 500 | $38.02 | 7.6¢ | In stock | |
| 5 x 7 in | Fluorescent red | 500 | $38.02 | 7.6¢ | In stock | |
| 5 x 7 in | Fluorescent orange | 500 | $38.02 | 7.6¢ | In stock | |
| 5 x 7 in | Fluorescent yellow | 500 | $38.02 | 7.6¢ | In stock | |
| 5 x 7 in | Fluorescent green | 500 | $38.02 | 7.6¢ | In stock | |
| 5 x 7 in | Fluorescent pink | 500 | $38.02 | 7.6¢ | In stock |
| Size | Type and color | Labels per roll or pack | Price per roll or pack | Per label | Stock | Order |
|---|---|---|---|---|---|---|
| 3/4 in circle | Removable, white | 500 | $8.02 | 1.6¢ | In stock | |
| 3/4 in circle | Removable, blue | 500 | $14.09 | 2.8¢ | In stock | |
| 3/4 in circle | Removable, fluorescent red | 500 | $14.09 | 2.8¢ | In stock | |
| 3/4 in circle | Removable, fluorescent orange | 500 | $8.02 | 1.6¢ | In stock | |
| 3/4 in circle | Removable, fluorescent yellow | 500 | $8.02 | 1.6¢ | In stock | |
| 3/4 in circle | Removable, fluorescent green | 500 | $8.02 | 1.6¢ | In stock | |
| 1 in circle | Removable, white | 500 | $18.06 | 3.6¢ | In stock | |
| 1 in circle | Removable, clear | 500 | $18.06 | 3.6¢ | In stock | |
| 1 in circle | Removable, fluorescent red | 500 | $18.06 | 3.6¢ | In stock | |
| 1 in circle | Removable, fluorescent orange | 500 | $18.06 | 3.6¢ | In stock | |
| 1 in circle | Removable, fluorescent yellow | 500 | $18.06 | 3.6¢ | In stock | |
| 1.5 in circle | Removable, fluorescent yellow | 500 | $16.18 | 3.2¢ | In stock | |
| 2 in circle | Removable, white | 500 | $23.89 | 4.8¢ | In stock | |
| 2 in circle | Removable, clear | 500 | $23.89 | 4.8¢ | In stock | |
| 2 in circle | Removable, fluorescent red | 500 | $26.20 | 5.2¢ | In stock | |
| 2 in circle | Removable, fluorescent orange | 500 | $23.89 | 4.8¢ | In stock | |
| 2 in circle | Removable, fluorescent yellow | 500 | $23.89 | 4.8¢ | In stock | |
| 2 in circle | Removable, fluorescent green | 500 | $23.89 | 4.8¢ | In stock | |
| 3 in circle | Removable, white | 500 | $56.26 | 11.3¢ | In stock | |
| 3 in circle | Removable, clear | 500 | $56.26 | 11.3¢ | In stock | |
| 3 in circle | Removable, fluorescent orange | 500 | $56.26 | 11.3¢ | In stock | |
| 2 x 3 in | Removable, fluorescent yellow | 500 | $30.75 | 6.2¢ | In stock | |
| 3 x 4 in | Removable, white | 500 | $49.85 | 10.0¢ | In stock | |
| 1 in circle | 5 fluorescent colors, 1,000 each | 5,000 | $56.62 | 1.1¢ | In stock | |
| 2 in circle | 5 fluorescent colors | 5,000 | $70.46 | 1.4¢ | In stock | |
| 3 in circle | 5 fluorescent colors, 1,000 each | 5,000 | $143.65 | 2.9¢ | In stock | |
| 2 x 3 in | Assorted fluorescent colors | 5,000 | $87.03 | 1.7¢ | In stock | |
| 3 x 5 in | Assorted fluorescent colors | 5,000 | $165.65 | 3.3¢ | In stock |
| Size | Message and color | Labels per roll | Price per roll | Per label | Stock | Order |
|---|---|---|---|---|---|---|
| 1 in circle | QC Passed, blue | 500 | $16.05 | 3.2¢ | In stock | |
| 1 in circle | QC Approval, fluorescent green | 500 | $16.05 | 3.2¢ | In stock | |
| 1 in circle | Inspected By, fluorescent green | 500 | $16.05 | 3.2¢ | In stock | |
| 2 in circle | QC Passed, blue | 500 | $19.43 | 3.9¢ | In stock | |
| 2 in circle | QC Accepted, fluorescent yellow | 500 | $19.43 | 3.9¢ | In stock | |
| 2 in circle | QC Rejected, fluorescent red | 500 | $19.43 | 3.9¢ | In stock | |
| 2 in circle | QC Approval, fluorescent green | 500 | $19.43 | 3.9¢ | In stock | |
| 2 in circle | Inspected By, fluorescent green | 500 | $19.43 | 3.9¢ | In stock | |
| 2 in circle | OK to Ship, fluorescent green | 500 | $19.43 | 3.9¢ | In stock | |
| 2 in circle | Move to Stock, fluorescent green | 500 | $19.43 | 3.9¢ | In stock | |
| 2 in circle | Return to Stock, fluorescent green | 500 | $19.43 | 3.9¢ | In stock | |
| 2 in circle | Return to Vendor, fluorescent red | 500 | $19.43 | 3.9¢ | In stock | |
| 2 in circle | Do Not Inventory, fluorescent orange | 500 | $19.43 | 3.9¢ | In stock | |
| 2 in circle | Do Not Use, fluorescent yellow | 500 | $19.43 | 3.9¢ | In stock | |
| 2 in circle | Defective, fluorescent red | 500 | $19.43 | 3.9¢ | In stock | |
| 1 x 1.5 in | Consecutive numbers, black on white | 500 | $21.97 | 4.4¢ | In stock | |
| 1 x 1.5 in | Numbers 2001 to 2500 | 500 | $21.97 | 4.4¢ | In stock | |
| 1.25 x 2 in | Inspected, fluorescent green | 500 | $8.88 | 1.8¢ | In stock | |
| 1.25 x 2 in | Accepted By, fluorescent green | 500 | $8.88 | 1.8¢ | In stock | |
| 1.25 x 2 in | OK to Ship, fluorescent green | 500 | $8.88 | 1.8¢ | In stock | |
| 1.25 x 2 in | Rejected, fluorescent red | 500 | $8.88 | 1.8¢ | In stock | |
| 1.25 x 2 in | Rejected By, fluorescent red | 500 | $8.88 | 1.8¢ | In stock | |
| 1.25 x 2 in | Scrap By, fluorescent red | 500 | $8.88 | 1.8¢ | In stock | |
| 1.25 x 2 in | Do Not Inventory with date, fluorescent red | 500 | $8.88 | 1.8¢ | In stock | |
| 1.25 x 2 in | Inventory Date Count By | 500 | $8.88 | 1.8¢ | In stock | |
| 2 x 3 in | QC Passed, blue and white | 500 | $12.30 | 2.5¢ | In stock | |
| 2 x 3 in | Approved, blue and white | 500 | $22.82 | 4.6¢ | In stock | |
| 2 x 3 in | QC Accepted, fluorescent yellow | 500 | $22.82 | 4.6¢ | In stock | |
| 2 x 3 in | Rejected, fluorescent red | 500 | $22.82 | 4.6¢ | In stock | |
| 2 x 3 in | Hold, fluorescent red | 500 | $22.82 | 4.6¢ | In stock | |
| 2 x 3 in | Quarantine, fluorescent red | 500 | $22.82 | 4.6¢ | In stock | |
| 2 x 3 in | Destroy, fluorescent red | 500 | $22.82 | 4.6¢ | In stock | |
| 2 x 3 in | Scrap, fluorescent orange | 500 | $22.82 | 4.6¢ | In stock | |
| 2 x 3 in | OK to Ship, fluorescent green | 500 | $22.82 | 4.6¢ | In stock | |
| 2 x 3 in | Counted, fluorescent green | 500 | $22.82 | 4.6¢ | In stock | |
| 2 x 3 in | Empty, fluorescent green | 500 | $22.82 | 4.6¢ | In stock | |
| 2 x 3 in | Use First, fluorescent green | 500 | $22.82 | 4.6¢ | In stock | |
| 2 x 3 in | Return to Stock, fluorescent green | 500 | $13.97 | 2.8¢ | In stock | |
| 2 x 3 in | Move to Stock, fluorescent yellow | 500 | $22.82 | 4.6¢ | In stock | |
| 2 x 3 in | Transfer, fluorescent yellow | 500 | $22.82 | 4.6¢ | In stock | |
| 3 x 5 in | Inspected, fluorescent green | 500 | $28.73 | 5.7¢ | In stock | |
| 3 x 5 in | Inspected By, fluorescent red | 500 | $28.73 | 5.7¢ | In stock | |
| 3 x 5 in | Accepted By, fluorescent green | 500 | $28.73 | 5.7¢ | In stock | |
| 3 x 5 in | Approved, fluorescent green | 500 | $28.73 | 5.7¢ | In stock | |
| 3 x 5 in | Rejected By, fluorescent red | 500 | $28.73 | 5.7¢ | In stock | |
| 3 x 5 in | Hold By, fluorescent red | 500 | $15.95 | 3.2¢ | In stock | |
| 3 x 5 in | Scrap By, fluorescent red | 500 | $15.95 | 3.2¢ | In stock | |
| 3 x 5 in | OK to Ship, fluorescent green | 500 | $28.73 | 5.7¢ | In stock | |
| 3 x 5 in | Do Not Inventory, fluorescent yellow | 500 | $27.89 | 5.6¢ | In stock | |
| 3 x 5 in | Do Not Inventory with date, fluorescent red | 500 | $27.89 | 5.6¢ | In stock |
How to choose inventory and color-coding labels
Pick the format first, then the size, then the color.
- Blank circles. Color dots for items, bins, files and cartons. Diameters are 1/2, 3/4, 1, 1.5, 2, 3 and 4 inches, each in 12 colors. Use 1/2 to 1 inch on parts, bins and folders. Use 2 to 4 inches on cartons and pallets, where a bigger dot is easier to spot.
- Blank rectangles. Room to write a SKU, count, lot or date by hand. Sizes run 2 x 3, 2 x 4, 3 x 4, 3 x 5, 4 x 4, 4 x 6 and 5 x 7 inches. The 3 x 6, 3 x 9 and 3 x 10 inch strips come 250 to a roll.
- Removable labels. For bins, shelves and totes whose contents change. They peel off cleanly without residue. Circles run 3/4 to 3 inches, plus 2 x 3 and 3 x 4 inch rectangles.
- Pre-printed status labels. QC Passed, Inspected, Hold, Quarantine, Rejected, Return to Stock, Do Not Use and other fixed words, on 1 and 2 inch circles and 1.25 x 2, 2 x 3 and 3 x 5 inch rectangles.
- Months, days, years and numbers. For stock rotation and cycle counts. Month labels come on 1 and 2 inch circles and on 2 x 3 and 3 x 6 inch rectangles. Day labels come on 1 and 2 inch circles, and year labels on 2 and 3 inch circles. Number circles run 1 to 4 inches, and 1 x 1.5 inch rolls carry consecutive numbers.
- Rack location letters and numbers. 3.5 inch black and white vinyl characters with permanent adhesive, on 4 x 2.125 inch labels, 50 to a case. Letter and number kits are also stocked. The letter kit holds 50 of each letter A to Z, 1,300 labels in all.
Label formats at a glance
| Format | Sizes in inches | Count | Colors |
|---|---|---|---|
| Blank circles | 1/2, 3/4, 1, 1.5, 2, 3, 4 | 500 per roll | 12 |
| Blank rectangles | 2 x 3, 2 x 4, 3 x 4, 3 x 5, 4 x 4, 4 x 6, 5 x 7 | 500 per roll | Up to 12 |
| Blank long rectangles | 3 x 6, 3 x 9, 3 x 10 | 250 per roll | Up to 6 |
| Removable | 3/4, 1, 1.5, 2, 3 circles; 2 x 3, 3 x 4 | 500 per roll | Up to 6 |
| Fluorescent packs | 1, 2, 3 circles; 2 x 3, 3 x 5 | 5,000 per pack | Assorted fluorescent |
| Pre-printed status and QC | 1, 2 circles; 1.25 x 2, 2 x 3, 3 x 5 | 500 per roll | Varies by message |
| Months, days, years and numbers | 1, 2, 3, 4 circles; 1 x 1.5, 2 x 3, 3 x 6 | 500 per roll | Varies by message |
| Vinyl rack letters and numbers | 3.5 characters on 4 x 2.125 labels | 50 per case | Black and white |
Buying by the roll and by the case
Prices in the tables are per roll or per pack. The per-label column divides that price by the labels on the roll, so sizes compare directly.
Volume pricing applies at checkout: 3% off orders of 3 or more items and 5% off orders of 6 or more. Each roll or pack counts as one item, and sizes and colors can be mixed.
Orders ship to street addresses in the contiguous US. Orders of one or two items with a product subtotal of $500 or more ship free when the checkout freight rate is $45 or less, or $90 or less on orders of $1,000 or more. Orders of three or more items get the volume discount instead of free shipping. Checkout shows the rate for your address before you pay.
For standing orders, mixed SKUs or larger quantities, send the SKUs, quantities and delivery ZIP code for a delivered quote.
Common questions
What are inventory labels?
Inventory labels, also called inventory stickers, mark stock, bins and locations so anyone can read the status or code at a glance. They range from blank color dots to pre-printed words such as Hold or QC Passed and numbered labels for counts.
What are the best labels for inventory tracking?
Match the label to how often the mark changes. Use blank paper labels for codes that stay with the carton, removable circles for bins and shelves that change, pre-printed labels for status words used every day, and vinyl letters for fixed rack locations. For scanned barcodes, print SKU labels on thermal labels.
What are colored dot stickers called?
In warehouses and offices they are usually called color-coding labels, dot labels or circle labels. On this page they are the blank circle labels in the first two tables, from 1/2 to 4 inches.
Can you write on inventory labels?
Yes. The blank circles and rectangles are paper and take pen or marker. Rectangles give more room than circles for a SKU, count or date.
How many labels are on a roll?
500 on most circle and rectangle rolls. The blank 3 x 6, 3 x 9 and 3 x 10 inch rolls hold 250. Fluorescent packs hold 5,000, and vinyl letters and numbers come 50 to a case.
Do removable labels leave residue?
No. The removable rolls peel off cleanly without residue. They come in 3/4, 1, 1.5, 2 and 3 inch circles and in 2 x 3 and 3 x 4 inch rectangles.
Related
- Thermal labels for printing barcodes and SKU labels
- Inventory and shipping tags
- Fragile and shipping warning labels
- Corrugated storage bins
- All labels and tags
Sizes, counts and colors come from the product listings in this collection. Free shipping terms are in the shipping policy.
Product Help Request
Send the SKU, quantity, delivery ZIP, and any required specs so we can route the request.
Buying path
Buy Inventory and Color Coding Labels by the specs that change the order
Use filters, product titles, and product pages to compare size, material, pack count, case quantity, and fit before ordering.
Use filters and product titles to narrow by the specs that affect fit.
Open the product page before ordering a case so you can check quantity, unit, and limits.
Save the SKU or product link for repeat purchasing and support questions.
For pallet, recurring, or mixed-SKU orders, send your list and ZIP and get a delivered price by email.
What to check first
- Label size
- Printer format
- Material and adhesive
- Roll, sheet, or fanfold format