Duct Tape and Gaffer Tape
Duct tape and gaffer tape by the case, 1 to 4 inches wide. The tables cover 9 and 10 mil duct tape, 3M and Gorilla grades and 11 mil gaffer tape, with rolls per case, case price, price per roll, case weight and stock for each size. Add a case from the table.
Gaffer tape also has its own page with every width and color: gaffer tape by the case.
Jump to: Duct tape | 3M and Gorilla | Gaffer tape 1 and 2 in | Gaffer tape 3 and 4 in
| Width x length | Color, thickness | Rolls per case | Price per case | Price per roll | Case weight | Stock | Order |
|---|---|---|---|---|---|---|---|
| 2 in x 60 yd | Silver, 9 mil | 3 | $21.55 | $7.18 | 5.02 lb | In stock | |
| 2 in x 60 yd | Silver, 10 mil | 24 | $271.75 | $11.32 | 37.04 lb | In stock | |
| 2 in x 60 yd | Black, 10 mil | 24 | $271.75 | $11.32 | 41.9 lb | In stock | |
| 2 in x 60 yd | White, 10 mil | 24 | $271.75 | $11.32 | 40.8 lb | In stock | |
| 2 in x 60 yd | Beige, 10 mil | 24 | $271.75 | $11.32 | 40.92 lb | In stock | |
| 2 in x 60 yd | Brown, 10 mil | 24 | $271.75 | $11.32 | 42.44 lb | In stock | |
| 2 in x 60 yd | Blue, 10 mil | 24 | $271.75 | $11.32 | 39.9 lb | In stock | |
| 2 in x 60 yd | Green, 10 mil | 24 | $271.75 | $11.32 | 39.32 lb | In stock | |
| 2 in x 60 yd | Olive Green, 10 mil | 24 | $271.75 | $11.32 | 43.12 lb | In stock | |
| 2 in x 60 yd | Red, 10 mil | 24 | $271.75 | $11.32 | 40.68 lb | In stock | |
| 2 in x 60 yd | Orange, 10 mil | 24 | $271.75 | $11.32 | 41.26 lb | In stock | |
| 2 in x 60 yd | Yellow, 10 mil | 24 | $271.75 | $11.32 | 41.42 lb | In stock | |
| 3 in x 60 yd | Silver, 9 mil | 3 | $34.63 | $11.54 | 7.78 lb | In stock | |
| 3 in x 60 yd | Silver, 10 mil | 16 | $286.34 | $17.90 | 40.44 lb | In stock | |
| 3 in x 60 yd | Black, 10 mil | 16 | $286.34 | $17.90 | 41.12 lb | In stock | |
| 3 in x 60 yd | White, 10 mil | 16 | $286.34 | $17.90 | 40.66 lb | In stock | |
| 3 in x 60 yd | Beige, 10 mil | 16 | $286.34 | $17.90 | 42.14 lb | In stock | |
| 3 in x 60 yd | Brown, 10 mil | 16 | $286.34 | $17.90 | 42.32 lb | In stock | |
| 3 in x 60 yd | Blue, 10 mil | 3 | $51.18 | $17.06 | 7.72 lb | In stock | |
| 3 in x 60 yd | Green, 10 mil | 16 | $286.34 | $17.90 | 42.32 lb | In stock | |
| 3 in x 60 yd | Olive Green, 10 mil | 16 | $286.34 | $17.90 | 41.76 lb | In stock | |
| 3 in x 60 yd | Red, 10 mil | 16 | $286.34 | $17.90 | 40.76 lb | In stock | |
| 3 in x 60 yd | Orange, 10 mil | 3 | $53.69 | $17.90 | 7.9 lb | In stock | |
| 3 in x 60 yd | Yellow, 10 mil | 16 | $286.34 | $17.90 | 42.06 lb | In stock |
| Width x length | Grade, color, thickness | Rolls per case | Price per case | Price per roll | Case weight | Stock | Order |
|---|---|---|---|---|---|---|---|
| 1 in x 60 yd | 3M 3939 silver, 9 mil | 3 | $83.94 | $27.98 | 2.42 lb | In stock | |
| 2 in x 30 yd | Gorilla white, 17 mil | 1 | $20.12 | $20.12 | 1.58 lb | In stock | |
| 2 in x 50 yd | 3M 2929 silver, 6 mil | 3 | $106.17 | $35.39 | 2.88 lb | In stock | |
| 2 in x 50 yd | 3M 3903 gray vinyl, 6.3 mil | 24 | $495.37 | $20.64 | 23.6 lb | In stock | |
| 2 in x 50 yd | 3M 3903 blue vinyl, 6.3 mil | 24 | $409.06 | $17.04 | 24.52 lb | In stock | |
| 2 in x 60 yd | 3M 3939 silver, 9 mil | 24 | $730.78 | $30.45 | 36.52 lb | In stock | |
| 2 in x 60 yd | 3M 6969 silver, 10.7 mil | 24 | $1,217.33 | $50.72 | 41.6 lb | In stock | |
| 2 in x 60 yd | 3M 6969 black, 10.7 mil | 24 | $1,217.33 | $50.72 | 41.9 lb | In stock | |
| 2 in x 60 yd | 3M 8979 slate blue, 12.6 mil | 24 | $1,339.31 | $55.80 | 45.86 lb | In stock |
| Width x length | Color | Rolls per case | Price per case | Price per roll | Case weight | Stock | Order |
|---|---|---|---|---|---|---|---|
| 1 in x 60 yd | Black | 48 | $848.39 | $17.67 | 51.86 lb | In stock | |
| 1 in x 60 yd | White | 48 | $848.39 | $17.67 | 51.22 lb | In stock | |
| 1 in x 60 yd | Red | 48 | $848.39 | $17.67 | 51.68 lb | In stock | |
| 1 in x 60 yd | Yellow | 48 | $848.39 | $17.67 | 51.48 lb | In stock | |
| 2 in x 60 yd | Black | 24 | $804.21 | $33.51 | 51.92 lb | In stock | |
| 2 in x 60 yd | White | 24 | $804.21 | $33.51 | 50.06 lb | In stock | |
| 2 in x 60 yd | Gray | 24 | $804.21 | $33.51 | 52.32 lb | In stock | |
| 2 in x 60 yd | Brown | 24 | $804.21 | $33.51 | 49.16 lb | In stock | |
| 2 in x 60 yd | Blue | 24 | $804.21 | $33.51 | 50.72 lb | In stock | |
| 2 in x 60 yd | Green | 24 | $804.21 | $33.51 | 52.08 lb | In stock | |
| 2 in x 60 yd | Olive Green | 24 | $804.21 | $33.51 | 51.44 lb | In stock | |
| 2 in x 60 yd | Red | 24 | $804.21 | $33.51 | 50.08 lb | In stock | |
| 2 in x 60 yd | Burgundy | 24 | $804.21 | $33.51 | 47.88 lb | In stock | |
| 2 in x 60 yd | Yellow | 24 | $804.21 | $33.51 | 51.34 lb | In stock | |
| 2 in x 50 yd | Fluorescent Green | 24 | $973.44 | $40.56 | 48.8 lb | In stock | |
| 2 in x 50 yd | Fluorescent Orange | 24 | $973.44 | $40.56 | 38.22 lb | In stock | |
| 2 in x 50 yd | Fluorescent Pink | 24 | $973.44 | $40.56 | 47.22 lb | In stock | |
| 2 in x 50 yd | Fluorescent Yellow | 24 | $973.44 | $40.56 | 37.74 lb | In stock |
| Width x length | Color | Rolls per case | Price per case | Price per roll | Case weight | Stock | Order |
|---|---|---|---|---|---|---|---|
| 3 in x 60 yd | Black | 16 | $734.10 | $45.88 | 51.46 lb | In stock | |
| 3 in x 60 yd | White | 16 | $734.10 | $45.88 | 51.62 lb | In stock | |
| 3 in x 60 yd | Brown | 16 | $734.10 | $45.88 | 51.72 lb | In stock | |
| 3 in x 60 yd | Blue | 16 | $734.10 | $45.88 | 49.14 lb | In stock | |
| 3 in x 60 yd | Olive Green | 16 | $734.10 | $45.88 | 53.3 lb | In stock | |
| 3 in x 60 yd | Red | 16 | $734.10 | $45.88 | 50.42 lb | In stock | |
| 3 in x 60 yd | Burgundy | 16 | $734.10 | $45.88 | 52.04 lb | In stock | |
| 3 in x 60 yd | Yellow | 16 | $734.10 | $45.88 | 50.68 lb | In stock | |
| 4 in x 60 yd | Black | 12 | $717.60 | $59.80 | 52.16 lb | In stock | |
| 4 in x 60 yd | White | 12 | $717.60 | $59.80 | 52.08 lb | In stock | |
| 4 in x 60 yd | Red | 12 | $717.60 | $59.80 | 51.88 lb | In stock |
2 in x 60 yd 9 Mil Silver Economy Duct Tape 3-Pack
PN: T98785S3PK
2 in x 60 yd 10 Mil Blue Heavy-Duty Duct Tape 24/Case
PN: T987100BLU
2 in x 60 yd 10 Mil Green Heavy Duty Duct Tape 24/Case
PN: T987100G
2 in x 60 yd 10 Mil Olive Green Duct Tape 24/Case
PN: T987100LV
2 in x 60 yd 10 Mil Red Heavy-Duty Duct Tape 24/Case
PN: T987100R
3 in x 60 yd 10 Mil Black Industrial Grade Duct Tape 16/Case
PN: T988100B
3 in x 60 yd 10 Mil White Heavy-Duty Duct Tape 16/Case
PN: T988100W
3 in x 60 yd 10 Mil Brown Heavy-Duty Duct Tape 16/Case
PN: T988100BR
3 in x 60 yd 10 Mil Blue Heavy-Duty Duct Tape 3/Case
PN: T988100BLU3P
3 in x 60 yd 10 Mil Olive Green Duct Tape 16/Case
PN: T988100LV
3 in x 60 yd 10 Mil Orange Heavy-Duty Duct Tape 3/Case
PN: T988100RN3PK
3 in x 60 yd 10 Mil Yellow Heavy-Duty Duct Tape 16/Case
PN: T988100Y
2 in x 30 yd 17 Mil White Gorilla Duct Tape 1/Case
PN: ADHGGT230
2 in x 50 yd 6 Mil Silver 3M 2929 Duct Tape 3/Case
PN: T98729293PK
2 in x 50 yd Blue 3M 3903 Vinyl Duct Tape 24/Case
PN: T9873903J
2 in x 60 yd 9 Mil Silver 3M 3939 Duct Tape 24/Case
PN: T9873939
2 in x 60 yd Black Heavy-Duty 3M 6969 Duct Tape 24/Case
PN: T9876969B
2 in x 60 yd Blue Waterproof Slate 3M 8979 Duct Tape 24/Case
PN: T9878979B
1 in x 60 yd 11 Mil Black Residue-Free Gaffers Tape 48/Case
PN: T98618B
1 in x 60 yd 11 Mil White Residue-Free Gaffers Tape 48/Case
PN: T98618W
1 in x 60 yd 11 Mil Red No Residue Gaffers Tape 48/Case
PN: T98618R
1 in x 60 yd 11 Mil Yellow No Residue Gaffers Tape 48/Case
PN: T98618Y
2 in x 60 yd 11 Mil Black Industrial Grade Gaffers Tape 24/Case
PN: T98718B
2 in x 60 yd 11 Mil White Residue-Free Gaffers Tape 24/Case
PN: T98718W
2 in x 60 yd 11 Mil Gray Residue-Free Gaffers Tape 24/Case
PN: T98718GR
2 in x 60 yd 11 Mil Brown No Residue Gaffers Tape 24/Case
PN: T98718BR
2 in x 60 yd 11 Mil Green Industrial Grade Gaffers Tape 24/Case
PN: T98718G
2 in x 60 yd 11 Mil Olive Green Gaffers Tape 24/Case
PN: T98718OG
2 in x 60 yd 11 Mil Burgundy No Residue Gaffers Tape 24/Case
PN: T98718BUR
2 in x 50 yd 11 Mil Fluorescent Green Gaffers Tape 24/Case
PN: T9874FG
How to choose duct tape and gaffer tape
Duct tape or gaffer tape
Both are cloth tapes. Duct tape has a cloth or scrim backing, usually coated with polyethylene. Gaffer tape is heavy cotton cloth with a matte finish that does not reflect light, and it is made to come off cleanly. Use duct tape for repairs, bundling and holding. Use gaffer tape to hold cables to floors, to mark stages and for jobs where the tape comes off later.
Pick a thickness
Thickness is listed in mil. One mil is a thousandth of an inch. The 10 mil duct tape comes in 11 colors at 2 and 3 inches wide. The 9 mil silver tape costs the least per roll on this page. The 3M grades run from 6 mil on 3M 2929 to 12.6 mil on 3M 8979, and the Gorilla tape is 17 mil. All of the gaffer tape here is 11 mil.
Pick a width and color
Duct tape comes 2 and 3 inches wide, and 3M 3939 also comes 1 inch wide. Gaffer tape comes 1 to 4 inches wide, and the 2 inch width has the most colors: 10 solid and 4 fluorescent. Most rolls are 60 yards. The fluorescent gaffer tape and the 3M 2929 and 3903 rolls are 50 yards, and the white Gorilla roll is 30 yards.
| Type | Thickness | Widths | Rolls per case | Colors |
|---|---|---|---|---|
| 10 mil duct tape | 10 mil | 2 and 3 in | 24 at 2 in, 16 at 3 in | 11 colors |
| 9 mil duct tape | 9 mil | 2 and 3 in | 24 at 2 in, 16 at 3 in | Silver |
| 3M duct tape | 6 to 12.6 mil | 1 and 2 in | 24 at 2 in | Silver, black, gray, blue, slate blue |
| Gorilla duct tape | 17 mil | 2 in | Single roll | White |
| Gaffer tape | 11 mil | 1 to 4 in | 48 at 1 in, 24 at 2 in, 16 at 3 in, 12 at 4 in | 10 solid and 4 fluorescent |
Buying by the case
Prices are per case or pack, and each row shows the rolls in it. Most sizes and colors also come in 3-roll packs, listed with the products on this page.
Volume pricing applies at checkout: 3% off orders of 3 or more items and 5% off orders of 6 or more. Cases and packs from different rows count together. Orders of one or two items with a product subtotal of $500 or more ship free when the checkout freight rate is $45 or less, or $90 or less on orders of $1,000 or more. Orders of three or more items get the volume discount instead of free shipping. Checkout shows the freight for your address before you pay.
For pallet quantities, a standing monthly order or a mix of widths and colors, send the SKUs, case counts and delivery ZIP on a bulk quote. The quote prices freight for the whole order.
Common questions
What is the difference between duct tape and gaffer tape?
Gaffer tape is heavy cotton cloth with a matte finish, and it is made to come off cleanly. Duct tape has a cloth or scrim backing coated with polyethylene and is the usual pick for repairs and holding. Gaffer tape costs more per roll than 10 mil duct tape of the same width.
What is gaffer tape used for?
Holding cables to stage floors and other surfaces, quick fixes on sets and equipment, and floor marking. Narrow colored gaffer tape used to lay out a stage floor is called spike tape. The 1 inch rolls here come in black, white, red and yellow.
How thick is duct tape?
The duct tape on this page runs from 6 to 17 mil. The 10 mil tape has the most colors, the 3M grades run from 6 to 12.6 mil and the Gorilla tape is 17 mil. Each row lists the thickness.
How many rolls are in a case of duct tape?
Cases of 9 and 10 mil duct tape hold 24 rolls at 2 inches and 16 rolls at 3 inches. The 2 inch 3M duct tape also comes 24 rolls to a case. Gaffer tape comes 48 rolls to a case at 1 inch, 24 at 2 inches, 16 at 3 inches and 12 at 4 inches.
What is the cost of duct tape?
It depends on thickness and width. Among the duct tape on this page, the 9 mil silver tape costs the least per roll and 3M 8979 costs the most. The tables show the current case price and price per roll for every size.
What tape seals HVAC ductwork?
Use aluminum foil tape on heating and cooling ducts. Foil tape was developed because standard duct tape fails on heating ducts. The 3M 425 aluminum foil tape listing names HVAC ductwork sealing as a use.
Related
- Floor marking tape
- Masking tape
- Filament and strapping tape
- Double-sided tape
- Tape dispensers and tape guns
- Duct tape vs electrical tape
Thickness, roll sizes, colors and case counts come from each product listing. Shipping terms are in the shipping policy.
Product Help Request
Send the SKU, quantity, delivery ZIP, and any required specs so we can route the request.
Buying path
Buy Duct Tape and Gaffer Tape by the specs that change the order
Use filters, product titles, and product pages to compare size, material, pack count, case quantity, and fit before ordering.
Use filters and product titles to narrow by the specs that affect fit.
Open the product page before ordering a case so you can check quantity, unit, and limits.
Save the SKU or product link for repeat purchasing and support questions.
For pallet, recurring, or mixed-SKU orders, send your list and ZIP and get a delivered price by email.
What to check first
- Tape width
- Roll length
- Adhesive type
- Core size and dispenser fit