Food Bags
Every food bag in these tables is listed as meeting FDA and USDA specifications or requirements. The tables cover open-top bags 1 to 6 mil thick, from 2 x 3 to 38 x 64 in, plus zip, slider, gusseted and polypropylene bags. Each row shows bags per case, case price, price per bag, case weight and stock, with an Add button for one case.
| Size W x L, in | Thickness | Bags per case | Price per case | Price per bag | Case weight | Stock | Order |
|---|---|---|---|---|---|---|---|
| 2 x 3 | 1.5 mil | 1,000 | $3.07 | 0.31¢ | 0.66 lb | In stock | |
| 3 x 3 | 1 mil | 1,000 | $3.07 | 0.31¢ | 0.68 lb | In stock | |
| 3 x 4 | 1.5 mil | 1,000 | $5.62 | 0.56¢ | 1.28 lb | In stock | |
| 3 x 5 | 1.5 mil | 1,000 | $6.88 | 0.69¢ | 1.54 lb | In stock | |
| 3 x 6 | 1 mil | 1,000 | $5.64 | 0.56¢ | 1.3 lb | In stock | |
| 3 x 7 | 1 mil | 1,000 | $7.44 | 0.74¢ | 2.54 lb | In stock | |
| 3 x 8 | 1.5 mil | 1,000 | $10.43 | 1.0¢ | 2.46 lb | In stock | |
| 3 x 16 | 1 mil | 1,000 | $14.08 | 1.4¢ | 3.26 lb | In stock | |
| 4 x 4 | 1 mil | 1,000 | $5.26 | 0.53¢ | 1.2 lb | In stock | |
| 4 x 4 | 3 mil | 1,000 | $14.04 | 1.4¢ | 3.32 lb | In stock | |
| 4 x 5 | 3 mil | 1,000 | $17.52 | 1.8¢ | 4.16 lb | In stock | |
| 4 x 7 | 3 mil | 1,000 | $23.41 | 2.3¢ | 5.92 lb | In stock | |
| 4 x 10 | 1.5 mil | 1,000 | $16.95 | 1.7¢ | 4.28 lb | In stock | |
| 4 x 16 | 1 mil | 1,000 | $18.73 | 1.9¢ | 4.44 lb | In stock | |
| 4 x 20 | 1 mil | 1,000 | $24.99 | 2.5¢ | 5.4 lb | In stock | |
| 4 x 52 | 1 mil | 1,000 | $59.85 | 6.0¢ | 13.02 lb | In stock | |
| 5 x 5 | 1 mil | 1,000 | $8.28 | 0.83¢ | 1.76 lb | In stock | |
| 5 x 7 | 1 mil | 1,000 | $10.30 | 1.0¢ | 2.44 lb | In stock | |
| 5 x 10 | 1 mil | 1,000 | $14.78 | 1.5¢ | 3.54 lb | In stock | |
| 5 x 12 | 1 mil | 1,000 | $17.55 | 1.8¢ | 4.44 lb | In stock | |
| 5 x 12 | 3 mil | 1,000 | $47.89 | 4.8¢ | 12.02 lb | In stock | |
| 5 x 15 | 1 mil | 1,000 | $23.04 | 2.3¢ | 5.14 lb | In stock | |
| 5 x 16 | 1 mil | 1,000 | $23.22 | 2.3¢ | 5.42 lb | In stock | |
| 5 x 18 | 1 mil | 1,000 | $29.69 | 3.0¢ | 6.72 lb | In stock | |
| 6 x 8 | 1 mil | 1,000 | $14.16 | 1.4¢ | 3.36 lb | In stock | |
| 6 x 12 | 3 mil | 1,000 | $54.69 | 5.5¢ | 14.66 lb | In stock | |
| 6 x 14 | 1 mil | 1,000 | $23.49 | 2.3¢ | 5.9 lb | In stock | |
| 6 x 15 | 1.5 mil | 1,000 | $43.73 | 4.4¢ | 9.14 lb | In stock | |
| 6 x 16 | 1 mil | 1,000 | $31.64 | 3.2¢ | 6.56 lb | In stock | |
| 6 x 20 | 1.5 mil | 1,000 | $57.71 | 5.8¢ | 11.98 lb | In stock | |
| 6 x 24 | 1 mil | 1,000 | $47.70 | 4.8¢ | 9.74 lb | In stock | |
| 6 x 30 | 3 mil | 1,000 | $130.10 | 13.0¢ | 35.86 lb | In stock |
| Size W x L, in | Thickness | Bags per case | Price per case | Price per bag | Case weight | Stock | Order |
|---|---|---|---|---|---|---|---|
| 7 x 8 | 1 mil | 1,000 | $16.52 | 1.7¢ | 3.92 lb | In stock | |
| 7 x 14 | 1 mil | 1,000 | $27.29 | 2.7¢ | 6.8 lb | In stock | |
| 7 x 20 | 1 mil | 1,000 | $43.21 | 4.3¢ | 9.66 lb | In stock | |
| 8 x 8 | 1 mil | 1,000 | $18.73 | 1.9¢ | 4.52 lb | In stock | |
| 8 x 12 | 3 mil | 1,000 | $101.59 | 10.2¢ | 19.22 lb | In stock | |
| 8 x 14 | 1 mil | 1,000 | $31.00 | 3.1¢ | 8.02 lb | In stock | |
| 8 x 16 | 1 mil | 1,000 | $35.40 | 3.5¢ | 8.86 lb | In stock | |
| 8 x 24 | 1.5 mil | 1,000 | $70.73 | 7.1¢ | 19.8 lb | In stock | |
| 9 x 9 | 1 mil | 1,000 | $23.93 | 2.4¢ | 7.58 lb | In stock | |
| 9 x 14 | 1 mil | 1,000 | $34.83 | 3.5¢ | 8.32 lb | In stock | |
| 9 x 18 | 1 mil | 1,000 | $44.71 | 4.5¢ | 10.94 lb | In stock | |
| 9 x 20 | 1 mil | 1,000 | $56.04 | 5.6¢ | 12.24 lb | In stock | |
| 10 x 14 | 1.5 mil | 1,000 | $54.82 | 5.5¢ | 14.44 lb | In stock | |
| 10 x 14 | 3 mil | 1,000 | $141.74 | 14.2¢ | 28.66 lb | In stock | |
| 10 x 15 | 1 mil | 1,000 | $50.56 | 5.1¢ | 11.0 lb | In stock | |
| 10 x 15 | 3 mil | 1,000 | $150.63 | 15.1¢ | 29.96 lb | In stock | |
| 10 x 16 | 1 mil | 1,000 | $43.86 | 4.4¢ | 11.18 lb | In stock | |
| 10 x 18 | 1 mil | 1,000 | $48.28 | 4.8¢ | 12.08 lb | In stock | |
| 10 x 18 | 3 mil | 1,000 | $176.79 | 17.7¢ | 35.96 lb | In stock | |
| 10 x 24 | 1 mil | 1,000 | $64.69 | 6.5¢ | 16.34 lb | In stock | |
| 10 x 24 | 3 mil | 1,000 | $235.18 | 23.5¢ | 48.48 lb | In stock | |
| 10 x 30 | 1.5 mil | 1,000 | $110.67 | 11.1¢ | 30.5 lb | In stock | |
| 11 x 16 | 1.5 mil | 1,000 | $69.15 | 6.9¢ | 17.86 lb | In stock | |
| 11 x 16 | 3 mil | 1,000 | $140.95 | 14.1¢ | 32.4 lb | In stock | |
| 11 x 18 | 1 mil | 1,000 | $53.12 | 5.3¢ | 13.34 lb | In stock | |
| 12 x 12 | 1 mil | 1,000 | $39.83 | 4.0¢ | 10.18 lb | In stock | |
| 12 x 12 | 1.5 mil | 1,000 | $54.68 | 5.5¢ | 14.86 lb | In stock | |
| 12 x 14 | 1.5 mil | 1,000 | $61.59 | 6.2¢ | 16.84 lb | In stock | |
| 12 x 15 | 1 mil | 1,000 | $48.32 | 4.8¢ | 12.36 lb | In stock | |
| 12 x 16 | 1 mil | 1,000 | $51.57 | 5.2¢ | 13.18 lb | In stock | |
| 12 x 16 | 1.5 mil | 1,000 | $75.45 | 7.5¢ | 19.46 lb | In stock | |
| 12 x 18 | 1 mil | 1,000 | $55.81 | 5.6¢ | 14.84 lb | In stock | |
| 12 x 18 | 1.5 mil | 1,000 | $80.37 | 8.0¢ | 20.38 lb | In stock | |
| 12 x 24 | 1 mil | 1,000 | $76.49 | 7.6¢ | 19.86 lb | In stock | |
| 12 x 24 | 6 mil | 250 | $108.42 | 43.4¢ | 26.33 lb | In stock |
| Size W x L, in | Thickness | Bags per case | Price per case | Price per bag | Case weight | Stock | Order |
|---|---|---|---|---|---|---|---|
| 13 x 14 | 3 mil | 1,000 | $142.03 | 14.2¢ | 36.62 lb | In stock | |
| 13 x 16 | 2 mil | 1,000 | $124.10 | 12.4¢ | 23.04 lb | In stock | |
| 13 x 20 | 3 mil | 500 | $91.66 | 18.3¢ | 32.72 lb | In stock | |
| 13 x 24 | 2 mil | 500 | $98.47 | 19.7¢ | 21.72 lb | In stock | |
| 13 x 28 | 3 mil | 500 | $124.27 | 24.9¢ | 36.38 lb | In stock | |
| 14 x 14 | 1 mil | 1,000 | $52.66 | 5.3¢ | 13.46 lb | In stock | |
| 14 x 24 | 1 mil | 1,000 | $86.53 | 8.7¢ | 22.98 lb | In stock | |
| 14 x 30 | 3 mil | 250 | $74.80 | 29.9¢ | 23.22 lb | In stock | |
| 14 x 36 | 3 mil | 250 | $58.14 | 23.3¢ | 25.43 lb | In stock | |
| 15 x 30 | 1 mil | 1,000 | $127.57 | 12.8¢ | 36.96 lb | In stock | |
| 16 x 16 | 1 mil | 1,000 | $66.85 | 6.7¢ | 18.12 lb | In stock | |
| 16 x 20 | 6 mil | 250 | $129.60 | 51.8¢ | 30.35 lb | In stock | |
| 16 x 24 | 1 mil | 1,000 | $95.88 | 9.6¢ | 26.0 lb | In stock | |
| 16 x 40 | 1 mil | 500 | $79.48 | 15.9¢ | 23.68 lb | In stock | |
| 18 x 18 | 1 mil | 1,000 | $81.74 | 8.2¢ | 27.48 lb | In stock | |
| 18 x 24 | 1 mil | 1,000 | $101.95 | 10.2¢ | 35.86 lb | In stock | |
| 18 x 30 | 1.5 mil | 500 | $112.59 | 22.5¢ | 29.82 lb | In stock | |
| 18 x 36 | 1 mil | 1,000 | $175.63 | 17.6¢ | 51.64 lb | In stock | |
| 20 x 20 | 1 mil | 500 | $64.65 | 12.9¢ | 14.16 lb | In stock | |
| 20 x 42 | 2 mil | 250 | $108.09 | 43.2¢ | 20.18 lb | In stock | |
| 20 x 48 | 1 mil | 500 | $137.77 | 27.6¢ | 41.52 lb | In stock | |
| 22 x 22 | 1 mil | 500 | $69.99 | 14.0¢ | 16.46 lb | In stock | |
| 24 x 24 | 1 mil | 500 | $94.37 | 18.9¢ | 23.82 lb | In stock | |
| 24 x 36 | 1 mil | 500 | $143.03 | 28.6¢ | 33.64 lb | In stock | |
| 24 x 42 | 1 mil | 500 | $147.28 | 29.5¢ | 45.78 lb | In stock | |
| 26 x 26 | 1 mil | 500 | $96.90 | 19.4¢ | 29.14 lb | In stock | |
| 26 x 26 | 2 mil | 500 | $162.25 | 32.5¢ | 39.22 lb | In stock | |
| 26 x 36 | 1 mil | 500 | $148.32 | 29.7¢ | 37.1 lb | In stock | |
| 28 x 28 | 2 mil | 250 | $95.39 | 38.2¢ | 21.0 lb | In stock | |
| 28 x 34 | 2 mil | 250 | $100.53 | 40.2¢ | 33.65 lb | In stock | |
| 28 x 40 | 3 mil | 100 | $87.96 | 88.0¢ | 24.18 lb | In stock | |
| 30 x 30 | 1.5 mil | 250 | $85.90 | 34.4¢ | 23.86 lb | In stock | |
| 34 x 40 | 2 mil | 200 | $119.26 | 59.6¢ | 34.72 lb | In stock | |
| 36 x 60 | 2 mil | 100 | $105.47 | $1.05 | 20.5 lb | In stock | |
| 38 x 54 | 1.5 mil | 200 | $190.41 | 95.2¢ | 44.06 lb | In stock | |
| 38 x 64 | 1.5 mil | 200 | $231.31 | $1.16 | 47.38 lb | In stock |
| Size, in | Film and closure | Bags per case | Price per case | Price per bag | Case weight | Stock | Order |
|---|---|---|---|---|---|---|---|
| 2 x 3 | 6 mil zipper | 1,000 | $24.10 | 2.4¢ | 3.82 lb | In stock | |
| 3 x 10 | 6 mil zipper | 1,000 | $70.29 | 7.0¢ | 14.32 lb | In stock | |
| 4 x 6 | 6 mil zipper | 1,000 | $50.21 | 5.0¢ | 11.7 lb | In stock | |
| 4 x 8 | 6 mil zipper | 1,000 | $105.60 | 10.6¢ | 14.54 lb | In stock | |
| 8 x 12 | 6 mil zipper | 1,000 | $248.27 | 24.8¢ | 42.86 lb | In stock | |
| 10 x 14 | 6 mil zipper | 500 | $164.19 | 32.8¢ | 31.6 lb | In stock | |
| 14 x 20 | 6 mil zipper | 250 | $174.55 | 69.8¢ | 32.15 lb | In stock | |
| 16 x 18 | 6 mil zipper | 250 | $168.05 | 67.2¢ | 32.43 lb | In stock | |
| 12 x 16 | 3 mil slider | 100 | $40.12 | 40.1¢ | 4.72 lb | In stock | |
| 4 x 2 x 6 | 2 mil gusseted zipper | 1,000 | $30.19 | 3.0¢ | 4.64 lb | In stock | |
| 10 x 3 x 12 | 2 mil gusseted zipper | 1,000 | $98.66 | 9.9¢ | 21.52 lb | In stock | |
| 5 x 7 | 1.5 mil polypropylene | 5,000 | $104.38 | 2.1¢ | 17.68 lb | In stock | |
| 5 x 12 | 1.5 mil polypropylene | 2,000 | $71.38 | 3.6¢ | 12.6 lb | In stock | |
| 16 x 20 | 1.5 mil polypropylene, peel and seal | 1,000 | $202.66 | 20.3¢ | 34.16 lb | In stock |
4x16 2 Mil Reclosable Zipper Food Grade Poly Bags 1000/Case
PN: PB3764
10x2 2 Mil Clear Reclosable Zipper FDA USDA Poly Bags 1000/Case
PN: PB3756
10x3x12 2 Mil Reclosable Gusseted FDA Poly Bags 1000/Case
PN: PB3934
4x2x6 2 Mil Reclosable Gusseted Food Grade Poly Bags 1000/Case
PN: PB3929
5x12 1.5 Mil Clear FDA Polypropylene Flat Bags 2000/Case
PN: PZ424
5x7 1.5 Mil Clear FDA Polypropylene Flat Bags 5000/Case
PN: PZ422
How to choose food bags
Size
Sizes read width by length, in inches. Width is the open end, and length runs from the opening to the bottom seal. Add the food's thickness to its width and to its length, then leave room at the top to twist, tape or seal the bag. Gusseted sizes read width by gusset by length.
Thickness
Thickness is in mil, and one mil is 0.001 in. The listings describe each thickness of open-top polyethylene bag this way.
| Thickness | How the listings describe it | Sizes on this page, in | Bags per case |
|---|---|---|---|
| 1 and 1.5 mil | Economical light weight bags that keep out dirt, dust and moisture | 2 x 3 to 38 x 64 | 200 to 1,000 |
| 2 mil | For light to medium weight products | 13 x 16 to 36 x 60 | 100 to 1,000 |
| 3 mil | Sturdy bags for medium to heavier products | 4 x 4 to 28 x 40 | 100 to 1,000 |
| 6 mil | Extra heavy duty, puncture and tear resistant | 12 x 24 and 16 x 20 | 250 |
Other 2 mil sizes are on 2 mil poly bags, and 4 mil open-top bags are on 4 mil poly bags. Most of those listings also state FDA and USDA specifications.
Closure and film
- Open top: every bag in the three flat tables is listed as 100% virgin polyethylene film.
- Zip and slider: the 6 mil zip bags run from 2 x 3 to 16 x 18 in, and the listings call them puncture resistant and reusable. The 12 x 16 in bag is 3 mil with a slider. Zip bags in 2 and 4 mil are on 2 mil reclosable bags and 4 mil reclosable bags.
- Gusseted zip: the 4 x 2 x 6 and 10 x 3 x 12 in bags close with a double track zipper. The listings say the gusseted bottom lets bottled liquids and dry packaged foods stand upright.
- Polypropylene: high clarity film that the listings call moisture, grease and vapor resistant. The 16 x 20 in bag has a peel-off strip that folds to seal.
Buying food bags by the case
Every price in the tables is for one case. Price per bag is the case price divided by the bags in the case.
Volume pricing applies at checkout: 3% off orders of 3 or more items and 5% off orders of 6 or more. A few sizes get a higher rate, and the cart shows it. Orders of one or two items get free ground shipping in the US at $99 or more when the checkout shipping charge is $29.95 or less. Orders of one or two items with a product subtotal of $500 or more ship free when the checkout freight rate is $120 or less. Orders of three or more items get the volume discount instead of free shipping.
For pallet quantities, a standing monthly order or a mix of sizes, send a bulk quote with the SKUs, case counts and delivery ZIP. The quote prices freight for the whole order.
Food bag questions
Are all plastic bags food safe?
No. FDA rules set which plastics may touch food, and polyethylene and polypropylene fall under 21 CFR 177.1520. Every bag in these tables is listed as meeting FDA and USDA specifications or requirements. The listings note that food-contact compliance is certified per product lot, so ask support for the lot documents before the bags touch food.
What plastic are these food bags made of?
The bags in the three flat tables and the zip, slider and gusseted bags are polyethylene, and the flat ones are listed as 100% virgin film. Three bags in the last table are polypropylene, which the listings describe as high clarity film.
How many food bags come in a case?
From 100 to 5,000. Most sizes up to 18 in wide pack 1,000 to a case, and wider sizes pack 100 to 500. The 5 x 7 and 5 x 12 in polypropylene bags pack 5,000 and 2,000. The Bags per case column gives the count for every row.
Do you have large food bags?
Yes. The large bag table runs from 13 in wide up, in 1 to 6 mil. The biggest open-top bags are 38 x 64 and 38 x 54 in at 1.5 mil and 36 x 60 in at 2 mil.
How do you seal a food bag without a zipper?
The listings for the open-top polyethylene bags name twist ties, bag tape and impulse sealers. The 5 x 7 and 5 x 12 in polypropylene bags seal with a crimper hand sealer. The 16 x 20 in polypropylene bag needs no heat sealer.
Related
- 2 mil poly bags
- 2 mil reclosable bags
- 4 mil reclosable bags
- Clear polypropylene cello bags
- Gusseted poly bags
- Heat sealers and impulse bag sealers
- FDA approved poly bags
Sizes, thickness, film, closures, case counts and the FDA and USDA statements come from each product listing. The food contact rule named above is 21 CFR 177.1520. Shipping terms come from the shipping policy.
Product Help Request
Send the SKU, quantity, delivery ZIP, and any required specs so we can route the request.
Buying path
Buy Food Bags by the specs that change the order
Use filters, product titles, and product pages to compare size, material, pack count, case quantity, and fit before ordering.
Use filters and product titles to narrow by the specs that affect fit.
Open the product page before ordering a case so you can check quantity, unit, and limits.
Save the SKU or product link for repeat purchasing and support questions.
For pallet, recurring, or mixed-SKU orders, send your list and ZIP and get a delivered price by email.
What to check first
- Width and length
- Mil thickness or gauge
- Closure, gusset, or seal
- Case quantity