Fragile & Shipping Warning Labels
Fragile, Handle With Care, This Side Up, Do Not Stack and Perishable labels on rolls of 500 or 250, from 3/8 x 1.25 in to 8 x 10 in. Each row lists the labels per roll, the roll price and the price per label, and adds one roll to the cart.
Jump to a table: Fragile and Handle With Care, This Side Up and arrows, Glass and electronics, Do Not Stack and Top Load, Caution Heavy and handling, Perishable and Keep Dry.
| Size | Message and color | Labels per roll | Price per roll | Price per label | Stock | Order |
|---|---|---|---|---|---|---|
| 2 x 2 in | Fragile, red/white | 500 | $21.12 | 4.2¢ | In stock | |
| 1.5 x 4 in | Fragile, Handle With Care, red/white | 500 | $10.98 | 2.2¢ | In stock | |
| 2 x 3 in | Fragile, Handle With Care, red/white | 500 | $22.82 | 4.6¢ | In stock | |
| 2 x 3 in | Fragile, fluorescent green | 500 | $27.89 | 5.6¢ | In stock | |
| 2 x 3 in | Fragile, fluorescent red | 500 | $12.48 | 2.5¢ | In stock | |
| 2 x 3 in | Fragile, fluorescent yellow | 500 | $12.48 | 2.5¢ | In stock | |
| 3 x 4 in | Fragile, red/white/black | 500 | $16.90 | 3.4¢ | In stock | |
| 3 x 4 in | Handle With Care, red/white | 500 | $19.03 | 3.8¢ | In stock | |
| 3 x 4 in | Handle With Care, red/white/black | 500 | $16.90 | 3.4¢ | In stock | |
| 3 x 5 in | Fragile, Do Not Puncture, fluorescent green | 500 | $34.65 | 6.9¢ | In stock | |
| 3 x 5 in | Fragile, English and Spanish, fluorescent red | 500 | $27.89 | 5.6¢ | In stock | |
| 3 x 5 in | Fragile, Handle With Care, red | 500 | $18.67 | 3.7¢ | In stock | |
| 3 x 5 in | Fragile, Handle With Care, red/white | 500 | $18.06 | 3.6¢ | In stock | |
| 3 x 5 in | Fragile, fluorescent green | 500 | $27.89 | 5.6¢ | In stock | |
| 3 x 5 in | Fragile, fluorescent red | 500 | $25.02 | 5.0¢ | In stock | |
| 3 x 5 in | Fragile, fluorescent yellow | 500 | $27.89 | 5.6¢ | In stock | |
| 3 x 5 in | High Claim, fluorescent yellow | 500 | $27.89 | 5.6¢ | In stock | |
| 4 x 4 in | Fragile, red/white | 500 | $18.03 | 3.6¢ | In stock | |
| 3 x 8 in | Stop, Fragile, high gloss | 250 | $38.49 | 15.4¢ | In stock | |
| 4 x 6 in | Fragile, Handle With Care, red/white | 500 | $29.74 | 5.9¢ | In stock | |
| 4 x 6 in | Fragile, Handle With Care, red/white/black | 500 | $34.65 | 6.9¢ | In stock | |
| 4 x 6 in | Fragile, fluorescent red | 500 | $34.65 | 6.9¢ | In stock | |
| 4 x 6 in | Fragile, red/white/black | 500 | $35.49 | 7.1¢ | In stock | |
| 6 x 10 in | Stop, Fragile, high gloss | 250 | $68.68 | 27.5¢ | In stock | |
| 8 x 10 in | Fragile, Handle With Care, red/white/black | 250 | $51.21 | 20.5¢ | In stock | |
| 8 x 10 in | High Claim Value, Fragile, fluorescent green | 250 | $54.93 | 22.0¢ | In stock |
| Size | Message and color | Labels per roll | Price per roll | Price per label | Stock | Order |
|---|---|---|---|---|---|---|
| 1.5 x 4 in | Arrows, fluorescent yellow | 500 | $18.59 | 3.7¢ | In stock | |
| 2 x 3 in | Fragile, This Side Up, red/white | 500 | $22.82 | 4.6¢ | In stock | |
| 2 x 3 in | This End Up, Fragile, fluorescent red | 500 | $23.76 | 4.8¢ | In stock | |
| 2 x 3 in | This End Up, red/white | 500 | $15.21 | 3.0¢ | In stock | |
| 2 x 3 in | This Side Up, fluorescent red | 500 | $13.52 | 2.7¢ | In stock | |
| 2 x 3 in | This Side Up, red/white | 500 | $22.82 | 4.6¢ | In stock | |
| 2 x 4 in | This Side Up, arrows, red/white | 500 | $13.87 | 2.8¢ | In stock | |
| 3 x 4 in | This Side Up, arrows, fluorescent red | 500 | $22.82 | 4.6¢ | In stock | |
| 3 x 4 in | This Side Up, arrows, red/white | 500 | $19.01 | 3.8¢ | In stock | |
| 3 x 4 in | Up arrows, fluorescent green | 500 | $16.90 | 3.4¢ | In stock | |
| 3 x 4.25 in | Up arrows, black/white | 500 | $15.21 | 3.0¢ | In stock | |
| 3 x 5 in | Arrows, black | 500 | $15.21 | 3.0¢ | In stock | |
| 3 x 5 in | Arrows, red | 500 | $18.58 | 3.7¢ | In stock | |
| 3 x 5 in | Fragile, This Side Up, red/white | 500 | $20.21 | 4.0¢ | In stock | |
| 3 x 5 in | Open This End, fluorescent yellow | 500 | $27.89 | 5.6¢ | In stock | |
| 3 x 5 in | Open This Side Only, fluorescent red | 500 | $27.89 | 5.6¢ | In stock | |
| 3 x 5 in | This Side Up, arrows, red | 500 | $20.50 | 4.1¢ | In stock | |
| 3 x 5 in | This Side Up, arrows, red/white | 500 | $18.11 | 3.6¢ | In stock | |
| 2 x 8 in | Up arrows, red/white | 500 | $30.42 | 6.1¢ | In stock | |
| 3 x 6 in | Arrows, red/white | 500 | $26.66 | 5.3¢ | In stock | |
| 4 x 6 in | Arrows, red | 500 | $32.11 | 6.4¢ | In stock | |
| 4 x 6 in | Arrows, red/white/black | 500 | $46.72 | 9.3¢ | In stock | |
| 4 x 6 in | Caution, Top Heavy, arrows, red/white | 500 | $46.72 | 9.3¢ | In stock | |
| 4 x 6 in | Fragile, Glass, This End Up | 500 | $34.65 | 6.9¢ | In stock | |
| 4 x 6 in | This End Up, Fragile, fluorescent red | 500 | $34.65 | 6.9¢ | In stock | |
| 4 x 6 in | Two up arrows, fluorescent red | 500 | $29.74 | 5.9¢ | In stock | |
| 4 x 8 in | This End Up, arrows, red/white | 500 | $47.06 | 9.4¢ | In stock | |
| 5 x 9 in | This Side Up, arrows, red/white | 500 | $56.21 | 11.2¢ | In stock |
| Size | Message and color | Labels per roll | Price per roll | Price per label | Stock | Order |
|---|---|---|---|---|---|---|
| 3/8 x 1.25 in | ESD, black/yellow | 500 | $10.98 | 2.2¢ | In stock | |
| 5/8 x 2 in | Anti-Static, Precaution, black/yellow | 500 | $8.45 | 1.7¢ | In stock | |
| 5/8 x 2 in | Anti-Static, black/yellow | 500 | $8.45 | 1.7¢ | In stock | |
| 5/8 x 2 in | Electrostatic Sensitive Devices, black/yellow | 500 | $7.34 | 1.5¢ | In stock | |
| 1 x 2.5 in | Electrostatic Sensitive Devices, black/yellow | 500 | $10.98 | 2.2¢ | In stock | |
| 2 x 2 in | Anti-Static, fluorescent yellow | 500 | $9.95 | 2.0¢ | In stock | |
| 1.75 x 2.5 in | Static Sensitive Contents, black/yellow | 500 | $10.98 | 2.2¢ | In stock | |
| 1.75 x 2.5 in | Static Sensitive Devices, black/orange | 500 | $11.49 | 2.3¢ | In stock | |
| 1.75 x 2.5 in | Static Sensitive Devices, black/yellow | 500 | $10.98 | 2.2¢ | In stock | |
| 1.5 x 4 in | Fragile, Delicate Instruments, red | 500 | $10.98 | 2.2¢ | In stock | |
| 1.5 x 4 in | Glass, Handle With Care, red/white | 500 | $10.98 | 2.2¢ | In stock | |
| 2 x 3 in | Delicate Instruments, fluorescent red | 500 | $13.52 | 2.7¢ | In stock | |
| 2 x 3 in | Delicate Instruments, red/white | 500 | $22.82 | 4.6¢ | In stock | |
| 2 x 3 in | Don't Drop, Don't Crush, Electronic Material, red/white | 500 | $11.41 | 2.3¢ | In stock | |
| 2 x 3 in | Fragile, Electronic Equipment, fluorescent yellow | 500 | $27.89 | 5.6¢ | In stock | |
| 2 x 3 in | Fragile, Glass, Handle With Care, red/white | 500 | $10.98 | 2.2¢ | In stock | |
| 2 x 3 in | Fragile, Liquid, Handle With Care, red/white | 500 | $22.82 | 4.6¢ | In stock | |
| 2 x 3 in | Glass, Handle With Care, red/white | 500 | $22.82 | 4.6¢ | In stock | |
| 2 x 3 in | Static Damage Warning, red/black | 500 | $10.98 | 2.2¢ | In stock | |
| 2 x 3 in | Static Sensitive Contents, fluorescent red | 500 | $11.83 | 2.4¢ | In stock | |
| 3 x 3 in | Fragile, Delicate Instruments, red/white | 500 | $17.95 | 3.6¢ | In stock | |
| 4 x 3 in | Glass, Handle With Care, red | 500 | $21.05 | 4.2¢ | In stock | |
| 3 x 5 in | Delicate Instruments, red/white | 500 | $27.89 | 5.6¢ | In stock | |
| 3 x 5 in | Don't Drop, Don't Crush, Electronic Material, red/white | 500 | $27.89 | 5.6¢ | In stock | |
| 3 x 5 in | Fragile, Delicate Instruments, red/white | 500 | $27.89 | 5.6¢ | In stock | |
| 3 x 5 in | Fragile, Electronic Equipment, fluorescent yellow | 500 | $27.89 | 5.6¢ | In stock | |
| 3 x 5 in | Fragile, Glass, Handle With Care, red/white | 500 | $20.50 | 4.1¢ | In stock | |
| 3 x 5 in | Fragile, Glass, fluorescent red | 500 | $34.65 | 6.9¢ | In stock | |
| 3 x 5 in | Fragile, Liquid, Handle With Care, red/white | 500 | $27.89 | 5.6¢ | In stock | |
| 3 x 5 in | Glass, Handle With Care, red/white | 500 | $27.89 | 5.6¢ | In stock | |
| 3 x 5 in | Handle With Care, Liquid, red/white | 500 | $27.89 | 5.6¢ | In stock | |
| 4 x 4 in | Anti-Static, Caution, black/yellow | 500 | $16.90 | 3.4¢ | In stock | |
| 4 x 4 in | Anti-Static, black/yellow | 500 | $16.90 | 3.4¢ | In stock | |
| 4 x 4 in | Delicate Instruments, red/white/black | 500 | $21.05 | 4.2¢ | In stock | |
| 4 x 4 in | Fragile, Electronic Equipment, red/white | 500 | $21.05 | 4.2¢ | In stock | |
| 4 x 4 in | Fragile, Glass, red/white | 500 | $28.73 | 5.7¢ | In stock | |
| 4 x 4 in | Glass, Do Not Drop, red/white | 500 | $21.05 | 4.2¢ | In stock | |
| 4 x 4 in | Glass, Liquid, red/white | 500 | $28.73 | 5.7¢ | In stock | |
| 4 x 4 in | Moisture Sensitive Devices, blue/white | 500 | $17.75 | 3.6¢ | In stock | |
| 4 x 6 in | Fragile, Delicate Instruments, fluorescent red | 500 | $34.65 | 6.9¢ | In stock | |
| 4 x 6 in | Fragile, Glass, Handle With Care, red/black | 500 | $46.68 | 9.3¢ | In stock | |
| 4 x 6 in | Fragile, Liquid, red | 500 | $46.68 | 9.3¢ | In stock |
| Size | Message and color | Labels per roll | Price per roll | Price per label | Stock | Order |
|---|---|---|---|---|---|---|
| 2 x 3 in | Do Not Double Stack, fluorescent green | 500 | $22.82 | 4.6¢ | In stock | |
| 2 x 3 in | Do Not Double Stack, fluorescent red | 500 | $22.82 | 4.6¢ | In stock | |
| 2 x 3 in | Do Not Double Stack, fluorescent yellow | 500 | $22.82 | 4.6¢ | In stock | |
| 2 x 3 in | Do Not Double Stack, red/white | 500 | $10.98 | 2.2¢ | In stock | |
| 2 x 3 in | Do Not Stack, fluorescent green | 500 | $12.48 | 2.5¢ | In stock | |
| 2 x 3 in | Do Not Stack, fluorescent red | 500 | $22.82 | 4.6¢ | In stock | |
| 2 x 3 in | Do Not Stack, red/white | 500 | $10.98 | 2.2¢ | In stock | |
| 2 x 3 in | Do Not Top Load, fluorescent yellow | 500 | $12.48 | 2.5¢ | In stock | |
| 2 x 3 in | Fragile, Do Not Double Stack, red/white | 500 | $22.82 | 4.6¢ | In stock | |
| 3 x 4 in | Do Not Stack In Transit, red/white/black | 500 | $16.90 | 3.4¢ | In stock | |
| 3 x 4 in | Do Not Stack, red/white/black | 500 | $18.34 | 3.7¢ | In stock | |
| 3 x 5 in | Do Not Double Stack, English and Spanish, fluorescent red | 500 | $27.89 | 5.6¢ | In stock | |
| 3 x 5 in | Do Not Double Stack, fluorescent green | 500 | $21.37 | 4.3¢ | In stock | |
| 3 x 5 in | Do Not Double Stack, fluorescent red | 500 | $21.52 | 4.3¢ | In stock | |
| 3 x 5 in | Do Not Double Stack, fluorescent yellow | 500 | $20.48 | 4.1¢ | In stock | |
| 3 x 5 in | Do Not Double Stack, red/white | 500 | $18.03 | 3.6¢ | In stock | |
| 3 x 5 in | Do Not Stack, fluorescent green | 500 | $27.89 | 5.6¢ | In stock | |
| 3 x 5 in | Do Not Stack, fluorescent red | 500 | $27.89 | 5.6¢ | In stock | |
| 3 x 5 in | Do Not Stack, fluorescent yellow | 500 | $27.89 | 5.6¢ | In stock | |
| 3 x 5 in | Do Not Stack, red/white | 500 | $20.50 | 4.1¢ | In stock | |
| 3 x 5 in | Do Not Top Load, fluorescent red | 500 | $27.89 | 5.6¢ | In stock | |
| 3 x 5 in | Do Not Top Load, fluorescent yellow | 500 | $27.89 | 5.6¢ | In stock | |
| 3 x 5 in | Do Not Top Load, red/white | 500 | $20.50 | 4.1¢ | In stock | |
| 3 x 5 in | Fragile, Do Not Double Stack, red/white | 500 | $20.21 | 4.0¢ | In stock | |
| 3 x 5 in | No Top Freight, fluorescent yellow | 500 | $27.89 | 5.6¢ | In stock | |
| 3 x 5 in | Top Load Only, fluorescent green | 500 | $27.89 | 5.6¢ | In stock | |
| 3 x 5 in | Top Load Only, fluorescent red | 500 | $27.89 | 5.6¢ | In stock | |
| 3 x 5 in | Top Load Only, red/white | 500 | $27.89 | 5.6¢ | In stock | |
| 3 x 5 in | Top Load, fluorescent red | 500 | $27.89 | 5.6¢ | In stock | |
| 2 x 8 in | Do Not Double Stack, fluorescent orange | 500 | $36.79 | 7.4¢ | In stock | |
| 4 x 4 in | Do Not Stack, red/white/black | 500 | $31.27 | 6.3¢ | In stock | |
| 4 x 4 in | Fragile, Do Not Stack, red/white/black | 500 | $21.05 | 4.2¢ | In stock | |
| 3 x 8 in | Do Not Double Stack, high gloss | 250 | $38.49 | 15.4¢ | In stock | |
| 4 x 6 in | Do Not Double Stack, fluorescent red | 500 | $34.65 | 6.9¢ | In stock | |
| 4 x 6 in | Do Not Stack, red/white/black | 500 | $31.27 | 6.3¢ | In stock | |
| 4 x 6 in | Fragile, Do Not Stack, fluorescent red | 500 | $29.74 | 5.9¢ | In stock | |
| 3 x 10 in | Do Not Double Stack, pallet corner, fluorescent red | 500 | $42.25 | 8.5¢ | In stock | |
| 6 x 10 in | Stop, Do Not Double Stack, high gloss | 250 | $68.68 | 27.5¢ | In stock | |
| 8 x 10 in | Do Not Double Stack, fluorescent green | 250 | $51.21 | 20.5¢ | In stock | |
| 8 x 10 in | Do Not Double Stack, fluorescent red | 250 | $65.58 | 26.2¢ | In stock | |
| 8 x 10 in | Do Not Double Stack, red/white | 250 | $51.21 | 20.5¢ | In stock | |
| 8 x 10 in | Do Not Stack, fluorescent green | 250 | $54.92 | 22.0¢ | In stock | |
| 8 x 10 in | Do Not Top Load, fluorescent yellow | 250 | $51.21 | 20.5¢ | In stock | |
| 8 x 10 in | Top Load Freight Only, fluorescent red | 250 | $54.92 | 22.0¢ | In stock | |
| 8 x 10 in | Top Load Only, fluorescent red | 250 | $51.21 | 20.5¢ | In stock |
| Size | Message and color | Labels per roll | Price per roll | Price per label | Stock | Order |
|---|---|---|---|---|---|---|
| 2 x 3 in | Caution Heavy, fluorescent yellow | 500 | $22.82 | 4.6¢ | In stock | |
| 2 x 3 in | Caution, Heavy End, fluorescent red | 500 | $13.52 | 2.7¢ | In stock | |
| 2 x 3 in | Do Not Bend, fluorescent red | 500 | $13.52 | 2.7¢ | In stock | |
| 2 x 3 in | Do Not Crush, fluorescent yellow | 500 | $22.82 | 4.6¢ | In stock | |
| 2 x 3 in | Do Not Drop, red/white | 500 | $11.41 | 2.3¢ | In stock | |
| 3 x 4 in | Do Not Use Blades, red/white/black | 500 | $16.05 | 3.2¢ | In stock | |
| 3 x 5 in | Caution Heavy, fluorescent yellow | 500 | $20.21 | 4.0¢ | In stock | |
| 3 x 5 in | Caution, Sharp Objects, fluorescent green | 500 | $27.89 | 5.6¢ | In stock | |
| 3 x 5 in | Do Not Bend, fluorescent red | 500 | $27.89 | 5.6¢ | In stock | |
| 3 x 5 in | Do Not Bend, red/white | 500 | $27.89 | 5.6¢ | In stock | |
| 3 x 5 in | Do Not Crush, fluorescent yellow | 500 | $27.89 | 5.6¢ | In stock | |
| 3 x 5 in | Do Not Drop, fluorescent yellow | 500 | $27.89 | 5.6¢ | In stock | |
| 3 x 5 in | Do Not Drop, red/white | 500 | $27.89 | 5.6¢ | In stock | |
| 3 x 5 in | Do Not Forklift, fluorescent green | 500 | $27.89 | 5.6¢ | In stock | |
| 3 x 5 in | Do Not Forklift, fluorescent red | 500 | $27.89 | 5.6¢ | In stock | |
| 3 x 5 in | Do Not Forklift, fluorescent yellow | 500 | $27.89 | 5.6¢ | In stock | |
| 3 x 5 in | Do Not Lay Flat, fluorescent red | 500 | $27.89 | 5.6¢ | In stock | |
| 3 x 5 in | Do Not Open, fluorescent red | 500 | $27.89 | 5.6¢ | In stock | |
| 3 x 5 in | Do Not X-Ray, fluorescent red | 500 | $25.02 | 5.0¢ | In stock | |
| 3 x 5 in | Don't Crush, red/white | 500 | $27.89 | 5.6¢ | In stock | |
| 3 x 5 in | Lay Flat, Do Not Stand, red/white | 500 | $27.89 | 5.6¢ | In stock | |
| 3 x 5 in | Lay Flat, fluorescent green | 500 | $27.89 | 5.6¢ | In stock | |
| 3 x 5 in | Live Animals, fluorescent green | 500 | $26.20 | 5.2¢ | In stock | |
| 3 x 5 in | Team Lift, fluorescent red | 500 | $25.02 | 5.0¢ | In stock | |
| 3 x 5 in | Top Heavy, fluorescent red | 500 | $27.89 | 5.6¢ | In stock | |
| 2 x 8 in | Minimum Two Person Lift | 500 | $27.89 | 5.6¢ | In stock | |
| 4 x 6 in | Do Not Use Blades, red/white | 500 | $46.68 | 9.3¢ | In stock | |
| 8 x 10 in | Do Not Open, Sharp Object, fluorescent red | 250 | $51.21 | 20.5¢ | In stock |
| Size | Message and color | Labels per roll | Price per roll | Price per label | Stock | Order |
|---|---|---|---|---|---|---|
| 1.5 x 4 in | Refrigerate Upon Arrival, red/white | 500 | $10.98 | 2.2¢ | In stock | |
| 2 x 3 in | Refrigerate Upon Arrival, fluorescent green | 500 | $11.30 | 2.3¢ | In stock | |
| 3 x 4 in | Do Not Freeze, red/white/black | 500 | $16.90 | 3.4¢ | In stock | |
| 3 x 4 in | Fragile, Keep Dry, red/white/black | 500 | $16.90 | 3.4¢ | In stock | |
| 3 x 4 in | Keep Dry, red/white/black | 500 | $16.90 | 3.4¢ | In stock | |
| 3 x 4 in | Keep Frozen, red/white/black | 500 | $16.90 | 3.4¢ | In stock | |
| 3 x 4 in | Perishable | 500 | $16.90 | 3.4¢ | In stock | |
| 3 x 4 in | Protect From Heat, red/white/black | 500 | $16.90 | 3.4¢ | In stock | |
| 3 x 4 in | Refrigerate, Do Not Freeze, red/white/black | 500 | $16.90 | 3.4¢ | In stock | |
| 3 x 5 in | Freeze Upon Arrival, fluorescent yellow | 500 | $27.89 | 5.6¢ | In stock | |
| 3 x 5 in | Keep Frozen, fluorescent green | 500 | $27.89 | 5.6¢ | In stock | |
| 3 x 5 in | Keep Refrigerated, fluorescent yellow | 500 | $27.89 | 5.6¢ | In stock | |
| 3 x 5 in | Perishable, fluorescent red | 500 | $27.89 | 5.6¢ | In stock | |
| 3 x 5 in | Protect From Freezing, fluorescent green | 500 | $27.89 | 5.6¢ | In stock | |
| 3 x 5 in | Refrigerate Upon Arrival, fluorescent green | 500 | $27.89 | 5.6¢ | In stock | |
| 2 x 8 in | Refrigerate Upon Arrival, red/white | 500 | $36.79 | 7.4¢ | In stock | |
| 4 x 4 in | Fragile, Keep Dry, red/white/black | 500 | $28.73 | 5.7¢ | In stock | |
| 4 x 4 in | Refrigerate On Arrival, red/white | 500 | $21.05 | 4.2¢ | In stock | |
| 4.25 x 4.25 in | Time and Temperature Sensitive, red/white/blue | 500 | $29.67 | 5.9¢ | In stock | |
| 4 x 6 in | Do Not Freeze, red/white/black | 500 | $46.68 | 9.3¢ | In stock | |
| 4 x 6 in | Refrigerate, Do Not Freeze, red/white/black | 500 | $46.68 | 9.3¢ | In stock |
4.25x4.25 Time Temperature Sensitive Label 500/Roll
PN: DL1394
3x5 Fluorescent Green Live Animals Labels Semi-Gloss 500/Roll
PN: DL3411
3x5 Fluorescent Green Lay Flat Labels Semi-Gloss 500/Roll
PN: DL1127
How to choose a warning label
Pick the message first, then the size, then the color.
- Message. Fragile and Handle With Care go on breakable goods. Glass, Liquid and Delicate Instruments name what is inside. This Side Up and arrow labels mark the top of cartons that hold liquids or assembled goods. Do Not Stack and Do Not Double Stack go on cartons and pallets that cannot carry weight on top, and Top Load Only marks cartons that must go on top of the load. Caution Heavy, Team Lift and Do Not Forklift warn handlers before they lift or move a carton. Perishable, Keep Frozen and Refrigerate Upon Arrival go on cold-chain cartons. Static and ESD labels mark bags and cartons of static-sensitive parts.
- Size. 3 x 5 in has the widest choice here, with 47 messages. 2 x 3 in suits small cartons and mailers. 4 x 6 in and 8 x 10 in suit large cartons and pallet loads. Static warning labels start at 3/8 x 1.25 in for bags and parts.
- Color. Fluorescent labels come in red, yellow, green and orange. Most of the rest are red and white or red, white and black, and most static labels are black and yellow. If you use several messages, give each one its own color so cartons sort by sight.
- Paper. Most rows are semi-gloss coated paper and some are high-gloss paper. Each product page lists the material for that label.
Common sizes at a glance
| Size | Messages listed | Labels per roll | Where it goes |
|---|---|---|---|
| 2 x 3 in | 24 | 500 | Small cartons and mailers |
| 3 x 4 in | 14 | 500 | Standard cartons |
| 3 x 5 in | 47 | 500 | Standard cartons |
| 4 x 4 in | 13 | 500 | Standard and large cartons |
| 4 x 6 in | 16 | 500 | Large cartons and pallet loads |
| 8 x 10 in | 8 | 250 | Pallet loads |
Buying by the roll
Every row adds one roll to the cart, and you can mix messages and sizes in one order. The volume discount counts every item in the cart: 3 or more items take 3% off the order, and 6 or more take 5% off. Checkout applies it automatically.
Orders of one or two items with a product subtotal of $500 or more ship free when the checkout freight rate is $45 or less, or $90 or less on orders of $1,000 or more. Orders of three or more items get the volume discount instead of free shipping. Packrift ships to street addresses in the contiguous United States.
For a standing order, mixed supplies on one pallet, or a quote with freight priced for the whole order, send the SKUs and quantities through the bulk quote form.
Questions buyers ask
Do fragile stickers work?
A label tells the people who handle the carton what is inside and how to treat it. USPS also sells Special Handling Fragile, a paid extra service with its own Label 875, and says that service gives preferential handling where practicable and does not insure the item. Pack each item to survive a drop, then label the carton.
Does it cost extra to mark a package as fragile?
Your own Fragile label adds only the price per label shown in the tables. USPS charges a fee for its Special Handling Fragile service, and that service does not include insurance.
What does This Side Up mean?
The arrows point to the top of the carton, and the carton should travel with that side up. Use it on liquids, assembled goods and anything that shifts when turned over. Put a label on at least two sides so the arrows show when cartons are stacked.
What size fragile label should I use?
3 x 5 in suits most standard cartons and has the widest choice of messages here. Use 2 x 3 in on small cartons and mailers, and 4 x 6 in or 8 x 10 in on large cartons and pallet loads.
How many labels come on a roll?
Most sizes come 500 labels per roll. 3 x 8 in, 6 x 10 in and 8 x 10 in labels come 250 per roll. The tables show the count and the price per label for every row.
Does USPS provide fragile or heavy labels?
Label 875 goes with USPS Special Handling Fragile, a paid extra service. USPS retail clerks put its Caution Heavy label, Label 035CH, on packages of 35 lbs or more, and business mailers can order that label from The Postal Store. For your own cartons, order rolls from the tables above.
Related supplies
- Carton sealing tape, including Fragile printed tape
- Bubble wrap for wrapping breakable items
- Void fill to stop items shifting in the carton
- Insulated shipping supplies for perishable and cold-chain cartons
- Edge protectors for stacked pallet loads
- All labels and tags, including DOT hazmat labels
- Guide: How to ship fragile items
Sources: USPS Postal Bulletin 22473, Caution Heavy and Special Handling Fragile labels. Discount and shipping terms: Packrift shipping policy.
Product Help Request
Send the SKU, quantity, delivery ZIP, and any required specs so we can route the request.
Buying path
Buy Fragile & Shipping Warning Labels by the specs that change the order
Use filters, product titles, and product pages to compare size, material, pack count, case quantity, and fit before ordering.
Use filters and product titles to narrow by the specs that affect fit.
Open the product page before ordering a case so you can check quantity, unit, and limits.
Save the SKU or product link for repeat purchasing and support questions.
For pallet, recurring, or mixed-SKU orders, send your list and ZIP and get a delivered price by email.
What to check first
- Label size
- Printer format
- Material and adhesive
- Roll, sheet, or fanfold format