Poly Bag Sizes by Mil and Dimension
Direct answer: This hub organizes Packrift products by poly bag dimensions, closure, mil thickness, color, and case quantity. It is built from the approved AI catalog-control cohort so buyers can compare exact specs without sorting through weak or under-review products.
Approved Exact-Spec Products
| SKU | Product | Dimensions | Material/mil | Pack quantity | Best fit |
|---|---|---|---|---|---|
| AB205 | 3x5" 2 Mil Clear Poly Bags on Roll - Auto Fill Compatible, 3000/Roll | 3 x 5 in | poly, clear | 3000/Roll | small parts, bundled goods, shelf storage, and light fulfillment |
| AB211 | 4x8" 2 Mil Pre-Opened Poly Bags on Roll - 1750 Count | 4 x 8 in | poly | 1750 Count | small parts, bundled goods, shelf storage, and light fulfillment |
| AB213 | 5x8" 2 Mil Pre-Opened Poly Bags on Roll - 1750 ct Auto-Fill | 5 x 8 in | poly | 1750 ct | small parts, bundled goods, shelf storage, and light fulfillment |
| AB219 | 8x12" 2 Mil Pre-Opened Poly Bags on Roll - Auto-Fill Ready, 1250/Roll | 8 x 12 in | poly | 1250/Roll | small parts, bundled goods, shelf storage, and light fulfillment |
| AB221 | 10x12" 2 Mil Pre-Opened Poly Bags on Roll - 1250/Roll | 10 x 12 in | poly | 1250/Roll | small parts, bundled goods, shelf storage, and light fulfillment |
| AB312 | 5x7" 4 Mil Pre-Opened Poly Bags on Roll - 1000ct Auto-Fill | 5 x 7 in | poly | 1000ct | small parts, bundled goods, shelf storage, and light fulfillment |
| AB313 | 5x8" 4 Mil Clear Poly Bags on Roll - Auto-Fill Compatible, 1000/Roll | 5 x 8 in | poly, clear | 1000/Roll | small parts, bundled goods, shelf storage, and light fulfillment |
| AB314 | 10" x 5" 4 Mil Clear Poly Bags on Roll - 1000 Pack | 10 x 5 in | poly, clear | 1000 Pack | small parts, bundled goods, shelf storage, and light fulfillment |
| AB315 | 6x8" 4 Mil Pre-Opened Poly Bags on Roll - 750 Count | 6 x 8 in | poly | 750 Count | small parts, bundled goods, shelf storage, and light fulfillment |
| AB319 | 12 x 8" 4 Mil Pre-Opened Poly Bags on Roll - Auto-Fill Equipment Compatible, 750/Roll | 12 x 8 in | poly | 750/Roll | small parts, bundled goods, shelf storage, and light fulfillment |
| AB322 | 10x15" 4 Mil Pre-Opened Poly Bags on Roll - 500 Pack | 10 x 15 in | poly | 500 Pack | small parts, bundled goods, shelf storage, and light fulfillment |
| AB324 | 4x6" 1 Mil Pre-Opened Poly Bags on Roll - 2500 Count | 4 x 6 in | poly | 2500 Count | small parts, bundled goods, shelf storage, and light fulfillment |
| AB329 | 5x5" 2 Mil Clear Poly Bags on Roll - Auto-Fill Compatible, 2250/Roll | 5 x 5 in | poly, clear | 2250/Roll | small parts, bundled goods, shelf storage, and light fulfillment |
| BOB1010F | 10x10" Clear Polyethylene Bubble Pouches - 350/Case Flush Cut | 10 x 10 in | poly, clear | 350/Case | small parts, bundled goods, shelf storage, and light fulfillment |
| BOB1215 | 12x15.5" Clear Bubble Pouches Self-Seal - 200/Case | 12 x 15.5 in | poly, clear | 200/Case | small parts, bundled goods, shelf storage, and light fulfillment |
| BOB1215AS | 12x15.5" Anti-Static Bubble Pouches, 3/16" Bubble, Case of 200 | 12 x 15.5 in | poly | Confirm on product page | small parts, bundled goods, shelf storage, and light fulfillment |
| BOB1515 | 15x15 Self-Seal Bubble Pouches - 3/16" Protection, 150/Case | 15 x 15 in | poly | 150/Case | small parts, bundled goods, shelf storage, and light fulfillment |
| BOB1515F | 15x15" Bubble Pouches - 3/16" Flush Cut Open End, Case of 200 | 15 x 15 in | poly | Confirm on product page | small parts, bundled goods, shelf storage, and light fulfillment |
| BOB1517AS | 15x17.5 Anti-Static Bubble Pouches Self-Seal - 150/Case | 15 x 17.5 in | poly | 150/Case | small parts, bundled goods, shelf storage, and light fulfillment |
| BOB2020AS | 20x20" Anti-Static Bubble Pouches - Self-Seal Protection, Case of 100 | 20 x 20 in | poly | Confirm on product page | small parts, bundled goods, shelf storage, and light fulfillment |
| BOB2424AS | 24x24" Anti-Static Bubble Pouches Self-Seal Pink - Case of 75 | 24 x 24 in | poly | 75/case | small parts, bundled goods, shelf storage, and light fulfillment |
| BOB3624F | 36x24" Bubble Pouches - 3/16" Flush Cut, Clear PE, Case of 50 | 36 x 24 in | poly, clear | Confirm on product page | small parts, bundled goods, shelf storage, and light fulfillment |
| BOB3648F | 36x48" Flush Cut Bubble Pouches - Clear PE, 3/16" Bubble, Case of 10 | 36 x 48 in | poly, clear | Confirm on product page | small parts, bundled goods, shelf storage, and light fulfillment |
| BOB46F | 4x6" Flush Cut Bubble Pouches - Clear PE, 1000/Case | 4 x 6 in | poly, clear | 1000/Case | small parts, bundled goods, shelf storage, and light fulfillment |
How To Choose
Do not substitute on size alone. Check the product page for material, color, closure or adhesive, printer compatibility where relevant, and case quantity. For boxes and mailers, use the listed dimensions as a buying shortcut but confirm the product page before ordering.
Nearby Procurement Hubs
- Box Size Finder
- Laser Label Size Chart
- Weather-Resistant Polyester Laser Labels
- Reorderable Packaging Supplies for Small Businesses
FAQ
Is this every Packrift product in the category?
No. This page starts with products that passed the approved catalog-control gate. Products under review can be added later after data, image, category, and availability checks pass.
Can I use this as an exact replacement guide?
Use it as a comparison guide, not an automatic equivalence claim. Match the exact size, material, adhesive or closure, printer type, and quantity.
Why does pack quantity matter?
Most packaging purchases are replenishment orders. A similar size with a different case count may be the wrong reorder standard for purchasing, inventory, or warehouse teams.