USPS, UPS and FedEx Package Size and Weight Limits (2026)
The published maximum weight, length and length plus girth for USPS, UPS and FedEx domestic parcels, the surcharge lines that hit well before those maximums, and a length plus girth table for 60 stocked box sizes so you know which sizes clear 84, 108 and 130 inches.
Carrier maximums at a glance
Three numbers decide whether a parcel is accepted at all: the weight of the packed box, the length of its longest side, and length plus girth. Girth is the distance around the box at its thickest point, which for a rectangular box is two times width plus two times height. The limits below are the published maximums for domestic parcel services as of August 2026. Anything above them ships as LTL freight, not parcel.
| Carrier / service | Max weight | Max length | Max length + girth | Notes |
|---|---|---|---|---|
| USPS Priority Mail, Priority Mail Express | 70 lb | 108 in combined rule | 108 in | Flat rate boxes: 70 lb, no size test beyond the box itself |
| USPS Ground Advantage | 70 lb | 108 in combined rule | 130 in | 108 to 130 in combined is charged at the oversized price |
| USPS First-Class Mail (letters, flats) | 13 oz (letters 3.5 oz) | Flats 15 x 12 x 0.75 in | n/a | Parcels moved to Ground Advantage in 2023 |
| UPS Ground, UPS Air (domestic) | 150 lb | 108 in | 165 in | Over 70 lb needs a heavy package label; over 150 lb ships as freight |
| FedEx Ground, FedEx Home Delivery | 150 lb | 108 in | 165 in | Home Delivery accepts the same maximums as Ground |
| FedEx Express (domestic) | 150 lb | 119 in | 165 in | Express services allow a longer single side than Ground |
Sources: USPS Domestic Mail Manual sections 101 and 133 and Notice 123 (effective July 12, 2026); UPS shipping dimensions and weight page; FedEx Service Guide. All retrieved August 2026. Contract accounts can carry different surcharge amounts but the size tests are the same.
Surcharge thresholds that hit before the maximum
Most cost surprises come from a parcel that is legal but crosses a surcharge line. The thresholds are lower than the maximums and they stack: a 50 x 10 x 10 inch box is under every maximum and still pays additional handling at UPS or FedEx for a side over 48 inches, plus dimensional weight on 5,000 cubic inches.
| Trigger | USPS | UPS | FedEx |
|---|---|---|---|
| Oversized / Large Package | Length + girth over 108 in up to 130 in (Ground Advantage oversized price) | Length over 96 in, or length + girth over 130 in (Large Package Surcharge) | Length over 96 in, or length + girth over 130 in (Oversize charge) |
| Additional / special handling: length | Over 22 in adds a nonstandard fee; over 30 in adds a larger one | Longest side over 48 in | Longest side over 48 in |
| Additional handling: second side | n/a | Second-longest side over 30 in | Second-longest side over 30 in |
| Additional handling: weight | n/a | Actual weight over 50 lb | Actual weight over 50 lb |
| Volume-based nonstandard fee | Over 2 cubic feet (3,456 cu in) | Cubic volume over 17,280 cu in counts as Large Package from January 2026 | n/a |
| Dimensional weight applies | Parcels over 1 cubic foot, divisor 139 | All packages, divisor 139 | All packages, divisor 139 |
Length plus girth for stocked box sizes
The table gives length plus girth for the corrugated sizes stocked here, measured on inside dimensions. Outside dimensions add about half an inch in total per axis for single wall board, so a size showing 106 inches can scan at 108. Treat anything within two inches of a line as being on the wrong side of it. Every size in the first two bands is mailable by any USPS service and standard at UPS and FedEx.
| Box size (in) | Length + girth | Band | USPS | UPS / FedEx |
|---|---|---|---|---|
| 4 x 4 x 4 | 20 | Under 84 in | Any service | Standard |
| 5 x 5 x 5 | 25 | Under 84 in | Any service | Standard |
| 6 x 4 x 4 | 22 | Under 84 in | Any service | Standard |
| 6 x 6 x 4 | 26 | Under 84 in | Any service | Standard |
| 6 x 6 x 6 | 30 | Under 84 in | Any service | Standard |
| 7 x 7 x 7 | 35 | Under 84 in | Any service | Standard |
| 8 x 6 x 4 | 28 | Under 84 in | Any service | Standard |
| 8 x 8 x 4 | 32 | Under 84 in | Any service | Standard |
| 8 x 8 x 6 | 36 | Under 84 in | Any service | Standard |
| 8 x 8 x 8 | 40 | Under 84 in | Any service | Standard |
| 9 x 6 x 4 | 29 | Under 84 in | Any service | Standard |
| 9 x 9 x 9 | 45 | Under 84 in | Any service | Standard |
| 10 x 6 x 4 | 30 | Under 84 in | Any service | Standard |
| 10 x 8 x 6 | 38 | Under 84 in | Any service | Standard |
| 10 x 10 x 6 | 42 | Under 84 in | Any service | Standard |
| 10 x 10 x 8 | 46 | Under 84 in | Any service | Standard |
| 10 x 10 x 10 | 50 | Under 84 in | Any service | Standard |
| 11 x 8 x 6 | 39 | Under 84 in | Any service | Standard |
| 12 x 6 x 6 | 36 | Under 84 in | Any service | Standard |
| 12 x 8 x 6 | 40 | Under 84 in | Any service | Standard |
| 12 x 9 x 6 | 42 | Under 84 in | Any service | Standard |
| 12 x 9 x 9 | 48 | Under 84 in | Any service | Standard |
| 12 x 10 x 6 | 44 | Under 84 in | Any service | Standard |
| 12 x 10 x 8 | 48 | Under 84 in | Any service | Standard |
| 12 x 12 x 4 | 44 | Under 84 in | Any service | Standard |
| 12 x 12 x 6 | 48 | Under 84 in | Any service | Standard |
| 12 x 12 x 8 | 52 | Under 84 in | Any service | Standard |
| 12 x 12 x 10 | 56 | Under 84 in | Any service | Standard |
| 12 x 12 x 12 | 60 | Under 84 in | Any service | Standard |
| 13 x 13 x 13 | 65 | Under 84 in | Any service | Standard |
| 14 x 10 x 8 | 50 | Under 84 in | Any service | Standard |
| 14 x 10 x 10 | 54 | Under 84 in | Any service | Standard |
| 14 x 12 x 10 | 58 | Under 84 in | Any service | Standard |
| 14 x 14 x 8 | 58 | Under 84 in | Any service | Standard |
| 14 x 14 x 14 | 70 | Under 84 in | Any service | Standard |
| 15 x 12 x 10 | 59 | Under 84 in | Any service | Standard |
| 16 x 10 x 6 | 48 | Under 84 in | Any service | Standard |
| 16 x 12 x 6 | 52 | Under 84 in | Any service | Standard |
| 16 x 12 x 8 | 56 | Under 84 in | Any service | Standard |
| 16 x 12 x 12 | 64 | Under 84 in | Any service | Standard |
| 16 x 16 x 8 | 64 | Under 84 in | Any service | Standard |
| 16 x 16 x 16 | 80 | Under 84 in | Any service | Standard |
| 18 x 12 x 6 | 54 | Under 84 in | Any service | Standard |
| 18 x 12 x 12 | 66 | Under 84 in | Any service | Standard |
| 18 x 14 x 12 | 70 | Under 84 in | Any service | Standard |
| 18 x 18 x 12 | 78 | Under 84 in | Any service | Standard |
| 18 x 18 x 18 | 90 | 84 to 108 in | Any service | Standard |
| 20 x 14 x 10 | 68 | Under 84 in | Any service | Standard |
| 20 x 16 x 12 | 76 | Under 84 in | Any service | Standard |
| 20 x 20 x 12 | 84 | Under 84 in | Any service | Standard |
| 20 x 20 x 20 | 100 | 84 to 108 in | Any service | Standard |
| 22 x 22 x 22 | 110 | 108 to 130 in | Ground Advantage oversized only | Standard |
| 24 x 12 x 12 | 72 | Under 84 in | Any service | Standard |
| 24 x 18 x 12 | 84 | Under 84 in | Any service | Standard |
| 24 x 18 x 18 | 96 | 84 to 108 in | Any service | Standard |
| 24 x 24 x 12 | 96 | 84 to 108 in | Any service | Standard |
| 24 x 24 x 18 | 108 | 84 to 108 in | Any service | Standard |
| 24 x 24 x 24 | 120 | 108 to 130 in | Ground Advantage oversized only | Standard |
| 26 x 20 x 14 | 94 | 84 to 108 in | Any service | Standard |
| 30 x 20 x 20 | 110 | 108 to 130 in | Ground Advantage oversized only | Standard |
| 36 x 24 x 24 | 132 | Over 130 in | Not mailable | Large Package Surcharge |
How to measure girth
Lay the packed box down. The longest side is the length. Measure the other two sides, double each, and add them together for the girth. Add girth to length. Use outside dimensions of the packed box including any bulge from the contents, because the carrier's dimensioner measures the outside.
| Box (in) | Girth = 2W + 2H | Length + girth | Result |
|---|---|---|---|
| 24 x 18 x 12 | 60 | 84 | Under every threshold |
| 36 x 24 x 24 | 96 | 132 | UPS and FedEx Large Package; USPS not mailable |
| 48 x 12 x 12 | 48 | 96 | Under 108; longest side over 48 in triggers additional handling at UPS and FedEx |
| 60 x 8 x 8 | 32 | 92 | Under 108; over 30 in length adds the USPS nonstandard fee, over 48 in adds carrier additional handling |
Decision rules
- Under 70 lb and under 108 inches combined: every carrier and every service will take it. Price on rate, not on eligibility.
- 70 to 150 lb: UPS or FedEx only. Use a double wall box at 48 ECT or higher; the ECT to Mullen chart lists the weight guidance per grade.
- Long and light (posters, rods, trim): keep the longest side at 48 inches or under to dodge additional handling, and under 30 inches if it ships USPS. Mailing tubes and long boxes in 36 and 48 inch lengths are stocked for this.
- Bulky and light (pillows, foam, empty containers): length plus girth is rarely the problem, dimensional weight is. The dimensional weight chart gives the billable pounds per size.
- Over 150 lb or over 165 inches combined: palletize it. The pallet loading table covers case counts per pallet.
Shop shipping boxesHeavy duty double wall boxes
Frequently asked questions
What is the maximum package size for USPS?
70 lb and 108 inches in combined length and girth for Priority Mail and Priority Mail Express. USPS Ground Advantage accepts up to 130 inches combined, with parcels between 108 and 130 inches charged at the oversized price.
What is the UPS size limit?
150 lb, 108 inches in length, and 165 inches in length plus girth per package. Packages over 96 inches long or over 130 inches combined are charged the Large Package Surcharge, and packages over 70 lb need a heavy package label.
What is the FedEx package size limit?
150 lb and 165 inches in length plus girth. FedEx Ground allows 108 inches in length and FedEx Express allows 119 inches. Oversize charges start at 96 inches in length or 130 inches combined.
How do I calculate length plus girth?
Girth is two times the width plus two times the height. Add the longest side to that. A 24 x 18 x 12 inch box has a girth of 60 inches and a length plus girth of 84 inches.
Can I ship a 100 lb package with USPS?
No. USPS parcels top out at 70 lb on every service. Use UPS or FedEx up to 150 lb, or LTL freight above that.